SCIN_HUMAN
Ca(2+)-dependent actin filament-severing protein that has a regulatory function in exocytosis by affecting the organization of the microfilament network underneath the plasma membrane (PubMed, PubMed). Severing activity is inhibited by phosphatidylinositol 4,5-bis-phosphate (PIP2) . In vitro, also has barbed end capping and nucleating activities in the presence of Ca(2+). Required for megakaryocyte differentiation, maturation, polyploidization and apoptosis with the release of platelet-like particles (PubMed). Plays a role in osteoclastogenesis (OCG) and actin cytoskeletal organization in osteoclasts . Regulates chondrocyte proliferation and differentiation . Inhibits cell proliferation and tumorigenesis. Signaling is mediated by MAPK, p38 and JNK pathways (PubMed). [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in SCIN_HUMAN |
---|---|---|---|---|
GO:0043168 | anion binding | 55.0000 | 4 | yes |
GO:0000166 | nucleotide binding | 50.0000 | 4 | no |
GO:0017076 | purine nucleotide binding | 50.0000 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 45.0000 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 45.0000 | 4 | no |
GO:0030554 | adenyl nucleotide binding | 40.0000 | 6 | no |
GO:0005524 | ATP binding | 35.0000 | 5 | no |
GO:0032559 | adenyl ribonucleotide binding | 35.0000 | 5 | no |
GO:0003723 | RNA binding | 30.0000 | 4 | no |
GO:0003779 | actin binding | 25.0000 | 4 | yes |
GO:0005546 | phosphatidylinositol-4,5-bisphosphate binding | 15.0000 | 5 | yes |
GO:0035091 | phosphatidylinositol binding | 15.0000 | 4 | yes |
GO:1901981 | phosphatidylinositol phosphate binding | 15.0000 | 5 | yes |
GO:1902936 | phosphatidylinositol bisphosphate binding | 15.0000 | 6 | yes |
GO:0005509 | calcium ion binding | 10.0000 | 6 | yes |
GO:0043169 | cation binding | 10.0000 | 4 | yes |
GO:0046872 | metal ion binding | 10.0000 | 5 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in SCIN_HUMAN |
---|---|---|---|---|
GO:0051128 | regulation of cellular component organization | 70.0000 | 4 | yes |
GO:0048522 | positive regulation of cellular process | 65.0000 | 4 | yes |
GO:0033043 | regulation of organelle organization | 60.0000 | 5 | yes |
GO:0048523 | negative regulation of cellular process | 60.0000 | 4 | yes |
GO:0044087 | regulation of cellular component biogenesis | 55.0000 | 4 | yes |
GO:0006996 | organelle organization | 55.0000 | 4 | no |
GO:0022607 | cellular component assembly | 50.0000 | 4 | yes |
GO:0051493 | regulation of cytoskeleton organization | 50.0000 | 6 | yes |
GO:1902903 | regulation of supramolecular fiber organization | 50.0000 | 5 | yes |
GO:0043254 | regulation of protein-containing complex assembly | 45.0000 | 5 | yes |
GO:0051049 | regulation of transport | 45.0000 | 4 | yes |
GO:0007010 | cytoskeleton organization | 45.0000 | 5 | no |
GO:0060255 | regulation of macromolecule metabolic process | 45.0000 | 4 | no |
GO:0032271 | regulation of protein polymerization | 40.0000 | 6 | yes |
GO:0032956 | regulation of actin cytoskeleton organization | 40.0000 | 5 | yes |
GO:0032970 | regulation of actin filament-based process | 40.0000 | 4 | yes |
GO:0051129 | negative regulation of cellular component organization | 40.0000 | 5 | yes |
GO:0110053 | regulation of actin filament organization | 40.0000 | 6 | yes |
GO:0031323 | regulation of cellular metabolic process | 40.0000 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 40.0000 | 4 | no |
GO:0010639 | negative regulation of organelle organization | 35.0000 | 6 | yes |
GO:0031333 | negative regulation of protein-containing complex assembly | 35.0000 | 6 | yes |
GO:0008104 | protein localization | 35.0000 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 35.0000 | 4 | no |
GO:0008064 | regulation of actin polymerization or depolymerization | 30.0000 | 6 | yes |
GO:0030832 | regulation of actin filament length | 30.0000 | 5 | yes |
GO:0030833 | regulation of actin filament polymerization | 30.0000 | 7 | yes |
GO:0032272 | negative regulation of protein polymerization | 30.0000 | 7 | yes |
GO:0032535 | regulation of cellular component size | 30.0000 | 4 | yes |
GO:0042981 | regulation of apoptotic process | 30.0000 | 5 | yes |
GO:0043067 | regulation of programmed cell death | 30.0000 | 4 | yes |
GO:0051050 | positive regulation of transport | 30.0000 | 4 | yes |
GO:0051130 | positive regulation of cellular component organization | 30.0000 | 5 | yes |
GO:0051494 | negative regulation of cytoskeleton organization | 30.0000 | 7 | yes |
GO:0097435 | supramolecular fiber organization | 30.0000 | 4 | yes |
GO:1902904 | negative regulation of supramolecular fiber organization | 30.0000 | 6 | yes |
GO:0051246 | regulation of protein metabolic process | 30.0000 | 5 | no |
GO:0010646 | regulation of cell communication | 30.0000 | 4 | no |
GO:0007015 | actin filament organization | 25.0000 | 5 | yes |
GO:0010638 | positive regulation of organelle organization | 25.0000 | 6 | yes |
GO:0030837 | negative regulation of actin filament polymerization | 25.0000 | 7 | yes |
GO:0051495 | positive regulation of cytoskeleton organization | 25.0000 | 7 | yes |
GO:1902905 | positive regulation of supramolecular fiber organization | 25.0000 | 6 | yes |
GO:0044089 | positive regulation of cellular component biogenesis | 25.0000 | 5 | no |
GO:0071702 | organic substance transport | 25.0000 | 4 | no |
GO:0071705 | nitrogen compound transport | 25.0000 | 4 | no |
GO:0009966 | regulation of signal transduction | 25.0000 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 25.0000 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 25.0000 | 5 | no |
GO:0031325 | positive regulation of cellular metabolic process | 25.0000 | 5 | no |
GO:0071310 | cellular response to organic substance | 25.0000 | 4 | no |
GO:0098657 | import into cell | 25.0000 | 4 | no |
GO:0030030 | cell projection organization | 20.0000 | 4 | yes |
GO:0030834 | regulation of actin filament depolymerization | 20.0000 | 7 | yes |
GO:0030835 | negative regulation of actin filament depolymerization | 20.0000 | 7 | yes |
GO:0043242 | negative regulation of protein-containing complex disassembly | 20.0000 | 6 | yes |
GO:0043244 | regulation of protein-containing complex disassembly | 20.0000 | 5 | yes |
GO:0051693 | actin filament capping | 20.0000 | 8 | yes |
GO:1901879 | regulation of protein depolymerization | 20.0000 | 6 | yes |
GO:1901880 | negative regulation of protein depolymerization | 20.0000 | 7 | yes |
GO:0042127 | regulation of cell population proliferation | 15.0000 | 4 | yes |
GO:0043065 | positive regulation of apoptotic process | 15.0000 | 6 | yes |
GO:0043068 | positive regulation of programmed cell death | 15.0000 | 5 | yes |
GO:0045595 | regulation of cell differentiation | 15.0000 | 4 | yes |
GO:2000026 | regulation of multicellular organismal development | 15.0000 | 4 | yes |
GO:0008154 | actin polymerization or depolymerization | 10.0000 | 6 | yes |
GO:0030031 | cell projection assembly | 10.0000 | 5 | yes |
GO:0042989 | sequestering of actin monomers | 10.0000 | 4 | yes |
GO:0045597 | positive regulation of cell differentiation | 10.0000 | 5 | yes |
GO:0046903 | secretion | 10.0000 | 4 | yes |
GO:0051016 | barbed-end actin filament capping | 10.0000 | 9 | yes |
GO:0051046 | regulation of secretion | 10.0000 | 5 | yes |
GO:0051047 | positive regulation of secretion | 10.0000 | 5 | yes |
GO:0051094 | positive regulation of developmental process | 10.0000 | 4 | yes |
GO:0060284 | regulation of cell development | 10.0000 | 5 | yes |
GO:1903706 | regulation of hemopoiesis | 10.0000 | 4 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
MEX3A_HUMAN | [view interactions] | Low throughput | no | no |
ACTS_HUMAN | [view interactions] | Low throughput | no | no |
LSP1_HUMAN | [view interactions] | High throughput | no | no |
TMOD2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TMOD3_HUMAN | [view interactions] | High throughput | no | yes |
TMOD1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ACTY_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SSH1_HUMAN | [view interactions] | High throughput | no | yes |
OCAD2_HUMAN | [view interactions] | High throughput | no | yes |
GRB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DAPK1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TWF1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
HASP_HUMAN | [view interactions] | High throughput | no | yes |
M3K3_HUMAN | [view interactions] | High throughput | no | no |
RIPK3_HUMAN | [view interactions] | High throughput | no | no |
CALX_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
FHI1B_HUMAN | [view interactions] | High throughput | no | yes |
BAG3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
OBSL1_HUMAN | [view interactions] | High throughput | no | yes |
CCDC8_HUMAN | [view interactions] | High throughput | no | yes |
ELF5_HUMAN | [view interactions] | High throughput | no | no |
BCL7C_HUMAN | [view interactions] | High throughput | no | yes |
BCL7A_HUMAN | [view interactions] | High throughput | no | yes |
ESR2_HUMAN | [view interactions] | High throughput | no | no |
PKHA4_HUMAN | [view interactions] | High throughput | no | yes |
NEK4_HUMAN | [view interactions] | High throughput | no | yes |
KI20A_HUMAN | [view interactions] | High throughput | no | yes |
FZR1_HUMAN | [view interactions] | High throughput | no | no |
POTEF_HUMAN | [view interactions] | High throughput | no | no |
FBX30_HUMAN | [view interactions] | High throughput | no | yes |
GRCR1_HUMAN | [view interactions] | High throughput | no | no |
ACTC_HUMAN | [view interactions] | High throughput | no | no |
ACTA_HUMAN | [view interactions] | High throughput | no | no |
ACTBL_HUMAN | [view interactions] | High throughput | no | no |
GPAT1_HUMAN | [view interactions] | High throughput | no | no |
POTEI_HUMAN | [view interactions] | High throughput | no | no |
ACTB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CDC42_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ACTG_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ZNT5_HUMAN | [view interactions] | High throughput | no | yes |
CSK_HUMAN | [view interactions] | High throughput | no | yes |
XPO1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
INP4B_HUMAN | [view interactions] | High throughput | no | no |
G6PD_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
UBA1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GARS_HUMAN | [view interactions] | High throughput | no | yes |
MSH2_HUMAN | [view interactions] | High throughput | no | yes |
BTD_HUMAN | [view interactions] | High throughput | no | no |
FKBP4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TADBP_HUMAN | [view interactions] | High throughput | no | yes |
CKAP5_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DPYL2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TTC5_HUMAN | [view interactions] | High throughput | no | yes |
PEPL1_HUMAN | [view interactions] | High throughput | no | yes |
TRM61_HUMAN | [view interactions] | High throughput | no | no |
PROF1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NAA40_HUMAN | [view interactions] | High throughput | no | no |
RAB7A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ATG9A_HUMAN | [view interactions] | High throughput | no | yes |
RFA2_HUMAN | [view interactions] | High throughput | no | yes |