CLMN_HUMAN
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in CLMN_HUMAN |
|---|---|---|---|---|
| GO:0003723 | RNA binding | 31.0345 | 4 | no |
| GO:0019900 | kinase binding | 31.0345 | 4 | no |
| GO:0019901 | protein kinase binding | 31.0345 | 5 | no |
| GO:0045296 | cadherin binding | 27.5862 | 4 | no |
| GO:0043169 | cation binding | 27.5862 | 4 | no |
| GO:0046872 | metal ion binding | 27.5862 | 5 | no |
| GO:0003779 | actin binding | 20.6897 | 4 | yes |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in CLMN_HUMAN |
|---|---|---|---|---|
| GO:0048522 | positive regulation of cellular process | 68.9655 | 4 | no |
| GO:0060255 | regulation of macromolecule metabolic process | 55.1724 | 4 | no |
| GO:0008104 | protein localization | 55.1724 | 4 | no |
| GO:0048523 | negative regulation of cellular process | 55.1724 | 4 | yes |
| GO:0031323 | regulation of cellular metabolic process | 51.7241 | 4 | no |
| GO:0080090 | regulation of primary metabolic process | 48.2759 | 4 | no |
| GO:0051128 | regulation of cellular component organization | 48.2759 | 4 | no |
| GO:0060341 | regulation of cellular localization | 48.2759 | 4 | no |
| GO:0051049 | regulation of transport | 44.8276 | 4 | no |
| GO:0006996 | organelle organization | 44.8276 | 4 | no |
| GO:0009893 | positive regulation of metabolic process | 44.8276 | 4 | no |
| GO:0010646 | regulation of cell communication | 44.8276 | 4 | no |
| GO:0022607 | cellular component assembly | 41.3793 | 4 | no |
| GO:0010604 | positive regulation of macromolecule metabolic process | 41.3793 | 5 | no |
| GO:0031325 | positive regulation of cellular metabolic process | 41.3793 | 5 | no |
| GO:0032880 | regulation of protein localization | 37.9310 | 5 | no |
| GO:0051246 | regulation of protein metabolic process | 37.9310 | 5 | no |
| GO:0009889 | regulation of biosynthetic process | 37.9310 | 4 | no |
| GO:0010468 | regulation of gene expression | 37.9310 | 6 | no |
| GO:0010556 | regulation of macromolecule biosynthetic process | 37.9310 | 5 | no |
| GO:0031326 | regulation of cellular biosynthetic process | 37.9310 | 5 | no |
| GO:2000026 | regulation of multicellular organismal development | 34.4828 | 4 | no |
| GO:0045595 | regulation of cell differentiation | 34.4828 | 4 | no |
| GO:0030030 | cell projection organization | 34.4828 | 4 | yes |
| GO:0042127 | regulation of cell population proliferation | 34.4828 | 4 | yes |
| GO:0009966 | regulation of signal transduction | 34.4828 | 4 | no |
| GO:0042981 | regulation of apoptotic process | 34.4828 | 5 | no |
| GO:0043067 | regulation of programmed cell death | 34.4828 | 4 | no |
| GO:0048584 | positive regulation of response to stimulus | 31.0345 | 4 | no |
| GO:0071310 | cellular response to organic substance | 31.0345 | 4 | no |
| GO:0031399 | regulation of protein modification process | 31.0345 | 6 | no |
| GO:0051252 | regulation of RNA metabolic process | 27.5862 | 5 | no |
| GO:1902531 | regulation of intracellular signal transduction | 27.5862 | 5 | no |
| GO:2001141 | regulation of RNA biosynthetic process | 27.5862 | 6 | no |
| GO:0060284 | regulation of cell development | 27.5862 | 5 | no |
| GO:0006355 | regulation of DNA-templated transcription | 27.5862 | 7 | no |
| GO:0009892 | negative regulation of metabolic process | 27.5862 | 4 | no |
| GO:0010605 | negative regulation of macromolecule metabolic process | 27.5862 | 5 | no |
| GO:0010647 | positive regulation of cell communication | 27.5862 | 5 | no |
| GO:0019219 | regulation of nucleobase-containing compound metabolic process | 27.5862 | 5 | no |
| GO:0023056 | positive regulation of signaling | 27.5862 | 4 | no |
| GO:0015031 | protein transport | 24.1379 | 4 | no |
| GO:0031344 | regulation of cell projection organization | 24.1379 | 5 | no |
| GO:0050804 | modulation of chemical synaptic transmission | 24.1379 | 5 | no |
| GO:0051050 | positive regulation of transport | 24.1379 | 4 | no |
| GO:0071702 | organic substance transport | 24.1379 | 4 | no |
| GO:0071705 | nitrogen compound transport | 24.1379 | 4 | no |
| GO:0099177 | regulation of trans-synaptic signaling | 24.1379 | 4 | no |
| GO:0120035 | regulation of plasma membrane bounded cell projection organization | 24.1379 | 6 | no |
| GO:0034329 | cell junction assembly | 24.1379 | 5 | no |
| GO:0034330 | cell junction organization | 24.1379 | 4 | no |
| GO:0051241 | negative regulation of multicellular organismal process | 24.1379 | 4 | no |
| GO:0001932 | regulation of protein phosphorylation | 24.1379 | 7 | no |
| GO:0019220 | regulation of phosphate metabolic process | 24.1379 | 6 | no |
| GO:0042325 | regulation of phosphorylation | 24.1379 | 7 | no |
| GO:0043549 | regulation of kinase activity | 24.1379 | 5 | no |
| GO:0045859 | regulation of protein kinase activity | 24.1379 | 6 | no |
| GO:0051174 | regulation of phosphorus metabolic process | 24.1379 | 5 | no |
| GO:0051248 | negative regulation of protein metabolic process | 24.1379 | 6 | no |
| GO:0051338 | regulation of transferase activity | 24.1379 | 4 | no |
| GO:0009891 | positive regulation of biosynthetic process | 24.1379 | 5 | no |
| GO:0010557 | positive regulation of macromolecule biosynthetic process | 24.1379 | 6 | no |
| GO:0031328 | positive regulation of cellular biosynthetic process | 24.1379 | 6 | no |
| GO:0120036 | plasma membrane bounded cell projection organization | 24.1379 | 5 | yes |
| GO:0009967 | positive regulation of signal transduction | 24.1379 | 5 | no |
| GO:0022603 | regulation of anatomical structure morphogenesis | 24.1379 | 4 | no |
| GO:0031324 | negative regulation of cellular metabolic process | 24.1379 | 5 | no |
| GO:0051094 | positive regulation of developmental process | 20.6897 | 4 | no |
| GO:0051240 | positive regulation of multicellular organismal process | 20.6897 | 4 | no |
| GO:1902533 | positive regulation of intracellular signal transduction | 20.6897 | 6 | no |
| GO:0006886 | intracellular protein transport | 20.6897 | 4 | no |
| GO:0010243 | response to organonitrogen compound | 20.6897 | 4 | no |
| GO:0045596 | negative regulation of cell differentiation | 20.6897 | 5 | no |
| GO:0050767 | regulation of neurogenesis | 20.6897 | 6 | no |
| GO:0051093 | negative regulation of developmental process | 20.6897 | 4 | no |
| GO:0051960 | regulation of nervous system development | 20.6897 | 5 | no |
| GO:0071417 | cellular response to organonitrogen compound | 20.6897 | 4 | no |
| GO:1901699 | cellular response to nitrogen compound | 20.6897 | 4 | no |
| GO:1901701 | cellular response to oxygen-containing compound | 20.6897 | 4 | no |
| GO:2000145 | regulation of cell motility | 20.6897 | 4 | no |
| GO:0008284 | positive regulation of cell population proliferation | 20.6897 | 5 | no |
| GO:0031400 | negative regulation of protein modification process | 20.6897 | 7 | no |
| GO:0032386 | regulation of intracellular transport | 20.6897 | 5 | no |
| GO:0051247 | positive regulation of protein metabolic process | 20.6897 | 6 | no |
| GO:0043066 | negative regulation of apoptotic process | 20.6897 | 6 | no |
| GO:0043069 | negative regulation of programmed cell death | 20.6897 | 5 | no |
| GO:0008285 | negative regulation of cell population proliferation | 17.2414 | 5 | yes |
| GO:0031175 | neuron projection development | 13.7931 | 6 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| DYT2B_HUMAN | [view interactions] | High throughput | no | no |
| SRCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HSC20_HUMAN | [view interactions] | High throughput | no | yes |
| HDAC4_HUMAN | [view interactions] | High throughput | no | yes |
| FHL1_HUMAN | [view interactions] | High throughput | no | no |
| CALX_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CFTR_HUMAN | [view interactions] | High throughput | no | no |
| 1433S_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| 1433G_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| 1433F_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PP1G_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HNRPL_HUMAN | [view interactions] | High throughput | no | yes |
| ESR2_HUMAN | [view interactions] | High throughput | no | no |
| VIR_HUMAN | [view interactions] | High throughput | no | yes |
| UQCC1_HUMAN | [view interactions] | High throughput | no | yes |
| WDR36_HUMAN | [view interactions] | High throughput | no | no |
| FPR1_HUMAN | [view interactions] | High throughput | no | no |
| AP2M1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TAOK2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| UQCC4_HUMAN | [view interactions] | High throughput | no | no |
| ADCY9_HUMAN | [view interactions] | High throughput | no | yes |
| PEPL_HUMAN | [view interactions] | High throughput | no | yes |
| UBL4B_HUMAN | [view interactions] | High throughput | no | no |
| ANXA9_HUMAN | [view interactions] | High throughput | no | yes |
| GP182_HUMAN | [view interactions] | High throughput | no | no |
| COPB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CTNB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RTN4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| UBB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TRI67_HUMAN | [view interactions] | High throughput | no | no |
| PRIO_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| LYRIC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| EHBP1_HUMAN | [view interactions] | High throughput | no | yes |
| NAV3_HUMAN | [view interactions] | High throughput | no | yes |
| CYTSA_HUMAN | [view interactions] | High throughput | no | yes |
| DYST_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CADH1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| RHBL4_HUMAN | [view interactions] | High throughput | no | no |
| SYVN1_HUMAN | [view interactions] | High throughput | no | yes |
| PTN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SC61B_HUMAN | [view interactions] | High throughput | no | yes |
| SEC62_HUMAN | [view interactions] | High throughput | no | yes |
| DNJC1_HUMAN | [view interactions] | High throughput | no | yes |
| ACTB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| ARP3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| AT2A1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| CKAP4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CTNA1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DERL1_HUMAN | [view interactions] | High throughput | no | yes |
| EMD_HUMAN | [view interactions] | High throughput | no | yes |
| GOGA1_HUMAN | [view interactions] | High throughput | no | yes |
| DHB11_HUMAN | [view interactions] | High throughput | no | yes |
| LNP_HUMAN | [view interactions] | High throughput | no | yes |
| LRC59_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TMT1A_HUMAN | [view interactions] | High throughput | no | no |
| NU155_HUMAN | [view interactions] | High throughput | no | yes |
| RAB5A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RAB9A_HUMAN | [view interactions] | High throughput | no | yes |
| REEP5_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SSRA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| STIM1_HUMAN | [view interactions] | High throughput | no | yes |
| STX4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| SYNE3_HUMAN | [view interactions] | High throughput | no | no |
| LAP2A_HUMAN | [view interactions] | High throughput | no | yes |
| VINC_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| ZYX_HUMAN | [view interactions] | High throughput | no | no |
| NAA40_HUMAN | [view interactions] | High throughput | no | no |
| TEX2_HUMAN | [view interactions] | High throughput | no | yes |
| RFA3_HUMAN | [view interactions] | High throughput | no | yes |