EM55_HUMAN
Essential regulator of neutrophil polarity. Regulates neutrophil polarization by regulating AKT1 phosphorylation through a mechanism that is independent of PIK3CG activity . [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in EM55_HUMAN |
---|---|---|---|---|
GO:0043168 | anion binding | 35.7143 | 4 | no |
GO:0019900 | kinase binding | 28.5714 | 4 | no |
GO:0000166 | nucleotide binding | 28.5714 | 4 | no |
GO:0017076 | purine nucleotide binding | 28.5714 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 28.5714 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 28.5714 | 4 | no |
GO:0016301 | kinase activity | 17.8571 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in EM55_HUMAN |
---|---|---|---|---|
GO:0031323 | regulation of cellular metabolic process | 71.4286 | 4 | no |
GO:0048522 | positive regulation of cellular process | 67.8571 | 4 | no |
GO:0048523 | negative regulation of cellular process | 67.8571 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 67.8571 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 60.7143 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 57.1429 | 4 | no |
GO:0010646 | regulation of cell communication | 53.5714 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 53.5714 | 5 | no |
GO:0009889 | regulation of biosynthetic process | 50.0000 | 4 | no |
GO:0009966 | regulation of signal transduction | 50.0000 | 4 | no |
GO:0010468 | regulation of gene expression | 50.0000 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 50.0000 | 5 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 50.0000 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 50.0000 | 5 | no |
GO:0051128 | regulation of cellular component organization | 50.0000 | 4 | no |
GO:0009892 | negative regulation of metabolic process | 46.4286 | 4 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 46.4286 | 5 | no |
GO:0031325 | positive regulation of cellular metabolic process | 46.4286 | 5 | no |
GO:0031399 | regulation of protein modification process | 42.8571 | 6 | no |
GO:0051247 | positive regulation of protein metabolic process | 42.8571 | 6 | no |
GO:0006996 | organelle organization | 42.8571 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 39.2857 | 5 | no |
GO:0019220 | regulation of phosphate metabolic process | 39.2857 | 6 | no |
GO:0031324 | negative regulation of cellular metabolic process | 39.2857 | 5 | no |
GO:0051174 | regulation of phosphorus metabolic process | 39.2857 | 5 | no |
GO:0009891 | positive regulation of biosynthetic process | 35.7143 | 5 | no |
GO:0009968 | negative regulation of signal transduction | 35.7143 | 5 | no |
GO:0010648 | negative regulation of cell communication | 35.7143 | 5 | no |
GO:0023057 | negative regulation of signaling | 35.7143 | 4 | no |
GO:0043067 | regulation of programmed cell death | 35.7143 | 4 | no |
GO:0048585 | negative regulation of response to stimulus | 35.7143 | 4 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 32.1429 | 6 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 32.1429 | 6 | no |
GO:0042981 | regulation of apoptotic process | 32.1429 | 5 | no |
GO:0001932 | regulation of protein phosphorylation | 32.1429 | 7 | no |
GO:0010647 | positive regulation of cell communication | 32.1429 | 5 | no |
GO:0023056 | positive regulation of signaling | 32.1429 | 4 | no |
GO:0031401 | positive regulation of protein modification process | 32.1429 | 7 | no |
GO:0042325 | regulation of phosphorylation | 32.1429 | 7 | no |
GO:0048584 | positive regulation of response to stimulus | 32.1429 | 4 | no |
GO:0051130 | positive regulation of cellular component organization | 32.1429 | 5 | no |
GO:0051338 | regulation of transferase activity | 32.1429 | 4 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 28.5714 | 5 | no |
GO:0043086 | negative regulation of catalytic activity | 28.5714 | 4 | no |
GO:0051248 | negative regulation of protein metabolic process | 28.5714 | 6 | no |
GO:0051252 | regulation of RNA metabolic process | 28.5714 | 5 | no |
GO:0009967 | positive regulation of signal transduction | 28.5714 | 5 | no |
GO:0031344 | regulation of cell projection organization | 28.5714 | 5 | no |
GO:0043085 | positive regulation of catalytic activity | 28.5714 | 4 | no |
GO:0051049 | regulation of transport | 28.5714 | 4 | no |
GO:0080134 | regulation of response to stress | 28.5714 | 4 | no |
GO:0010628 | positive regulation of gene expression | 28.5714 | 7 | no |
GO:0044087 | regulation of cellular component biogenesis | 28.5714 | 4 | no |
GO:0030334 | regulation of cell migration | 25.0000 | 5 | yes |
GO:2000145 | regulation of cell motility | 25.0000 | 4 | yes |
GO:0006355 | regulation of DNA-templated transcription | 25.0000 | 7 | no |
GO:0030162 | regulation of proteolysis | 25.0000 | 6 | no |
GO:0036211 | protein modification process | 25.0000 | 4 | no |
GO:0043066 | negative regulation of apoptotic process | 25.0000 | 6 | no |
GO:0043069 | negative regulation of programmed cell death | 25.0000 | 5 | no |
GO:0043412 | macromolecule modification | 25.0000 | 4 | no |
GO:0051240 | positive regulation of multicellular organismal process | 25.0000 | 4 | no |
GO:2001141 | regulation of RNA biosynthetic process | 25.0000 | 6 | no |
GO:0043549 | regulation of kinase activity | 25.0000 | 5 | no |
GO:0045859 | regulation of protein kinase activity | 25.0000 | 6 | no |
GO:0071310 | cellular response to organic substance | 25.0000 | 4 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 25.0000 | 6 | no |
GO:0006915 | apoptotic process | 25.0000 | 4 | no |
GO:0022607 | cellular component assembly | 25.0000 | 4 | no |
GO:0009890 | negative regulation of biosynthetic process | 25.0000 | 5 | no |
GO:0009894 | regulation of catabolic process | 25.0000 | 4 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 25.0000 | 6 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 25.0000 | 6 | no |
GO:0043933 | protein-containing complex organization | 25.0000 | 4 | no |
GO:0006796 | phosphate-containing compound metabolic process | 21.4286 | 4 | no |
GO:0045595 | regulation of cell differentiation | 21.4286 | 4 | no |
GO:0051094 | positive regulation of developmental process | 21.4286 | 4 | no |
GO:0051336 | regulation of hydrolase activity | 21.4286 | 4 | no |
GO:0001934 | positive regulation of protein phosphorylation | 21.4286 | 8 | no |
GO:0010243 | response to organonitrogen compound | 21.4286 | 4 | no |
GO:0010562 | positive regulation of phosphorus metabolic process | 21.4286 | 6 | no |
GO:0031400 | negative regulation of protein modification process | 21.4286 | 7 | no |
GO:0042327 | positive regulation of phosphorylation | 21.4286 | 8 | no |
GO:0045862 | positive regulation of proteolysis | 21.4286 | 7 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 21.4286 | 7 | no |
GO:0051093 | negative regulation of developmental process | 21.4286 | 4 | no |
GO:0051241 | negative regulation of multicellular organismal process | 21.4286 | 4 | no |
GO:0009896 | positive regulation of catabolic process | 21.4286 | 5 | no |
GO:0032880 | regulation of protein localization | 21.4286 | 5 | no |
GO:0050804 | modulation of chemical synaptic transmission | 21.4286 | 5 | no |
GO:0060341 | regulation of cellular localization | 21.4286 | 4 | no |
GO:0099177 | regulation of trans-synaptic signaling | 21.4286 | 4 | no |
GO:0007010 | cytoskeleton organization | 21.4286 | 5 | no |
GO:0032101 | regulation of response to external stimulus | 17.8571 | 4 | yes |
GO:0002685 | regulation of leukocyte migration | 7.1429 | 4 | yes |
GO:0002688 | regulation of leukocyte chemotaxis | 7.1429 | 5 | yes |
GO:0050920 | regulation of chemotaxis | 7.1429 | 4 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
WHRN_HUMAN | [view interactions] | Low throughput | no | no |
MRP4_HUMAN | [view interactions] | Low throughput | no | no |
GLPC_HUMAN | [view interactions] | Low throughput | no | yes |
UBP21_HUMAN | [view interactions] | Low throughput | no | no |
GA45A_HUMAN | [view interactions] | High throughput | no | no |
GSK3B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NR1H2_HUMAN | [view interactions] | High throughput | no | yes |
KS6A1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KS6A6_HUMAN | [view interactions] | High throughput | no | yes |
SMN_HUMAN | [view interactions] | High throughput | no | yes |
STK3_HUMAN | [view interactions] | High throughput | no | yes |
KITH_HUMAN | [view interactions] | High throughput | no | yes |
M3K20_HUMAN | [view interactions] | High throughput | no | yes |
OPTN_HUMAN | [view interactions] | High throughput | no | yes |
G3BP1_HUMAN | [view interactions] | High throughput | no | yes |
FA13A_HUMAN | [view interactions] | High throughput | no | yes |
HDAC2_HUMAN | [view interactions] | High throughput | no | yes |
RT26_HUMAN | [view interactions] | High throughput | no | yes |
NCBP1_HUMAN | [view interactions] | High throughput | no | yes |
PRDX2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MGN2_HUMAN | [view interactions] | High throughput | no | yes |
SARNP_HUMAN | [view interactions] | High throughput | no | yes |
PRDX1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DKC1_HUMAN | [view interactions] | High throughput | no | yes |
NAF1_HUMAN | [view interactions] | High throughput | no | yes |
TAF9B_HUMAN | [view interactions] | High throughput | no | no |
MTA70_HUMAN | [view interactions] | High throughput | no | no |
RT15_HUMAN | [view interactions] | High throughput | no | yes |
COAA1_HUMAN | [view interactions] | High throughput | no | no |
MYH11_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
HD_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
FINC_HUMAN | [view interactions] | High throughput | no | yes |
SRCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PHAG1_HUMAN | [view interactions] | High throughput | no | yes |
JUN_HUMAN | [view interactions] | High throughput | no | yes |
HSC20_HUMAN | [view interactions] | High throughput | no | yes |
KLH12_HUMAN | [view interactions] | High throughput | no | no |
DNPEP_HUMAN | [view interactions] | High throughput | no | yes |
ZN639_HUMAN | [view interactions] | High throughput | no | yes |
GASP3_HUMAN | [view interactions] | High throughput | no | no |
APH1A_HUMAN | [view interactions] | High throughput | no | yes |
RPRM_HUMAN | [view interactions] | High throughput | no | no |
DG2L6_HUMAN | [view interactions] | High throughput | no | no |
DERL2_HUMAN | [view interactions] | High throughput | no | yes |
PAQR8_HUMAN | [view interactions] | High throughput | no | no |
INCA1_HUMAN | [view interactions] | High throughput | no | no |
ACER1_HUMAN | [view interactions] | High throughput | no | no |
PRIPO_HUMAN | [view interactions] | High throughput | no | no |
PLCC_HUMAN | [view interactions] | High throughput | no | no |
AP2M1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
S35E1_HUMAN | [view interactions] | High throughput | no | yes |
SNG3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
UXT_HUMAN | [view interactions] | High throughput | no | yes |
FGFR3_HUMAN | [view interactions] | High throughput | no | yes |
GELS_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ATPG_HUMAN | [view interactions] | High throughput | no | yes |
SGSM2_HUMAN | [view interactions] | High throughput | no | yes |
CHIP_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AMOL2_HUMAN | [view interactions] | High throughput | no | no |
DLG4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
FXR2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TRI63_HUMAN | [view interactions] | High throughput | no | no |
TMM17_HUMAN | [view interactions] | High throughput | no | yes |
EGFR_HUMAN | [view interactions] | High throughput | no | no |
FGFR4_HUMAN | [view interactions] | High throughput | no | no |
CFTR_HUMAN | [view interactions] | High throughput | no | no |
KCNK3_HUMAN | [view interactions] | High throughput | no | no |
HNRPD_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SRS10_HUMAN | [view interactions] | High throughput | no | yes |
MEOX2_HUMAN | [view interactions] | High throughput | no | no |
ARAID_HUMAN | [view interactions] | High throughput | no | no |
ACER2_HUMAN | [view interactions] | High throughput | no | no |
TM239_HUMAN | [view interactions] | High throughput | no | no |
TRI55_HUMAN | [view interactions] | High throughput | no | no |
AGFG1_HUMAN | [view interactions] | High throughput | no | yes |
ID1_HUMAN | [view interactions] | High throughput | no | yes |
TAF1B_HUMAN | [view interactions] | High throughput | no | no |
PRDX5_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CLSPN_HUMAN | [view interactions] | High throughput | no | no |
EEIG2_HUMAN | [view interactions] | High throughput | no | yes |
RNF31_HUMAN | [view interactions] | High throughput | no | yes |
NR2C2_HUMAN | [view interactions] | High throughput | no | yes |
PKHA4_HUMAN | [view interactions] | High throughput | no | yes |
BCAR1_HUMAN | [view interactions] | High throughput | no | yes |
XXLT1_HUMAN | [view interactions] | High throughput | no | no |
TRPS1_HUMAN | [view interactions] | High throughput | no | no |
ZN584_HUMAN | [view interactions] | High throughput | no | no |
MYH4_HUMAN | [view interactions] | High throughput | no | no |
ZN287_HUMAN | [view interactions] | High throughput | no | no |
SKP1_HUMAN | [view interactions] | High throughput | no | yes |
KCNA4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DHRS6_HUMAN | [view interactions] | High throughput | no | no |
CAN12_HUMAN | [view interactions] | High throughput | no | no |
PRPS2_HUMAN | [view interactions] | High throughput | no | no |
CEA16_HUMAN | [view interactions] | High throughput | no | no |
TR10A_HUMAN | [view interactions] | High throughput | no | no |
SRP09_HUMAN | [view interactions] | High throughput | no | no |
PARPT_HUMAN | [view interactions] | High throughput | no | no |
PTEN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
P53_HUMAN | [view interactions] | High throughput | no | no |
ITA2B_HUMAN | [view interactions] | High throughput | no | no |
OGT1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ERBIN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
STK38_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
EFHD1_HUMAN | [view interactions] | High throughput | no | no |
RASH_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RASK_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RASN_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
KS6A2_HUMAN | [view interactions] | High throughput | no | yes |
NHLC2_HUMAN | [view interactions] | High throughput | no | yes |
DIRA3_HUMAN | [view interactions] | High throughput | no | yes |
LAMP2_HUMAN | [view interactions] | High throughput | no | yes |
LYN_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
MARCS_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
BASI_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
STING_HUMAN | [view interactions] | High throughput | no | yes |
STAU1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RFA1_HUMAN | [view interactions] | High throughput | no | yes |
RFA2_HUMAN | [view interactions] | High throughput | no | yes |
RFA3_HUMAN | [view interactions] | High throughput | no | yes |
MUC18_HUMAN | [view interactions] | High throughput | no | yes |