PTN_HUMAN
Secreted growth factor that mediates its signal through cell-surface proteoglycan and non-proteoglycan receptors (PubMed, PubMed, PubMed). Binds cell-surface proteoglycan receptor via their chondroitin sulfate (CS) groups (PubMed, PubMed). Thereby regulates many processes like cell proliferation, cell survival, cell growth, cell differentiation and cell migration in several tissues namely neuron and bone (PubMed, PubMed, PubMed, PubMed, PubMed, PubMed, PubMed). Also plays a role in synaptic plasticity and learning-related behavior by inhibiting long-term synaptic potentiation . Binds PTPRZ1, leading to neutralization of the negative charges of the CS chains of PTPRZ1, inducing PTPRZ1 clustering, thereby causing the dimerization and inactivation of its phosphatase activity leading to increased tyrosine phosphorylation of each of the PTPRZ1 substrates like ALK, CTNNB1 or AFAP1L2 in order to activate the PI3K-AKT pathway (PubMed, PubMed, PubMed, PubMed, PubMed). Through PTPRZ1 binding controls oligodendrocyte precursor cell differentiation by enhancing the phosphorylation of AFAP1L2 in order to activate the PI3K-AKT pathway (PubMed, PubMed). Forms a complex with PTPRZ1 and integrin alpha-V/beta-3 (ITGAV:ITGB3) that stimulates endothelial cell migration through SRC dephosphorylation and activation that consequently leads to ITGB3 Tyr-773 phosphorylation (PubMed). In adult hippocampus promotes dendritic arborization, spine development, and functional integration and connectivity of newborn granule neurons through ALK by activating AKT signaling pathway . Binds GPC2 and chondroitin sulfate proteoglycans (CSPGs) at the neuron surface, leading to abrogation of binding between PTPRS and CSPGs and neurite outgrowth promotion . Binds SDC3 and mediates bone formation by recruiting and attaching osteoblasts/osteoblast precursors to the sites for new bone deposition . Binds ALK and promotes cell survival and cell proliferation through MAPK pathway activation (PubMed). Inhibits proliferation and enhances differentiation of neural stem cells by inhibiting FGF2-induced fibroblast growth factor receptor signaling pathway . Mediates regulatory mechanisms in normal hemostasis and in hematopoietic regeneration and in maintaining the balance of myeloid and lymphoid regeneration . In addition may play a role in the female reproductive system, auditory response and the progesterone-induced decidualization pathway . [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in PTN_HUMAN |
---|---|---|---|---|
GO:0019900 | kinase binding | 34.6154 | 4 | yes |
GO:0019901 | protein kinase binding | 34.6154 | 5 | yes |
GO:0043169 | cation binding | 26.9231 | 4 | no |
GO:0046872 | metal ion binding | 26.9231 | 5 | no |
GO:0004864 | protein phosphatase inhibitor activity | 7.6923 | 5 | yes |
GO:0008083 | growth factor activity | 7.6923 | 5 | yes |
GO:0019212 | phosphatase inhibitor activity | 7.6923 | 4 | yes |
GO:0019888 | protein phosphatase regulator activity | 7.6923 | 4 | yes |
GO:0048018 | receptor ligand activity | 7.6923 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in PTN_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 61.5385 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 57.6923 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 50.0000 | 4 | yes |
GO:0010646 | regulation of cell communication | 46.1538 | 4 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 46.1538 | 4 | no |
GO:0045595 | regulation of cell differentiation | 42.3077 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 42.3077 | 4 | no |
GO:0009892 | negative regulation of metabolic process | 42.3077 | 4 | no |
GO:0022607 | cellular component assembly | 38.4615 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 38.4615 | 4 | no |
GO:0010468 | regulation of gene expression | 38.4615 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 38.4615 | 5 | no |
GO:0031323 | regulation of cellular metabolic process | 38.4615 | 4 | no |
GO:0031326 | regulation of cellular biosynthetic process | 38.4615 | 5 | no |
GO:0008104 | protein localization | 34.6154 | 4 | yes |
GO:0042127 | regulation of cell population proliferation | 34.6154 | 4 | yes |
GO:0051094 | positive regulation of developmental process | 34.6154 | 4 | yes |
GO:0051246 | regulation of protein metabolic process | 34.6154 | 5 | no |
GO:0009893 | positive regulation of metabolic process | 34.6154 | 4 | no |
GO:0009966 | regulation of signal transduction | 34.6154 | 4 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 34.6154 | 5 | no |
GO:0031324 | negative regulation of cellular metabolic process | 34.6154 | 5 | no |
GO:0036211 | protein modification process | 34.6154 | 4 | no |
GO:0043412 | macromolecule modification | 34.6154 | 4 | no |
GO:0051093 | negative regulation of developmental process | 30.7692 | 4 | yes |
GO:0051130 | positive regulation of cellular component organization | 30.7692 | 5 | yes |
GO:2000026 | regulation of multicellular organismal development | 30.7692 | 4 | yes |
GO:0006996 | organelle organization | 30.7692 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 30.7692 | 5 | no |
GO:0031344 | regulation of cell projection organization | 26.9231 | 5 | yes |
GO:0045596 | negative regulation of cell differentiation | 26.9231 | 5 | yes |
GO:0050804 | modulation of chemical synaptic transmission | 26.9231 | 5 | yes |
GO:0051241 | negative regulation of multicellular organismal process | 26.9231 | 4 | yes |
GO:0060284 | regulation of cell development | 26.9231 | 5 | yes |
GO:0080134 | regulation of response to stress | 26.9231 | 4 | yes |
GO:0080135 | regulation of cellular response to stress | 26.9231 | 4 | yes |
GO:0099177 | regulation of trans-synaptic signaling | 26.9231 | 4 | yes |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 26.9231 | 6 | yes |
GO:0009894 | regulation of catabolic process | 26.9231 | 4 | no |
GO:0006796 | phosphate-containing compound metabolic process | 26.9231 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 26.9231 | 5 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 26.9231 | 4 | no |
GO:0033043 | regulation of organelle organization | 26.9231 | 5 | no |
GO:0042981 | regulation of apoptotic process | 26.9231 | 5 | no |
GO:0043067 | regulation of programmed cell death | 26.9231 | 4 | no |
GO:0044087 | regulation of cellular component biogenesis | 26.9231 | 4 | no |
GO:0051248 | negative regulation of protein metabolic process | 26.9231 | 6 | no |
GO:1902531 | regulation of intracellular signal transduction | 26.9231 | 5 | no |
GO:0007167 | enzyme-linked receptor protein signaling pathway | 23.0769 | 4 | yes |
GO:0010975 | regulation of neuron projection development | 23.0769 | 7 | yes |
GO:0030030 | cell projection organization | 23.0769 | 4 | yes |
GO:0045597 | positive regulation of cell differentiation | 23.0769 | 5 | yes |
GO:0048584 | positive regulation of response to stimulus | 23.0769 | 4 | yes |
GO:0050767 | regulation of neurogenesis | 23.0769 | 6 | yes |
GO:0051240 | positive regulation of multicellular organismal process | 23.0769 | 4 | yes |
GO:0051960 | regulation of nervous system development | 23.0769 | 5 | yes |
GO:0043933 | protein-containing complex organization | 23.0769 | 4 | no |
GO:0009890 | negative regulation of biosynthetic process | 23.0769 | 5 | no |
GO:0009968 | negative regulation of signal transduction | 23.0769 | 5 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 23.0769 | 6 | no |
GO:0010629 | negative regulation of gene expression | 23.0769 | 7 | no |
GO:0010648 | negative regulation of cell communication | 23.0769 | 5 | no |
GO:0019220 | regulation of phosphate metabolic process | 23.0769 | 6 | no |
GO:0023057 | negative regulation of signaling | 23.0769 | 4 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 23.0769 | 6 | no |
GO:0031399 | regulation of protein modification process | 23.0769 | 6 | no |
GO:0032880 | regulation of protein localization | 23.0769 | 5 | no |
GO:0043066 | negative regulation of apoptotic process | 23.0769 | 6 | no |
GO:0043069 | negative regulation of programmed cell death | 23.0769 | 5 | no |
GO:0048585 | negative regulation of response to stimulus | 23.0769 | 4 | no |
GO:0051129 | negative regulation of cellular component organization | 23.0769 | 5 | no |
GO:0051174 | regulation of phosphorus metabolic process | 23.0769 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 23.0769 | 6 | no |
GO:0060341 | regulation of cellular localization | 23.0769 | 4 | no |
GO:0071310 | cellular response to organic substance | 23.0769 | 4 | no |
GO:1901701 | cellular response to oxygen-containing compound | 23.0769 | 4 | no |
GO:0002684 | positive regulation of immune system process | 19.2308 | 4 | yes |
GO:0008284 | positive regulation of cell population proliferation | 19.2308 | 5 | yes |
GO:0008285 | negative regulation of cell population proliferation | 19.2308 | 5 | yes |
GO:0010720 | positive regulation of cell development | 19.2308 | 6 | yes |
GO:0010721 | negative regulation of cell development | 19.2308 | 6 | yes |
GO:0031346 | positive regulation of cell projection organization | 19.2308 | 6 | yes |
GO:0050769 | positive regulation of neurogenesis | 19.2308 | 6 | yes |
GO:0051962 | positive regulation of nervous system development | 19.2308 | 5 | yes |
GO:0072657 | protein localization to membrane | 19.2308 | 4 | yes |
GO:0120036 | plasma membrane bounded cell projection organization | 19.2308 | 5 | yes |
GO:0014013 | regulation of gliogenesis | 15.3846 | 7 | yes |
GO:0031175 | neuron projection development | 15.3846 | 6 | yes |
GO:0031641 | regulation of myelination | 15.3846 | 4 | yes |
GO:0032101 | regulation of response to external stimulus | 15.3846 | 4 | yes |
GO:0045685 | regulation of glial cell differentiation | 15.3846 | 5 | yes |
GO:0048713 | regulation of oligodendrocyte differentiation | 15.3846 | 6 | yes |
GO:0050678 | regulation of epithelial cell proliferation | 15.3846 | 5 | yes |
GO:0050679 | positive regulation of epithelial cell proliferation | 15.3846 | 6 | yes |
GO:0050768 | negative regulation of neurogenesis | 15.3846 | 6 | yes |
GO:0050773 | regulation of dendrite development | 15.3846 | 4 | yes |
GO:0050890 | cognition | 15.3846 | 4 | yes |
GO:0051961 | negative regulation of nervous system development | 15.3846 | 5 | yes |
GO:2000177 | regulation of neural precursor cell proliferation | 15.3846 | 5 | yes |
GO:0002685 | regulation of leukocyte migration | 11.5385 | 4 | yes |
GO:0002687 | positive regulation of leukocyte migration | 11.5385 | 5 | yes |
GO:0007229 | integrin-mediated signaling pathway | 11.5385 | 4 | yes |
GO:0007613 | memory | 11.5385 | 4 | yes |
GO:0010594 | regulation of endothelial cell migration | 11.5385 | 5 | yes |
GO:0010632 | regulation of epithelial cell migration | 11.5385 | 4 | yes |
GO:0010976 | positive regulation of neuron projection development | 11.5385 | 7 | yes |
GO:0014015 | positive regulation of gliogenesis | 11.5385 | 7 | yes |
GO:0030334 | regulation of cell migration | 11.5385 | 5 | yes |
GO:0030335 | positive regulation of cell migration | 11.5385 | 6 | yes |
GO:0040017 | positive regulation of locomotion | 11.5385 | 4 | yes |
GO:0045687 | positive regulation of glial cell differentiation | 11.5385 | 6 | yes |
GO:0048679 | regulation of axon regeneration | 11.5385 | 5 | yes |
GO:0048714 | positive regulation of oligodendrocyte differentiation | 11.5385 | 7 | yes |
GO:0048812 | neuron projection morphogenesis | 11.5385 | 5 | yes |
GO:0070570 | regulation of neuron projection regeneration | 11.5385 | 4 | yes |
GO:0120039 | plasma membrane bounded cell projection morphogenesis | 11.5385 | 4 | yes |
GO:1900006 | positive regulation of dendrite development | 11.5385 | 5 | yes |
GO:1900271 | regulation of long-term synaptic potentiation | 11.5385 | 4 | yes |
GO:1902692 | regulation of neuroblast proliferation | 11.5385 | 6 | yes |
GO:1903034 | regulation of response to wounding | 11.5385 | 5 | yes |
GO:1903706 | regulation of hemopoiesis | 11.5385 | 4 | yes |
GO:2000145 | regulation of cell motility | 11.5385 | 4 | yes |
GO:2000147 | positive regulation of cell motility | 11.5385 | 5 | yes |
GO:2000736 | regulation of stem cell differentiation | 11.5385 | 5 | yes |
GO:0002232 | leukocyte chemotaxis involved in inflammatory response | 7.6923 | 4 | yes |
GO:0002688 | regulation of leukocyte chemotaxis | 7.6923 | 5 | yes |
GO:0002690 | positive regulation of leukocyte chemotaxis | 7.6923 | 6 | yes |
GO:0007185 | cell surface receptor protein tyrosine phosphatase signaling pathway | 7.6923 | 5 | yes |
GO:0007292 | female gamete generation | 7.6923 | 4 | yes |
GO:0007399 | nervous system development | 7.6923 | 4 | yes |
GO:0007406 | negative regulation of neuroblast proliferation | 7.6923 | 7 | yes |
GO:0007612 | learning | 7.6923 | 4 | yes |
GO:0010996 | response to auditory stimulus | 7.6923 | 4 | yes |
GO:0030278 | regulation of ossification | 7.6923 | 4 | yes |
GO:0030282 | bone mineralization | 7.6923 | 5 | yes |
GO:0030500 | regulation of bone mineralization | 7.6923 | 5 | yes |
GO:0030501 | positive regulation of bone mineralization | 7.6923 | 6 | yes |
GO:0031102 | neuron projection regeneration | 7.6923 | 4 | yes |
GO:0031104 | dendrite regeneration | 7.6923 | 4 | yes |
GO:0031214 | biomineral tissue development | 7.6923 | 4 | yes |
GO:0032103 | positive regulation of response to external stimulus | 7.6923 | 5 | yes |
GO:0043113 | receptor clustering | 7.6923 | 5 | yes |
GO:0045778 | positive regulation of ossification | 7.6923 | 5 | yes |
GO:0048477 | oogenesis | 7.6923 | 4 | yes |
GO:0048680 | positive regulation of axon regeneration | 7.6923 | 6 | yes |
GO:0048813 | dendrite morphogenesis | 7.6923 | 6 | yes |
GO:0050920 | regulation of chemotaxis | 7.6923 | 4 | yes |
GO:0050921 | positive regulation of chemotaxis | 7.6923 | 5 | yes |
GO:0051302 | regulation of cell division | 7.6923 | 4 | yes |
GO:0051781 | positive regulation of cell division | 7.6923 | 5 | yes |
GO:0060326 | cell chemotaxis | 7.6923 | 4 | yes |
GO:0070167 | regulation of biomineral tissue development | 7.6923 | 5 | yes |
GO:0070169 | positive regulation of biomineral tissue development | 7.6923 | 5 | yes |
GO:0070572 | positive regulation of neuron projection regeneration | 7.6923 | 5 | yes |
GO:0140058 | neuron projection arborization | 7.6923 | 6 | yes |
GO:0140059 | dendrite arborization | 7.6923 | 7 | yes |
GO:1900272 | negative regulation of long-term synaptic potentiation | 7.6923 | 4 | yes |
GO:1903036 | positive regulation of response to wounding | 7.6923 | 5 | yes |
GO:2000036 | regulation of stem cell population maintenance | 7.6923 | 4 | yes |
GO:2000178 | negative regulation of neural precursor cell proliferation | 7.6923 | 6 | yes |
GO:2000345 | regulation of hepatocyte proliferation | 7.6923 | 6 | yes |
GO:2000347 | positive regulation of hepatocyte proliferation | 7.6923 | 7 | yes |
GO:2000738 | positive regulation of stem cell differentiation | 7.6923 | 6 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
NEK6_HUMAN | [view interactions] | Low throughput | no | yes |
PTPRZ_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CTNB1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ITAV_HUMAN | [view interactions] | Low throughput | no | yes |
ITB3_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
ALK_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
SDC3_HUMAN | [view interactions] | Low throughput | no | yes |
PTPRB_HUMAN | [view interactions] | Low throughput | no | yes |
ITAM_HUMAN | [view interactions] | Low throughput | no | no |
SPIN1_HUMAN | [view interactions] | High throughput | no | no |
BMI1_HUMAN | [view interactions] | High throughput | no | yes |
RBM23_HUMAN | [view interactions] | High throughput | no | yes |
HGH1_HUMAN | [view interactions] | High throughput | no | no |
ASPH_HUMAN | [view interactions] | High throughput | no | yes |
TAU_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
C19L2_HUMAN | [view interactions] | High throughput | no | yes |
MSX2_HUMAN | [view interactions] | High throughput | no | no |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
FMC1_HUMAN | [view interactions] | High throughput | no | no |
BARD1_HUMAN | [view interactions] | High throughput | no | yes |
CHD3_HUMAN | [view interactions] | High throughput | no | yes |
IMB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GA45G_HUMAN | [view interactions] | High throughput | no | yes |
FEZ1_HUMAN | [view interactions] | High throughput | no | no |
PTN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PIAS4_HUMAN | [view interactions] | High throughput | no | yes |
GASP2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RYR1_HUMAN | [view interactions] | High throughput | no | no |
UBQL4_HUMAN | [view interactions] | High throughput | no | yes |
CP2E1_HUMAN | [view interactions] | High throughput | no | no |
SGTA_HUMAN | [view interactions] | High throughput | no | yes |
BAG6_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
T22D1_HUMAN | [view interactions] | High throughput | no | no |
UBQL1_HUMAN | [view interactions] | High throughput | no | yes |
B2CL1_HUMAN | [view interactions] | High throughput | no | yes |
SMAP_HUMAN | [view interactions] | High throughput | no | yes |
CG025_HUMAN | [view interactions] | High throughput | no | yes |
DJB11_HUMAN | [view interactions] | High throughput | no | yes |
GA45A_HUMAN | [view interactions] | High throughput | no | no |
GSK3B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RM44_HUMAN | [view interactions] | High throughput | no | yes |
CPSF5_HUMAN | [view interactions] | High throughput | no | yes |
PFD1_HUMAN | [view interactions] | High throughput | no | yes |
TAF1D_HUMAN | [view interactions] | High throughput | no | yes |
SERPH_HUMAN | [view interactions] | High throughput | no | no |
KAPCA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KLK6_HUMAN | [view interactions] | High throughput | no | no |
TGFR2_HUMAN | [view interactions] | High throughput | no | no |
BCCIP_HUMAN | [view interactions] | High throughput | no | no |
PSMD2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ARI2_HUMAN | [view interactions] | High throughput | no | no |
GIPC2_HUMAN | [view interactions] | High throughput | no | yes |
RACK1_HUMAN | [view interactions] | High throughput | no | yes |
PP2AA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PSD11_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PTPRS_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RLA1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SGSM2_HUMAN | [view interactions] | High throughput | no | yes |
TOM20_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TXND9_HUMAN | [view interactions] | High throughput | no | yes |
ARL15_HUMAN | [view interactions] | High throughput | no | yes |
ATPG_HUMAN | [view interactions] | High throughput | no | yes |
CAPZB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
WASC3_HUMAN | [view interactions] | High throughput | no | yes |
CREL1_HUMAN | [view interactions] | High throughput | no | yes |
EIF3F_HUMAN | [view interactions] | High throughput | no | yes |
S2536_HUMAN | [view interactions] | High throughput | no | yes |
GPDA_HUMAN | [view interactions] | High throughput | no | yes |
GSTP1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
LAMA4_HUMAN | [view interactions] | High throughput | no | no |
LC7L2_HUMAN | [view interactions] | High throughput | no | yes |
MD2BP_HUMAN | [view interactions] | High throughput | no | no |
PDIA1_HUMAN | [view interactions] | High throughput | no | yes |
SAS10_HUMAN | [view interactions] | High throughput | no | yes |
SAT1_HUMAN | [view interactions] | High throughput | no | yes |
SSRA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ASPP2_HUMAN | [view interactions] | High throughput | no | yes |
ATRX_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
BTBD2_HUMAN | [view interactions] | High throughput | no | no |
CAAP1_HUMAN | [view interactions] | High throughput | no | yes |
CACB4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CAD10_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CK5P2_HUMAN | [view interactions] | High throughput | no | yes |
COX6C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DUS12_HUMAN | [view interactions] | High throughput | no | no |
EVA1A_HUMAN | [view interactions] | High throughput | no | yes |
FRIL_HUMAN | [view interactions] | High throughput | no | yes |
BL1S1_HUMAN | [view interactions] | High throughput | no | yes |
GLYAT_HUMAN | [view interactions] | High throughput | no | no |
T2FA_HUMAN | [view interactions] | High throughput | no | yes |
ITSN2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AF9_HUMAN | [view interactions] | High throughput | no | yes |
MYCBP_HUMAN | [view interactions] | High throughput | no | yes |
NP1L5_HUMAN | [view interactions] | High throughput | no | yes |
CRCT1_HUMAN | [view interactions] | High throughput | no | no |
PMF1_HUMAN | [view interactions] | High throughput | no | no |
PSB10_HUMAN | [view interactions] | High throughput | no | no |
RIT1_HUMAN | [view interactions] | High throughput | no | yes |
SNCAP_HUMAN | [view interactions] | High throughput | no | no |
STC2_HUMAN | [view interactions] | High throughput | no | no |
TKNK_HUMAN | [view interactions] | High throughput | no | yes |
FAKD4_HUMAN | [view interactions] | High throughput | no | yes |
ABC3G_HUMAN | [view interactions] | High throughput | no | no |
GLHA_HUMAN | [view interactions] | High throughput | no | no |
GSDME_HUMAN | [view interactions] | High throughput | no | yes |
HBAP1_HUMAN | [view interactions] | High throughput | no | yes |
MKKS_HUMAN | [view interactions] | High throughput | no | yes |
PLXB2_HUMAN | [view interactions] | High throughput | no | yes |
ST65G_HUMAN | [view interactions] | High throughput | no | yes |
WFDC2_HUMAN | [view interactions] | High throughput | no | yes |
CYTA_HUMAN | [view interactions] | High throughput | no | no |