XRCC1_HUMAN
Involved in DNA single-strand break repair by mediating the assembly of DNA break repair protein complexes. Probably during DNA repair, negatively regulates ADP-ribose levels by modulating ADP-ribosyltransferase PARP1 activity. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
| Position | Amino acid | Mutation | Disease | Overlap with binding region |
|---|---|---|---|---|
| 431 | Lys | Asn | Spinocerebellarataxia,autosomalrecessive,26(SCAR26) | - |
| ELM instance | Name | Type | Start | End | Partner |
|---|---|---|---|---|---|
| ELMI000986 | LIG_FHA_2 | LIG | 521 | 527 | - |
| ELMI002139 | MOD_CK2_1 | MOD | 515 | 521 | - |
| ELMI002166 | MOD_CK2_1 | MOD | 520 | 526 | - |
| ELMI000959 | MOD_PIKK_1 | MOD | 368 | 374 | - |
| ELMI000986 | LIG_FHA_2 | LIG | 521 | 527 | - |
| ELMI002139 | MOD_CK2_1 | MOD | 515 | 521 | - |
| ELMI002166 | MOD_CK2_1 | MOD | 520 | 526 | - |
| ELMI000959 | MOD_PIKK_1 | MOD | 368 | 374 | - |
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in XRCC1_HUMAN |
|---|---|---|---|---|
| GO:0000166 | nucleotide binding | 44.8276 | 4 | no |
| GO:0017076 | purine nucleotide binding | 41.3793 | 5 | no |
| GO:0043168 | anion binding | 41.3793 | 4 | no |
| GO:0032555 | purine ribonucleotide binding | 37.9310 | 4 | no |
| GO:0003723 | RNA binding | 37.9310 | 4 | no |
| GO:0035639 | purine ribonucleoside triphosphate binding | 34.4828 | 4 | no |
| GO:0030554 | adenyl nucleotide binding | 31.0345 | 6 | no |
| GO:0032559 | adenyl ribonucleotide binding | 27.5862 | 5 | no |
| GO:0003677 | DNA binding | 24.1379 | 4 | yes |
| GO:0005524 | ATP binding | 24.1379 | 5 | no |
| GO:0043169 | cation binding | 24.1379 | 4 | no |
| GO:0046872 | metal ion binding | 24.1379 | 5 | no |
| GO:0016301 | kinase activity | 20.6897 | 4 | no |
| GO:0016773 | phosphotransferase activity, alcohol group as acceptor | 20.6897 | 4 | no |
| GO:0003684 | damaged DNA binding | 13.7931 | 5 | yes |
| GO:0000014 | single-stranded DNA endodeoxyribonuclease activity | 6.8966 | 6 | yes |
| GO:0004518 | nuclease activity | 6.8966 | 4 | yes |
| GO:0004519 | endonuclease activity | 6.8966 | 5 | yes |
| GO:0004520 | DNA endonuclease activity | 6.8966 | 5 | yes |
| GO:0004536 | DNA nuclease activity | 6.8966 | 4 | yes |
| GO:0032356 | oxidized DNA binding | 6.8966 | 6 | yes |
| GO:0160002 | ADP-D-ribose modification-dependent protein binding | 6.8966 | 4 | yes |
| GO:1990599 | 3 overhang single-stranded DNA endodeoxyribonuclease activity | 6.8966 | 7 | yes |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in XRCC1_HUMAN |
|---|---|---|---|---|
| GO:0048522 | positive regulation of cellular process | 72.4138 | 4 | yes |
| GO:0048523 | negative regulation of cellular process | 65.5172 | 4 | yes |
| GO:0060255 | regulation of macromolecule metabolic process | 65.5172 | 4 | yes |
| GO:0080090 | regulation of primary metabolic process | 65.5172 | 4 | yes |
| GO:0051128 | regulation of cellular component organization | 58.6207 | 4 | yes |
| GO:0009893 | positive regulation of metabolic process | 51.7241 | 4 | yes |
| GO:0010604 | positive regulation of macromolecule metabolic process | 51.7241 | 5 | yes |
| GO:0031323 | regulation of cellular metabolic process | 48.2759 | 4 | no |
| GO:0019219 | regulation of nucleobase-containing compound metabolic process | 48.2759 | 5 | yes |
| GO:0009889 | regulation of biosynthetic process | 44.8276 | 4 | no |
| GO:0010468 | regulation of gene expression | 44.8276 | 6 | no |
| GO:0010556 | regulation of macromolecule biosynthetic process | 44.8276 | 5 | no |
| GO:0031326 | regulation of cellular biosynthetic process | 44.8276 | 5 | no |
| GO:0006996 | organelle organization | 44.8276 | 4 | yes |
| GO:0009892 | negative regulation of metabolic process | 44.8276 | 4 | yes |
| GO:0090304 | nucleic acid metabolic process | 44.8276 | 4 | yes |
| GO:0009966 | regulation of signal transduction | 44.8276 | 4 | no |
| GO:0010646 | regulation of cell communication | 44.8276 | 4 | no |
| GO:0042981 | regulation of apoptotic process | 41.3793 | 5 | no |
| GO:0043067 | regulation of programmed cell death | 41.3793 | 4 | no |
| GO:0010605 | negative regulation of macromolecule metabolic process | 41.3793 | 5 | yes |
| GO:0048584 | positive regulation of response to stimulus | 41.3793 | 4 | yes |
| GO:0048585 | negative regulation of response to stimulus | 41.3793 | 4 | yes |
| GO:0051246 | regulation of protein metabolic process | 37.9310 | 5 | no |
| GO:0022607 | cellular component assembly | 37.9310 | 4 | no |
| GO:0008104 | protein localization | 37.9310 | 4 | no |
| GO:0031324 | negative regulation of cellular metabolic process | 34.4828 | 5 | no |
| GO:0031325 | positive regulation of cellular metabolic process | 34.4828 | 5 | no |
| GO:0043933 | protein-containing complex organization | 34.4828 | 4 | no |
| GO:0032880 | regulation of protein localization | 34.4828 | 5 | no |
| GO:0060341 | regulation of cellular localization | 34.4828 | 4 | no |
| GO:0051129 | negative regulation of cellular component organization | 34.4828 | 5 | yes |
| GO:0080134 | regulation of response to stress | 34.4828 | 4 | yes |
| GO:1901701 | cellular response to oxygen-containing compound | 31.0345 | 4 | no |
| GO:1902531 | regulation of intracellular signal transduction | 31.0345 | 5 | no |
| GO:0009968 | negative regulation of signal transduction | 31.0345 | 5 | no |
| GO:0010648 | negative regulation of cell communication | 31.0345 | 5 | no |
| GO:0023057 | negative regulation of signaling | 31.0345 | 4 | no |
| GO:0036211 | protein modification process | 31.0345 | 4 | no |
| GO:0043412 | macromolecule modification | 31.0345 | 4 | no |
| GO:0051247 | positive regulation of protein metabolic process | 31.0345 | 6 | no |
| GO:0065003 | protein-containing complex assembly | 31.0345 | 5 | no |
| GO:0006259 | DNA metabolic process | 31.0345 | 5 | yes |
| GO:0051052 | regulation of DNA metabolic process | 31.0345 | 5 | yes |
| GO:0010243 | response to organonitrogen compound | 31.0345 | 4 | no |
| GO:0071310 | cellular response to organic substance | 31.0345 | 4 | no |
| GO:1901699 | cellular response to nitrogen compound | 27.5862 | 4 | no |
| GO:0006796 | phosphate-containing compound metabolic process | 27.5862 | 4 | no |
| GO:0009890 | negative regulation of biosynthetic process | 27.5862 | 5 | no |
| GO:0010558 | negative regulation of macromolecule biosynthetic process | 27.5862 | 6 | no |
| GO:0031327 | negative regulation of cellular biosynthetic process | 27.5862 | 6 | no |
| GO:0006355 | regulation of DNA-templated transcription | 27.5862 | 7 | no |
| GO:0051252 | regulation of RNA metabolic process | 27.5862 | 5 | no |
| GO:2001141 | regulation of RNA biosynthetic process | 27.5862 | 6 | no |
| GO:0051240 | positive regulation of multicellular organismal process | 27.5862 | 4 | no |
| GO:0043085 | positive regulation of catalytic activity | 27.5862 | 4 | yes |
| GO:0006915 | apoptotic process | 24.1379 | 4 | no |
| GO:0009894 | regulation of catabolic process | 24.1379 | 4 | no |
| GO:0042127 | regulation of cell population proliferation | 24.1379 | 4 | no |
| GO:0043066 | negative regulation of apoptotic process | 24.1379 | 6 | no |
| GO:0043069 | negative regulation of programmed cell death | 24.1379 | 5 | no |
| GO:0009891 | positive regulation of biosynthetic process | 24.1379 | 5 | no |
| GO:0010557 | positive regulation of macromolecule biosynthetic process | 24.1379 | 6 | no |
| GO:0031328 | positive regulation of cellular biosynthetic process | 24.1379 | 6 | no |
| GO:0015031 | protein transport | 24.1379 | 4 | no |
| GO:0033365 | protein localization to organelle | 24.1379 | 5 | no |
| GO:0071702 | organic substance transport | 24.1379 | 4 | no |
| GO:0071705 | nitrogen compound transport | 24.1379 | 4 | no |
| GO:0050776 | regulation of immune response | 24.1379 | 4 | no |
| GO:1903829 | positive regulation of protein localization | 24.1379 | 5 | no |
| GO:0043068 | positive regulation of programmed cell death | 24.1379 | 5 | no |
| GO:0006974 | DNA damage response | 24.1379 | 4 | yes |
| GO:0010639 | negative regulation of organelle organization | 24.1379 | 6 | yes |
| GO:0033043 | regulation of organelle organization | 24.1379 | 5 | yes |
| GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 24.1379 | 5 | yes |
| GO:0051276 | chromosome organization | 24.1379 | 5 | yes |
| GO:0009967 | positive regulation of signal transduction | 24.1379 | 5 | no |
| GO:0010647 | positive regulation of cell communication | 24.1379 | 5 | no |
| GO:0023056 | positive regulation of signaling | 24.1379 | 4 | no |
| GO:0051049 | regulation of transport | 24.1379 | 4 | no |
| GO:0071417 | cellular response to organonitrogen compound | 24.1379 | 4 | no |
| GO:0010629 | negative regulation of gene expression | 20.6897 | 7 | no |
| GO:0016310 | phosphorylation | 20.6897 | 5 | no |
| GO:0018193 | peptidyl-amino acid modification | 20.6897 | 5 | no |
| GO:0030162 | regulation of proteolysis | 20.6897 | 6 | no |
| GO:0051726 | regulation of cell cycle | 20.6897 | 4 | no |
| GO:0006357 | regulation of transcription by RNA polymerase II | 20.6897 | 8 | no |
| GO:0031344 | regulation of cell projection organization | 20.6897 | 5 | no |
| GO:0051241 | negative regulation of multicellular organismal process | 20.6897 | 4 | no |
| GO:0120035 | regulation of plasma membrane bounded cell projection organization | 20.6897 | 6 | no |
| GO:0070201 | regulation of establishment of protein localization | 20.6897 | 6 | no |
| GO:0019220 | regulation of phosphate metabolic process | 20.6897 | 6 | no |
| GO:0031399 | regulation of protein modification process | 20.6897 | 6 | no |
| GO:0051174 | regulation of phosphorus metabolic process | 20.6897 | 5 | no |
| GO:0016070 | RNA metabolic process | 20.6897 | 5 | no |
| GO:0043065 | positive regulation of apoptotic process | 20.6897 | 6 | no |
| GO:0051094 | positive regulation of developmental process | 20.6897 | 4 | no |
| GO:0006281 | DNA repair | 20.6897 | 5 | yes |
| GO:0006302 | double-strand break repair | 20.6897 | 6 | yes |
| GO:0045934 | negative regulation of nucleobase-containing compound metabolic process | 20.6897 | 5 | yes |
| GO:0051054 | positive regulation of DNA metabolic process | 20.6897 | 6 | yes |
| GO:0051338 | regulation of transferase activity | 20.6897 | 4 | yes |
| GO:0080135 | regulation of cellular response to stress | 20.6897 | 4 | yes |
| GO:0014070 | response to organic cyclic compound | 20.6897 | 4 | no |
| GO:0044087 | regulation of cellular component biogenesis | 20.6897 | 4 | no |
| GO:0051130 | positive regulation of cellular component organization | 20.6897 | 5 | no |
| GO:0000723 | telomere maintenance | 17.2414 | 6 | yes |
| GO:0006282 | regulation of DNA repair | 17.2414 | 5 | yes |
| GO:0032200 | telomere organization | 17.2414 | 6 | yes |
| GO:0033044 | regulation of chromosome organization | 17.2414 | 6 | yes |
| GO:0043086 | negative regulation of catalytic activity | 17.2414 | 4 | yes |
| GO:0006303 | double-strand break repair via nonhomologous end joining | 13.7931 | 7 | yes |
| GO:0032204 | regulation of telomere maintenance | 13.7931 | 6 | yes |
| GO:0036293 | response to decreased oxygen levels | 13.7931 | 4 | yes |
| GO:0045739 | positive regulation of DNA repair | 13.7931 | 5 | yes |
| GO:0051053 | negative regulation of DNA metabolic process | 13.7931 | 6 | yes |
| GO:0006310 | DNA recombination | 10.3448 | 6 | yes |
| GO:0032205 | negative regulation of telomere maintenance | 10.3448 | 7 | yes |
| GO:0051348 | negative regulation of transferase activity | 10.3448 | 5 | yes |
| GO:1903516 | regulation of single strand break repair | 10.3448 | 6 | yes |
| GO:1903518 | positive regulation of single strand break repair | 10.3448 | 6 | yes |
| GO:2001251 | negative regulation of chromosome organization | 10.3448 | 7 | yes |
| GO:0000012 | single strand break repair | 6.8966 | 6 | yes |
| GO:0000722 | telomere maintenance via recombination | 6.8966 | 7 | yes |
| GO:0000724 | double-strand break repair via homologous recombination | 6.8966 | 7 | yes |
| GO:0000725 | recombinational repair | 6.8966 | 6 | yes |
| GO:0006284 | base-excision repair | 6.8966 | 6 | yes |
| GO:0006312 | mitotic recombination | 6.8966 | 7 | yes |
| GO:0010835 | regulation of protein ADP-ribosylation | 6.8966 | 5 | yes |
| GO:0010836 | negative regulation of protein ADP-ribosylation | 6.8966 | 6 | yes |
| GO:0033194 | response to hydroperoxide | 6.8966 | 4 | yes |
| GO:0050882 | voluntary musculoskeletal movement | 6.8966 | 4 | yes |
| GO:0050905 | neuromuscular process | 6.8966 | 4 | yes |
| GO:0051105 | regulation of DNA ligation | 6.8966 | 6 | yes |
| GO:0051106 | positive regulation of DNA ligation | 6.8966 | 7 | yes |
| GO:0051340 | regulation of ligase activity | 6.8966 | 4 | yes |
| GO:0051351 | positive regulation of ligase activity | 6.8966 | 5 | yes |
| GO:0061819 | telomeric DNA-containing double minutes formation | 6.8966 | 8 | yes |
| GO:1904353 | regulation of telomere capping | 6.8966 | 7 | yes |
| GO:1904354 | negative regulation of telomere capping | 6.8966 | 8 | yes |
| GO:1904505 | regulation of telomere maintenance in response to DNA damage | 6.8966 | 5 | yes |
| GO:1904506 | negative regulation of telomere maintenance in response to DNA damage | 6.8966 | 5 | yes |
| GO:1904875 | regulation of DNA ligase activity | 6.8966 | 5 | yes |
| GO:1904877 | positive regulation of DNA ligase activity | 6.8966 | 6 | yes |
| GO:1905764 | regulation of protection from non-homologous end joining at telomere | 6.8966 | 6 | yes |
| GO:1905765 | negative regulation of protection from non-homologous end joining at telomere | 6.8966 | 6 | yes |
| GO:1990414 | replication-born double-strand break repair via sister chromatid exchange | 6.8966 | 8 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| NEIL1_HUMAN | [view interactions] | Low throughput | no | yes |
| UHRF2_HUMAN | [view interactions] | Low throughput | no | no |
| UBC9_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| REV1_HUMAN | [view interactions] | Low throughput | no | yes |
| XRCC1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| SP100_HUMAN | [view interactions] | Low throughput | no | no |
| PML_HUMAN | [view interactions] | Low throughput | no | yes |
| ORC5_HUMAN | [view interactions] | Low throughput | no | yes |
| IMA1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| APTX_HUMAN | [view interactions] | Low throughput | no | yes |
| APLF_HUMAN | [view interactions] | Low throughput | no | no |
| DPOLB_HUMAN | [view interactions] | Low throughput | no | yes |
| CHK2_HUMAN | [view interactions] | Low throughput | no | yes |
| 3MG_HUMAN | [view interactions] | Low throughput | no | yes |
| CCNO_HUMAN | [view interactions] | Low throughput | no | no |
| DPOLL_HUMAN | [view interactions] | Low throughput | no | no |
| PARP1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| POLI_HUMAN | [view interactions] | Low throughput | no | yes |
| PNKP_HUMAN | [view interactions] | Low throughput | no | yes |
| DNLI3_HUMAN | [view interactions] | Low throughput | no | yes |
| RN146_HUMAN | [view interactions] | Low throughput | no | yes |
| TYDP1_HUMAN | [view interactions] | Low throughput | no | no |
| P53_HUMAN | [view interactions] | Low throughput | no | no |
| APEX1_HUMAN | [view interactions] | Low throughput | no | yes |
| H2AX_HUMAN | [view interactions] | Low throughput | no | yes |
| CSK21_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| OGG1_HUMAN | [view interactions] | Low throughput | no | yes |
| PCNA_HUMAN | [view interactions] | Low throughput | no | no |
| PARP2_HUMAN | [view interactions] | Low throughput | no | yes |
| CHD1L_HUMAN | [view interactions] | Low throughput | no | yes |
| CND3_HUMAN | [view interactions] | Low throughput | no | yes |
| RAN_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| PRAF3_HUMAN | [view interactions] | Low throughput | no | yes |
| XPO1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| HS90A_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| PRKDC_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| TOPRS_HUMAN | [view interactions] | Low throughput | no | yes |
| FBW1A_HUMAN | [view interactions] | Low throughput | no | yes |
| SIR1_HUMAN | [view interactions] | Low throughput | no | yes |
| PELI1_HUMAN | [view interactions] | Low throughput | no | yes |
| ZBT7B_HUMAN | [view interactions] | High throughput | no | no |
| SOX2_HUMAN | [view interactions] | High throughput | no | yes |
| PKHA4_HUMAN | [view interactions] | High throughput | no | yes |
| CTRO_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| BRD4_HUMAN | [view interactions] | High throughput | no | yes |
| NUPR1_HUMAN | [view interactions] | High throughput | no | no |
| OS9_HUMAN | [view interactions] | High throughput | no | yes |
| CCL3_HUMAN | [view interactions] | High throughput | no | no |
| H2A1_HUMAN | [view interactions] | High throughput | no | yes |
| VNN1_HUMAN | [view interactions] | High throughput | no | no |
| EMX2_HUMAN | [view interactions] | High throughput | no | yes |
| DLX6_HUMAN | [view interactions] | High throughput | no | no |
| CSK2B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CF062_HUMAN | [view interactions] | High throughput | no | yes |
| RL35A_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| EFNA2_HUMAN | [view interactions] | High throughput | no | no |
| ST7_HUMAN | [view interactions] | High throughput | no | yes |
| BTF3_HUMAN | [view interactions] | High throughput | no | yes |
| FURIN_HUMAN | [view interactions] | High throughput | no | yes |
| CLC4D_HUMAN | [view interactions] | High throughput | no | no |
| ACE2_HUMAN | [view interactions] | High throughput | no | no |
| CLC4E_HUMAN | [view interactions] | High throughput | no | no |
| RD23B_HUMAN | [view interactions] | High throughput | no | yes |
| TDG_HUMAN | [view interactions] | High throughput | no | yes |
| CUL1_HUMAN | [view interactions] | High throughput | no | yes |
| SKP2_HUMAN | [view interactions] | High throughput | no | yes |
| BRD2_HUMAN | [view interactions] | High throughput | no | yes |
| BRD3_HUMAN | [view interactions] | High throughput | no | yes |
| MRE11_HUMAN | [view interactions] | High throughput | no | yes |
| DPOLQ_HUMAN | [view interactions] | High throughput | no | no |
| H2B2E_HUMAN | [view interactions] | High throughput | no | yes |
| HMGN5_HUMAN | [view interactions] | High throughput | no | no |
| NUMA1_HUMAN | [view interactions] | High throughput | no | yes |
| TOPK_HUMAN | [view interactions] | High throughput | no | no |
| SSRP1_HUMAN | [view interactions] | High throughput | no | yes |
| TOP1_HUMAN | [view interactions] | High throughput | no | yes |
| FOXA1_HUMAN | [view interactions] | High throughput | no | no |
| E2F4_HUMAN | [view interactions] | High throughput | no | no |
| ZRAN1_HUMAN | [view interactions] | High throughput | no | yes |
| TRI67_HUMAN | [view interactions] | High throughput | no | no |
| SUH_HUMAN | [view interactions] | High throughput | no | yes |
| PRIO_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SMC5_HUMAN | [view interactions] | High throughput | no | yes |
| TNIP1_HUMAN | [view interactions] | High throughput | no | yes |
| PARG_HUMAN | [view interactions] | High throughput | no | yes |
| PPT1_HUMAN | [view interactions] | High throughput | no | yes |
| SEP11_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RBM4_HUMAN | [view interactions] | High throughput | no | yes |
| UBP2L_HUMAN | [view interactions] | High throughput | no | yes |
| S10AG_HUMAN | [view interactions] | High throughput | no | no |
| SC22B_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| RM12_HUMAN | [view interactions] | High throughput | no | yes |
| TIM_HUMAN | [view interactions] | High throughput | no | yes |
| RECQ1_HUMAN | [view interactions] | High throughput | no | yes |
| SMC2_HUMAN | [view interactions] | High throughput | no | yes |
| CND2_HUMAN | [view interactions] | High throughput | no | no |
| CND1_HUMAN | [view interactions] | High throughput | no | yes |
| SMC4_HUMAN | [view interactions] | High throughput | no | yes |
| CBX3_HUMAN | [view interactions] | High throughput | no | yes |
| RPA34_HUMAN | [view interactions] | High throughput | no | yes |
| RS6_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TE2IP_HUMAN | [view interactions] | High throughput | no | yes |
| ZN330_HUMAN | [view interactions] | High throughput | no | yes |
| H33_HUMAN | [view interactions] | High throughput | no | yes |
| CCNF_HUMAN | [view interactions] | High throughput | no | no |
| TAU_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SNR40_HUMAN | [view interactions] | High throughput | no | yes |
| FYN_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| TF2L1_HUMAN | [view interactions] | High throughput | no | yes |
| AIM2_HUMAN | [view interactions] | High throughput | no | no |
| TPX2_HUMAN | [view interactions] | High throughput | no | yes |
| KPCI_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CDKA1_HUMAN | [view interactions] | High throughput | no | yes |
| JUNB_HUMAN | [view interactions] | High throughput | no | yes |
| S39AA_HUMAN | [view interactions] | High throughput | no | no |
| SF3B6_HUMAN | [view interactions] | High throughput | no | yes |
| PPIH_HUMAN | [view interactions] | High throughput | no | yes |
| GCC1_HUMAN | [view interactions] | High throughput | no | yes |
| C1QBP_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RAP1B_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| DPH7_HUMAN | [view interactions] | High throughput | no | no |
| M3K20_HUMAN | [view interactions] | High throughput | no | yes |
| RUSD4_HUMAN | [view interactions] | High throughput | no | yes |
| XPOT_HUMAN | [view interactions] | High throughput | no | no |
| KSR1_HUMAN | [view interactions] | High throughput | no | yes |
| KSR2_HUMAN | [view interactions] | High throughput | no | yes |
| H2B1A_HUMAN | [view interactions] | High throughput | no | no |
| RN166_HUMAN | [view interactions] | High throughput | no | no |
| PCDBB_HUMAN | [view interactions] | High throughput | no | no |
| XRCC6_HUMAN | [view interactions] | High throughput | no | yes |
| SRF_HUMAN | [view interactions] | High throughput | no | yes |
| GRHL1_HUMAN | [view interactions] | High throughput | no | yes |
| ARGL1_HUMAN | [view interactions] | High throughput | no | yes |
| MAX_HUMAN | [view interactions] | High throughput | no | yes |
| AIFM1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| IRF2_HUMAN | [view interactions] | High throughput | no | yes |
| MB212_HUMAN | [view interactions] | High throughput | no | no |
| SSBP3_HUMAN | [view interactions] | High throughput | no | no |
| TBCK_HUMAN | [view interactions] | High throughput | no | yes |
| KLF10_HUMAN | [view interactions] | High throughput | no | no |
| KLF6_HUMAN | [view interactions] | High throughput | no | yes |
| GATA4_HUMAN | [view interactions] | High throughput | no | no |
| PKHA7_HUMAN | [view interactions] | High throughput | no | yes |
| LITD1_HUMAN | [view interactions] | High throughput | no | no |
| BMI1_HUMAN | [view interactions] | High throughput | no | yes |
| SYGP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DYR1A_HUMAN | [view interactions] | High throughput | no | yes |
| P5F1B_HUMAN | [view interactions] | High throughput | no | no |
| PO5F1_HUMAN | [view interactions] | High throughput | no | yes |
| CAND1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| CREB1_HUMAN | [view interactions] | High throughput | no | yes |
| FOXB1_HUMAN | [view interactions] | High throughput | no | no |
| FOXD3_HUMAN | [view interactions] | High throughput | no | no |
| FOXP1_HUMAN | [view interactions] | High throughput | no | yes |
| H2AZ_HUMAN | [view interactions] | High throughput | no | yes |
| ESR1_HUMAN | [view interactions] | High throughput | no | no |
| H31_HUMAN | [view interactions] | High throughput | no | yes |
| LMNA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TP53B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| H2B1C_HUMAN | [view interactions] | High throughput | no | yes |
| CC14B_HUMAN | [view interactions] | High throughput | no | no |
| POLK_HUMAN | [view interactions] | High throughput | no | no |
| DPOD1_HUMAN | [view interactions] | High throughput | no | yes |
| CEBPB_HUMAN | [view interactions] | High throughput | no | no |
| RFA3_HUMAN | [view interactions] | High throughput | no | yes |
| RFA2_HUMAN | [view interactions] | High throughput | no | yes |
| RFA1_HUMAN | [view interactions] | High throughput | no | yes |
| CUL7_HUMAN | [view interactions] | High throughput | no | yes |
| EED_HUMAN | [view interactions] | High throughput | no | yes |
| NTRK1_HUMAN | [view interactions] | High throughput | no | yes |
| BRPF1_HUMAN | [view interactions] | High throughput | no | yes |
| LIPA1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| GT2D1_HUMAN | [view interactions] | High throughput | no | yes |
| MERL_HUMAN | [view interactions] | High throughput | no | yes |
| NFAC2_HUMAN | [view interactions] | High throughput | no | yes |
| CTIP_HUMAN | [view interactions] | High throughput | no | no |
| NKX21_HUMAN | [view interactions] | High throughput | no | no |
| CRBN_HUMAN | [view interactions] | High throughput | no | yes |
| CDX2_HUMAN | [view interactions] | High throughput | no | no |
| ERR2_HUMAN | [view interactions] | High throughput | no | no |
| H2A1B_HUMAN | [view interactions] | High throughput | no | yes |
| TFE3_HUMAN | [view interactions] | High throughput | no | yes |
| H4_HUMAN | [view interactions] | High throughput | no | yes |