ZNT1_HUMAN
May be involved in zinc transport out of the cell. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in ZNT1_HUMAN |
|---|---|---|---|---|
| GO:0043168 | anion binding | 48.7805 | 4 | no |
| GO:0000166 | nucleotide binding | 46.3415 | 4 | no |
| GO:0017076 | purine nucleotide binding | 46.3415 | 5 | no |
| GO:0032555 | purine ribonucleotide binding | 46.3415 | 4 | no |
| GO:0035639 | purine ribonucleoside triphosphate binding | 43.9024 | 4 | no |
| GO:0003924 | GTPase activity | 39.0244 | 7 | no |
| GO:0005525 | GTP binding | 39.0244 | 5 | no |
| GO:0016462 | pyrophosphatase activity | 39.0244 | 5 | no |
| GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 39.0244 | 4 | no |
| GO:0017111 | ribonucleoside triphosphate phosphatase activity | 39.0244 | 6 | no |
| GO:0019001 | guanyl nucleotide binding | 39.0244 | 6 | no |
| GO:0032561 | guanyl ribonucleotide binding | 39.0244 | 5 | no |
| GO:0019003 | GDP binding | 24.3902 | 5 | no |
| GO:0043169 | cation binding | 21.9512 | 4 | yes |
| GO:0046872 | metal ion binding | 21.9512 | 5 | yes |
| GO:0019900 | kinase binding | 21.9512 | 4 | no |
| GO:0019901 | protein kinase binding | 21.9512 | 5 | no |
| GO:0008324 | monoatomic cation transmembrane transporter activity | 19.5122 | 4 | yes |
| GO:0022890 | inorganic cation transmembrane transporter activity | 19.5122 | 4 | yes |
| GO:0046873 | metal ion transmembrane transporter activity | 19.5122 | 5 | yes |
| GO:0008200 | ion channel inhibitor activity | 9.7561 | 5 | yes |
| GO:0016248 | channel inhibitor activity | 9.7561 | 4 | yes |
| GO:0046915 | transition metal ion transmembrane transporter activity | 9.7561 | 6 | yes |
| GO:0099106 | ion channel regulator activity | 9.7561 | 4 | yes |
| GO:0005385 | zinc ion transmembrane transporter activity | 7.3171 | 7 | yes |
| GO:0015291 | secondary active transmembrane transporter activity | 7.3171 | 4 | yes |
| GO:0015297 | antiporter activity | 7.3171 | 5 | yes |
| GO:0005246 | calcium channel regulator activity | 4.8780 | 5 | yes |
| GO:0015078 | proton transmembrane transporter activity | 4.8780 | 5 | yes |
| GO:0019855 | calcium channel inhibitor activity | 4.8780 | 6 | yes |
| GO:0022853 | active monoatomic ion transmembrane transporter activity | 4.8780 | 4 | yes |
| GO:0051139 | metal cation:proton antiporter activity | 4.8780 | 6 | yes |
| GO:0140826 | zinc:proton antiporter activity | 4.8780 | 7 | yes |
| GO:0140828 | metal cation:monoatomic cation antiporter activity | 4.8780 | 5 | yes |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in ZNT1_HUMAN |
|---|---|---|---|---|
| GO:0048522 | positive regulation of cellular process | 63.4146 | 4 | no |
| GO:0051128 | regulation of cellular component organization | 51.2195 | 4 | no |
| GO:0008104 | protein localization | 51.2195 | 4 | no |
| GO:0010646 | regulation of cell communication | 46.3415 | 4 | yes |
| GO:0051049 | regulation of transport | 43.9024 | 4 | yes |
| GO:0006996 | organelle organization | 41.4634 | 4 | no |
| GO:0048523 | negative regulation of cellular process | 41.4634 | 4 | yes |
| GO:0022607 | cellular component assembly | 39.0244 | 4 | no |
| GO:0060255 | regulation of macromolecule metabolic process | 39.0244 | 4 | no |
| GO:0009966 | regulation of signal transduction | 36.5854 | 4 | no |
| GO:0048584 | positive regulation of response to stimulus | 36.5854 | 4 | no |
| GO:0071702 | organic substance transport | 36.5854 | 4 | no |
| GO:0071705 | nitrogen compound transport | 36.5854 | 4 | no |
| GO:0009893 | positive regulation of metabolic process | 34.1463 | 4 | no |
| GO:0010604 | positive regulation of macromolecule metabolic process | 34.1463 | 5 | no |
| GO:0080090 | regulation of primary metabolic process | 34.1463 | 4 | no |
| GO:0030030 | cell projection organization | 31.7073 | 4 | no |
| GO:0030334 | regulation of cell migration | 31.7073 | 5 | no |
| GO:0031323 | regulation of cellular metabolic process | 31.7073 | 4 | no |
| GO:2000145 | regulation of cell motility | 31.7073 | 4 | no |
| GO:0141124 | intracellular signaling cassette | 31.7073 | 4 | no |
| GO:0009889 | regulation of biosynthetic process | 29.2683 | 4 | no |
| GO:0009967 | positive regulation of signal transduction | 29.2683 | 5 | no |
| GO:0010468 | regulation of gene expression | 29.2683 | 6 | no |
| GO:0010556 | regulation of macromolecule biosynthetic process | 29.2683 | 5 | no |
| GO:0010647 | positive regulation of cell communication | 29.2683 | 5 | no |
| GO:0023056 | positive regulation of signaling | 29.2683 | 4 | no |
| GO:0031326 | regulation of cellular biosynthetic process | 29.2683 | 5 | no |
| GO:0031344 | regulation of cell projection organization | 29.2683 | 5 | no |
| GO:0042127 | regulation of cell population proliferation | 29.2683 | 4 | no |
| GO:0051130 | positive regulation of cellular component organization | 29.2683 | 5 | no |
| GO:0120035 | regulation of plasma membrane bounded cell projection organization | 29.2683 | 6 | no |
| GO:1902531 | regulation of intracellular signal transduction | 29.2683 | 5 | no |
| GO:0015031 | protein transport | 29.2683 | 4 | no |
| GO:0033043 | regulation of organelle organization | 29.2683 | 5 | no |
| GO:0060341 | regulation of cellular localization | 29.2683 | 4 | no |
| GO:0007264 | small GTPase-mediated signal transduction | 29.2683 | 5 | no |
| GO:0031325 | positive regulation of cellular metabolic process | 26.8293 | 5 | no |
| GO:0051246 | regulation of protein metabolic process | 26.8293 | 5 | no |
| GO:0032880 | regulation of protein localization | 26.8293 | 5 | no |
| GO:0099177 | regulation of trans-synaptic signaling | 24.3902 | 4 | yes |
| GO:0008284 | positive regulation of cell population proliferation | 24.3902 | 5 | no |
| GO:0120036 | plasma membrane bounded cell projection organization | 24.3902 | 5 | no |
| GO:1902533 | positive regulation of intracellular signal transduction | 24.3902 | 6 | no |
| GO:0007010 | cytoskeleton organization | 24.3902 | 5 | no |
| GO:0044087 | regulation of cellular component biogenesis | 24.3902 | 4 | no |
| GO:0050804 | modulation of chemical synaptic transmission | 24.3902 | 5 | yes |
| GO:0007015 | actin filament organization | 21.9512 | 5 | no |
| GO:0097435 | supramolecular fiber organization | 21.9512 | 4 | no |
| GO:0009892 | negative regulation of metabolic process | 21.9512 | 4 | no |
| GO:0030155 | regulation of cell adhesion | 21.9512 | 4 | no |
| GO:0030335 | positive regulation of cell migration | 21.9512 | 6 | no |
| GO:0040017 | positive regulation of locomotion | 21.9512 | 4 | no |
| GO:0051240 | positive regulation of multicellular organismal process | 21.9512 | 4 | no |
| GO:0051247 | positive regulation of protein metabolic process | 21.9512 | 6 | no |
| GO:2000147 | positive regulation of cell motility | 21.9512 | 5 | no |
| GO:0032970 | regulation of actin filament-based process | 21.9512 | 4 | no |
| GO:0051050 | positive regulation of transport | 21.9512 | 4 | no |
| GO:1903530 | regulation of secretion by cell | 19.5122 | 4 | yes |
| GO:0006811 | monoatomic ion transport | 19.5122 | 4 | yes |
| GO:0051046 | regulation of secretion | 19.5122 | 5 | yes |
| GO:0006812 | monoatomic cation transport | 17.0732 | 5 | yes |
| GO:0030001 | metal ion transport | 17.0732 | 6 | yes |
| GO:0098655 | monoatomic cation transmembrane transport | 14.6341 | 4 | yes |
| GO:0098662 | inorganic cation transmembrane transport | 14.6341 | 4 | yes |
| GO:0034762 | regulation of transmembrane transport | 14.6341 | 4 | yes |
| GO:0034765 | regulation of monoatomic ion transmembrane transport | 14.6341 | 5 | yes |
| GO:0043269 | regulation of monoatomic ion transport | 14.6341 | 5 | yes |
| GO:1904062 | regulation of monoatomic cation transmembrane transport | 12.1951 | 6 | yes |
| GO:0051051 | negative regulation of transport | 12.1951 | 4 | yes |
| GO:0055080 | monoatomic cation homeostasis | 9.7561 | 4 | yes |
| GO:0000041 | transition metal ion transport | 9.7561 | 7 | yes |
| GO:0006873 | intracellular monoatomic ion homeostasis | 9.7561 | 4 | yes |
| GO:0010959 | regulation of metal ion transport | 9.7561 | 6 | yes |
| GO:0030003 | intracellular monoatomic cation homeostasis | 9.7561 | 5 | yes |
| GO:0051588 | regulation of neurotransmitter transport | 9.7561 | 5 | yes |
| GO:0062111 | zinc ion import into organelle | 7.3171 | 6 | yes |
| GO:0071577 | zinc ion transmembrane transport | 7.3171 | 5 | yes |
| GO:1903531 | negative regulation of secretion by cell | 7.3171 | 5 | yes |
| GO:0001701 | in utero embryonic development | 7.3171 | 6 | yes |
| GO:0006816 | calcium ion transport | 7.3171 | 7 | yes |
| GO:0006829 | zinc ion transport | 7.3171 | 8 | yes |
| GO:0009792 | embryo development ending in birth or egg hatching | 7.3171 | 4 | yes |
| GO:0043009 | chordate embryonic development | 7.3171 | 5 | yes |
| GO:0046928 | regulation of neurotransmitter secretion | 7.3171 | 5 | yes |
| GO:0051048 | negative regulation of secretion | 7.3171 | 5 | yes |
| GO:0051924 | regulation of calcium ion transport | 7.3171 | 7 | yes |
| GO:0051926 | negative regulation of calcium ion transport | 4.8780 | 6 | yes |
| GO:0055074 | calcium ion homeostasis | 4.8780 | 4 | yes |
| GO:0070509 | calcium ion import | 4.8780 | 8 | yes |
| GO:0070574 | cadmium ion transmembrane transport | 4.8780 | 5 | yes |
| GO:0071579 | regulation of zinc ion transport | 4.8780 | 7 | yes |
| GO:0071580 | regulation of zinc ion transmembrane transport | 4.8780 | 7 | yes |
| GO:0071581 | regulation of zinc ion transmembrane import | 4.8780 | 8 | yes |
| GO:0071582 | negative regulation of zinc ion transport | 4.8780 | 6 | yes |
| GO:0071583 | negative regulation of zinc ion transmembrane transport | 4.8780 | 7 | yes |
| GO:0071584 | negative regulation of zinc ion transmembrane import | 4.8780 | 8 | yes |
| GO:0090279 | regulation of calcium ion import | 4.8780 | 8 | yes |
| GO:0090281 | negative regulation of calcium ion import | 4.8780 | 7 | yes |
| GO:0140882 | zinc export across plasma membrane | 4.8780 | 4 | yes |
| GO:1904063 | negative regulation of cation transmembrane transport | 4.8780 | 7 | yes |
| GO:0006874 | intracellular calcium ion homeostasis | 4.8780 | 5 | yes |
| GO:0006882 | intracellular zinc ion homeostasis | 4.8780 | 4 | yes |
| GO:0015691 | cadmium ion transport | 4.8780 | 8 | yes |
| GO:0034763 | negative regulation of transmembrane transport | 4.8780 | 5 | yes |
| GO:0034766 | negative regulation of monoatomic ion transmembrane transport | 4.8780 | 6 | yes |
| GO:0042742 | defense response to bacterium | 4.8780 | 4 | yes |
| GO:0043271 | negative regulation of monoatomic ion transport | 4.8780 | 5 | yes |
| GO:0046929 | negative regulation of neurotransmitter secretion | 4.8780 | 6 | yes |
| GO:0051589 | negative regulation of neurotransmitter transport | 4.8780 | 5 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| NMDE1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| TM163_HUMAN | [view interactions] | Low throughput | no | no |
| RHOC_HUMAN | [view interactions] | High throughput | no | no |
| RHOD_HUMAN | [view interactions] | High throughput | no | no |
| RHOF_HUMAN | [view interactions] | High throughput | no | no |
| RHOU_HUMAN | [view interactions] | High throughput | no | no |
| RHOH_HUMAN | [view interactions] | High throughput | no | yes |
| RHOG_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| RAC2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RHOV_HUMAN | [view interactions] | High throughput | no | no |
| RND1_HUMAN | [view interactions] | High throughput | no | no |
| RND2_HUMAN | [view interactions] | High throughput | no | no |
| CALX_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CUL3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ZRAN1_HUMAN | [view interactions] | High throughput | no | yes |
| TRI67_HUMAN | [view interactions] | High throughput | no | no |
| SRSF1_HUMAN | [view interactions] | High throughput | no | yes |
| VATB1_HUMAN | [view interactions] | High throughput | no | no |
| XPO1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CADH1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| DNJ5B_HUMAN | [view interactions] | High throughput | no | no |
| ARF6_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CK052_HUMAN | [view interactions] | High throughput | no | no |
| CAV1_HUMAN | [view interactions] | High throughput | no | no |
| CXAR_HUMAN | [view interactions] | High throughput | no | yes |
| RCAS1_HUMAN | [view interactions] | High throughput | no | yes |
| ERGI1_HUMAN | [view interactions] | High throughput | no | yes |
| FLOT1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CXA1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CXD3_HUMAN | [view interactions] | High throughput | no | no |
| LAMP2_HUMAN | [view interactions] | High throughput | no | yes |
| LAMP3_HUMAN | [view interactions] | High throughput | no | no |
| LTOR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| LMAN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| LYN_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| MARCS_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| OCLN_HUMAN | [view interactions] | High throughput | no | no |
| RAB2A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RAB35_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RAB3B_HUMAN | [view interactions] | High throughput | no | no |
| RAB5A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RAB5C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RAB9A_HUMAN | [view interactions] | High throughput | no | yes |
| STX6_HUMAN | [view interactions] | High throughput | no | yes |
| STX7_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ZFPL1_HUMAN | [view interactions] | High throughput | no | yes |
| PHLP1_HUMAN | [view interactions] | High throughput | no | yes |
| LMNA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ARL1_HUMAN | [view interactions] | High throughput | no | yes |
| ARL4C_HUMAN | [view interactions] | High throughput | no | yes |
| ARL4D_HUMAN | [view interactions] | High throughput | no | no |
| ARL5A_HUMAN | [view interactions] | High throughput | no | yes |
| ARL8B_HUMAN | [view interactions] | High throughput | no | yes |
| ARL10_HUMAN | [view interactions] | High throughput | no | yes |
| ARL14_HUMAN | [view interactions] | High throughput | no | no |
| ARL15_HUMAN | [view interactions] | High throughput | no | yes |
| SHAN3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| RAB18_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MUC18_HUMAN | [view interactions] | High throughput | no | yes |
| SSR3_HUMAN | [view interactions] | High throughput | no | yes |
| MTR1B_HUMAN | [view interactions] | High throughput | no | yes |
| MTR1A_HUMAN | [view interactions] | High throughput | no | no |
| BMR1A_HUMAN | [view interactions] | High throughput | no | no |
| ACHA9_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| LEG8_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| AGRG5_HUMAN | [view interactions] | High throughput | no | no |
| I20RA_HUMAN | [view interactions] | High throughput | no | no |
| LEG3_HUMAN | [view interactions] | High throughput | no | yes |
| CGAT2_HUMAN | [view interactions] | High throughput | no | yes |
| CD83_HUMAN | [view interactions] | High throughput | no | yes |
| PTH1R_HUMAN | [view interactions] | High throughput | no | no |
| GALT6_HUMAN | [view interactions] | High throughput | no | yes |
| PI2R_HUMAN | [view interactions] | High throughput | no | no |
| I17RB_HUMAN | [view interactions] | High throughput | no | no |
| STS_HUMAN | [view interactions] | High throughput | no | no |
| DIRA3_HUMAN | [view interactions] | High throughput | no | yes |
| CGAT1_HUMAN | [view interactions] | High throughput | no | no |
| TRI63_HUMAN | [view interactions] | High throughput | no | no |
| TRI55_HUMAN | [view interactions] | High throughput | no | no |
| CD81_HUMAN | [view interactions] | High throughput | no | no |
| HCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ZNT1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| ZNT3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ZNT2_HUMAN | [view interactions] | High throughput | no | no |
| ZNT4_HUMAN | [view interactions] | High throughput | no | no |
| TMM17_HUMAN | [view interactions] | High throughput | no | yes |
| LAMP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TGON2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RASK_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| RASN_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| RASH_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| KCNJ2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CTDSL_HUMAN | [view interactions] | High throughput | no | no |
| EPHA4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CFTR_HUMAN | [view interactions] | High throughput | no | no |
| KCNK3_HUMAN | [view interactions] | High throughput | no | no |
| EREP3_HUMAN | [view interactions] | High throughput | no | no |
| U5S1_HUMAN | [view interactions] | High throughput | no | yes |
| RNF4_HUMAN | [view interactions] | High throughput | no | yes |
| BCAR1_HUMAN | [view interactions] | High throughput | no | yes |
| CFAD_HUMAN | [view interactions] | High throughput | no | no |
| FNDC5_HUMAN | [view interactions] | High throughput | no | no |
| WDR5_HUMAN | [view interactions] | High throughput | no | no |
| CLGN_HUMAN | [view interactions] | High throughput | no | no |
| CLRN2_HUMAN | [view interactions] | High throughput | no | no |
| XXLT1_HUMAN | [view interactions] | High throughput | no | no |
| B3GT5_HUMAN | [view interactions] | High throughput | no | no |
| GLT10_HUMAN | [view interactions] | High throughput | no | no |
| TTYH1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| MARH4_HUMAN | [view interactions] | High throughput | no | yes |
| CY24B_HUMAN | [view interactions] | High throughput | no | no |
| METL9_HUMAN | [view interactions] | High throughput | no | yes |
| TNF12_HUMAN | [view interactions] | High throughput | no | yes |
| COPT1_HUMAN | [view interactions] | High throughput | no | no |
| DNJC5_HUMAN | [view interactions] | High throughput | no | yes |
| PRPH2_HUMAN | [view interactions] | High throughput | no | no |
| LEG9B_HUMAN | [view interactions] | High throughput | no | no |
| TGFA_HUMAN | [view interactions] | High throughput | no | yes |
| CAD16_HUMAN | [view interactions] | High throughput | no | no |
| TM169_HUMAN | [view interactions] | High throughput | no | yes |
| TPST2_HUMAN | [view interactions] | High throughput | no | yes |
| LEG9_HUMAN | [view interactions] | High throughput | no | yes |
| RAC1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| CDC42_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RHOJ_HUMAN | [view interactions] | High throughput | no | yes |
| RHOQ_HUMAN | [view interactions] | High throughput | no | no |
| RAC3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| RHOA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RHOB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |