ZNT1_HUMAN
Evidence for PS localization
Functions
May be involved in zinc transport out of the cell. [View more on UniProt]
Protein features
Phase separation
ELM
Phosphorylation
PFAM
Coiled coil
Anchor
Disordered
Interacting regions
Sequence
LOADING 46%
![](/static/images/legend1.gif)
Binary interactions with known binding regions
Interacting region for partners were not defined.
Network
Close ✖
ZNT1_HUMAN has binary interactions with 40 proteins
Isoforms
No data found.
Disease-causing germline mutations
No data found.
Linear motifs
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Fingerprint
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in ZNT1_HUMAN |
---|---|---|---|---|
GO:0043168 | anion binding | 48.7805 | 4 | no |
GO:0000166 | nucleotide binding | 46.3415 | 4 | no |
GO:0017076 | purine nucleotide binding | 46.3415 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 46.3415 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 43.9024 | 4 | no |
GO:0003924 | GTPase activity | 39.0244 | 7 | no |
GO:0005525 | GTP binding | 39.0244 | 5 | no |
GO:0016462 | pyrophosphatase activity | 39.0244 | 5 | no |
GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 39.0244 | 4 | no |
GO:0017111 | ribonucleoside triphosphate phosphatase activity | 39.0244 | 6 | no |
GO:0019001 | guanyl nucleotide binding | 39.0244 | 6 | no |
GO:0032561 | guanyl ribonucleotide binding | 39.0244 | 5 | no |
GO:0019003 | GDP binding | 24.3902 | 5 | no |
GO:0043169 | cation binding | 21.9512 | 4 | yes |
GO:0046872 | metal ion binding | 21.9512 | 5 | yes |
GO:0019900 | kinase binding | 21.9512 | 4 | no |
GO:0019901 | protein kinase binding | 21.9512 | 5 | no |
GO:0008324 | monoatomic cation transmembrane transporter activity | 19.5122 | 4 | yes |
GO:0022890 | inorganic cation transmembrane transporter activity | 19.5122 | 4 | yes |
GO:0046873 | metal ion transmembrane transporter activity | 19.5122 | 5 | yes |
GO:0008200 | ion channel inhibitor activity | 9.7561 | 5 | yes |
GO:0016248 | channel inhibitor activity | 9.7561 | 4 | yes |
GO:0046915 | transition metal ion transmembrane transporter activity | 9.7561 | 6 | yes |
GO:0099106 | ion channel regulator activity | 9.7561 | 4 | yes |
GO:0005385 | zinc ion transmembrane transporter activity | 7.3171 | 7 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in ZNT1_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 63.4146 | 4 | no |
GO:0051128 | regulation of cellular component organization | 51.2195 | 4 | no |
GO:0008104 | protein localization | 51.2195 | 4 | no |
GO:0010646 | regulation of cell communication | 46.3415 | 4 | yes |
GO:0051049 | regulation of transport | 43.9024 | 4 | yes |
GO:0006996 | organelle organization | 41.4634 | 4 | no |
GO:0048523 | negative regulation of cellular process | 41.4634 | 4 | yes |
GO:0022607 | cellular component assembly | 39.0244 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 39.0244 | 4 | no |
GO:0009966 | regulation of signal transduction | 36.5854 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 36.5854 | 4 | no |
GO:0071702 | organic substance transport | 36.5854 | 4 | no |
GO:0071705 | nitrogen compound transport | 36.5854 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 34.1463 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 34.1463 | 5 | no |
GO:0080090 | regulation of primary metabolic process | 34.1463 | 4 | no |
GO:0030030 | cell projection organization | 31.7073 | 4 | no |
GO:0030334 | regulation of cell migration | 31.7073 | 5 | no |
GO:0031323 | regulation of cellular metabolic process | 31.7073 | 4 | no |
GO:2000145 | regulation of cell motility | 31.7073 | 4 | no |
GO:0141124 | intracellular signaling cassette | 31.7073 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 29.2683 | 4 | no |
GO:0009967 | positive regulation of signal transduction | 29.2683 | 5 | no |
GO:0010468 | regulation of gene expression | 29.2683 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 29.2683 | 5 | no |
Disease
No data found.
All partners
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
ACHA9_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
AGRG5_HUMAN | [view interactions] | High throughput | no | no |
ARF6_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ARL10_HUMAN | [view interactions] | High throughput | no | yes |
ARL14_HUMAN | [view interactions] | High throughput | no | no |
ARL15_HUMAN | [view interactions] | High throughput | no | yes |
ARL1_HUMAN | [view interactions] | High throughput | no | yes |
ARL4C_HUMAN | [view interactions] | High throughput | no | yes |
ARL4D_HUMAN | [view interactions] | High throughput | no | no |
ARL5A_HUMAN | [view interactions] | High throughput | no | yes |
ARL8B_HUMAN | [view interactions] | High throughput | no | yes |
B3GT5_HUMAN | [view interactions] | High throughput | no | no |
BCAR1_HUMAN | [view interactions] | High throughput | no | yes |
BMR1A_HUMAN | [view interactions] | High throughput | no | no |
CAD16_HUMAN | [view interactions] | High throughput | no | no |
CADH1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CALX_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CAV1_HUMAN | [view interactions] | High throughput | no | no |
CD81_HUMAN | [view interactions] | High throughput | no | no |
CD83_HUMAN | [view interactions] | High throughput | no | yes |
CDC42_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CFAD_HUMAN | [view interactions] | High throughput | no | no |
CFTR_HUMAN | [view interactions] | High throughput | no | no |
CGAT1_HUMAN | [view interactions] | High throughput | no | no |
CGAT2_HUMAN | [view interactions] | High throughput | no | yes |