ATP7A_HUMAN
ATP-driven copper (Cu(+)) ion pump that plays an important role in intracellular copper ion homeostasis (PubMed, PubMed, PubMed). Within a catalytic cycle, acquires Cu(+) ion from donor protein on the cytoplasmic side of the membrane and delivers it to acceptor protein on the lumenal side. The transfer of Cu(+) ion across the membrane is coupled to ATP hydrolysis and is associated with a transient phosphorylation that shifts the pump conformation from inward-facing to outward-facing state (PubMed, PubMed, PubMed, PubMed, PubMed). Under physiological conditions, at low cytosolic copper concentration, it is localized at the trans-Golgi network (TGN) where it transfers Cu(+) ions to cuproenzymes of the secretory pathway (PubMed, PubMed). Upon elevated cytosolic copper concentrations, it relocalizes to the plasma membrane where it is responsible for the export of excess Cu(+) ions (PubMed, PubMed). May play a dual role in neuron function and survival by regulating cooper efflux and neuronal transmission at the synapse as well as by supplying Cu(+) ions to enzymes such as PAM, TYR and SOD3 (PubMed) . In the melanosomes of pigmented cells, provides copper cofactor to TYR to form an active TYR holoenzyme for melanin biosynthesis . [View more on UniProt]
Interacting region for partners were not defined.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in ATP7A_HUMAN |
---|---|---|---|---|
GO:0000166 | nucleotide binding | 42.1053 | 4 | yes |
GO:0017076 | purine nucleotide binding | 42.1053 | 5 | yes |
GO:0032555 | purine ribonucleotide binding | 42.1053 | 4 | yes |
GO:0035639 | purine ribonucleoside triphosphate binding | 42.1053 | 4 | yes |
GO:0043168 | anion binding | 42.1053 | 4 | yes |
GO:0016462 | pyrophosphatase activity | 36.8421 | 5 | yes |
GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 36.8421 | 4 | yes |
GO:0017111 | ribonucleoside triphosphate phosphatase activity | 36.8421 | 6 | yes |
GO:0005525 | GTP binding | 34.2105 | 5 | no |
GO:0019001 | guanyl nucleotide binding | 34.2105 | 6 | no |
GO:0032561 | guanyl ribonucleotide binding | 34.2105 | 5 | no |
GO:0003924 | GTPase activity | 31.5789 | 7 | no |
GO:0019003 | GDP binding | 23.6842 | 5 | no |
GO:0043169 | cation binding | 13.1579 | 4 | yes |
GO:0046872 | metal ion binding | 13.1579 | 5 | yes |
GO:0051020 | GTPase binding | 10.5263 | 4 | yes |
GO:0005524 | ATP binding | 7.8947 | 5 | yes |
GO:0030554 | adenyl nucleotide binding | 7.8947 | 6 | yes |
GO:0031267 | small GTPase binding | 7.8947 | 5 | yes |
GO:0032559 | adenyl ribonucleotide binding | 7.8947 | 5 | yes |
GO:0008324 | monoatomic cation transmembrane transporter activity | 5.2632 | 4 | yes |
GO:0015399 | primary active transmembrane transporter activity | 5.2632 | 4 | yes |
GO:0015662 | P-type ion transporter activity | 5.2632 | 4 | yes |
GO:0016887 | ATP hydrolysis activity | 5.2632 | 7 | yes |
GO:0022853 | active monoatomic ion transmembrane transporter activity | 5.2632 | 4 | yes |
GO:0022890 | inorganic cation transmembrane transporter activity | 5.2632 | 4 | yes |
GO:0046873 | metal ion transmembrane transporter activity | 5.2632 | 5 | yes |
GO:0046914 | transition metal ion binding | 5.2632 | 6 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in ATP7A_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 55.2632 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 47.3684 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 44.7368 | 4 | yes |
GO:0008104 | protein localization | 44.7368 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 42.1053 | 4 | no |
GO:0071702 | organic substance transport | 39.4737 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 39.4737 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 36.8421 | 4 | yes |
GO:0048584 | positive regulation of response to stimulus | 36.8421 | 4 | yes |
GO:0010604 | positive regulation of macromolecule metabolic process | 36.8421 | 5 | no |
GO:0071705 | nitrogen compound transport | 36.8421 | 4 | no |
GO:0009966 | regulation of signal transduction | 34.2105 | 4 | no |
GO:0010646 | regulation of cell communication | 34.2105 | 4 | no |
GO:0006996 | organelle organization | 34.2105 | 4 | yes |
GO:0009889 | regulation of biosynthetic process | 34.2105 | 4 | yes |
GO:0022607 | cellular component assembly | 31.5789 | 4 | yes |
GO:0030334 | regulation of cell migration | 31.5789 | 5 | yes |
GO:0051049 | regulation of transport | 31.5789 | 4 | yes |
GO:2000145 | regulation of cell motility | 31.5789 | 4 | yes |
GO:0010468 | regulation of gene expression | 31.5789 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 31.5789 | 5 | no |
GO:0010647 | positive regulation of cell communication | 31.5789 | 5 | no |
GO:0023056 | positive regulation of signaling | 31.5789 | 4 | no |
GO:0031326 | regulation of cellular biosynthetic process | 31.5789 | 5 | no |
GO:0051246 | regulation of protein metabolic process | 31.5789 | 5 | no |
GO:0080090 | regulation of primary metabolic process | 31.5789 | 4 | no |
GO:0042127 | regulation of cell population proliferation | 28.9474 | 4 | yes |
GO:0009892 | negative regulation of metabolic process | 28.9474 | 4 | no |
GO:0009967 | positive regulation of signal transduction | 28.9474 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 28.9474 | 6 | no |
GO:1902531 | regulation of intracellular signal transduction | 28.9474 | 5 | no |
GO:1902533 | positive regulation of intracellular signal transduction | 28.9474 | 6 | no |
GO:0015031 | protein transport | 28.9474 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 26.3158 | 5 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 23.6842 | 5 | no |
GO:0051240 | positive regulation of multicellular organismal process | 23.6842 | 4 | no |
GO:0007264 | small GTPase-mediated signal transduction | 23.6842 | 5 | no |
GO:0141124 | intracellular signaling cassette | 23.6842 | 4 | no |
GO:0030335 | positive regulation of cell migration | 21.0526 | 6 | yes |
GO:0040017 | positive regulation of locomotion | 21.0526 | 4 | yes |
GO:0044087 | regulation of cellular component biogenesis | 21.0526 | 4 | yes |
GO:0051130 | positive regulation of cellular component organization | 21.0526 | 5 | yes |
GO:2000147 | positive regulation of cell motility | 21.0526 | 5 | yes |
GO:0031324 | negative regulation of cellular metabolic process | 21.0526 | 5 | no |
GO:0051241 | negative regulation of multicellular organismal process | 21.0526 | 4 | no |
GO:0033043 | regulation of organelle organization | 21.0526 | 5 | no |
GO:0061024 | membrane organization | 21.0526 | 4 | no |
GO:0009891 | positive regulation of biosynthetic process | 21.0526 | 5 | yes |
GO:0030030 | cell projection organization | 18.4211 | 4 | yes |
GO:0031344 | regulation of cell projection organization | 18.4211 | 5 | yes |
GO:0080134 | regulation of response to stress | 18.4211 | 4 | yes |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 18.4211 | 6 | yes |
GO:0044089 | positive regulation of cellular component biogenesis | 15.7895 | 5 | yes |
GO:0097435 | supramolecular fiber organization | 15.7895 | 4 | yes |
GO:0008284 | positive regulation of cell population proliferation | 15.7895 | 5 | yes |
GO:0036211 | protein modification process | 13.1579 | 4 | yes |
GO:0043085 | positive regulation of catalytic activity | 13.1579 | 4 | yes |
GO:0043412 | macromolecule modification | 13.1579 | 4 | yes |
GO:0030003 | intracellular monoatomic cation homeostasis | 10.5263 | 5 | yes |
GO:0031346 | positive regulation of cell projection organization | 10.5263 | 6 | yes |
GO:0043200 | response to amino acid | 10.5263 | 4 | yes |
GO:0051051 | negative regulation of transport | 10.5263 | 4 | yes |
GO:0055080 | monoatomic cation homeostasis | 10.5263 | 4 | yes |
GO:0006873 | intracellular monoatomic ion homeostasis | 10.5263 | 4 | yes |
GO:0009059 | macromolecule biosynthetic process | 10.5263 | 4 | yes |
GO:0032535 | regulation of cellular component size | 7.8947 | 4 | yes |
GO:0043269 | regulation of monoatomic ion transport | 7.8947 | 5 | yes |
GO:0046903 | secretion | 7.8947 | 4 | yes |
GO:0050678 | regulation of epithelial cell proliferation | 7.8947 | 5 | yes |
GO:0050679 | positive regulation of epithelial cell proliferation | 7.8947 | 6 | yes |
GO:0060491 | regulation of cell projection assembly | 7.8947 | 5 | yes |
GO:0071229 | cellular response to acid chemical | 7.8947 | 4 | yes |
GO:0071230 | cellular response to amino acid stimulus | 7.8947 | 5 | yes |
GO:0120032 | regulation of plasma membrane bounded cell projection assembly | 7.8947 | 6 | yes |
GO:0120034 | positive regulation of plasma membrane bounded cell projection assembly | 7.8947 | 6 | yes |
GO:1903034 | regulation of response to wounding | 7.8947 | 5 | yes |
GO:0006811 | monoatomic ion transport | 7.8947 | 4 | yes |
GO:0008361 | regulation of cell size | 7.8947 | 5 | yes |
GO:0010038 | response to metal ion | 7.8947 | 4 | yes |
GO:0010959 | regulation of metal ion transport | 7.8947 | 6 | yes |
GO:0018193 | peptidyl-amino acid modification | 7.8947 | 5 | yes |
GO:0019752 | carboxylic acid metabolic process | 5.2632 | 5 | yes |
GO:0021954 | central nervous system neuron development | 5.2632 | 5 | yes |
GO:0030001 | metal ion transport | 5.2632 | 6 | yes |
GO:0034762 | regulation of transmembrane transport | 5.2632 | 4 | yes |
GO:0034765 | regulation of monoatomic ion transmembrane transport | 5.2632 | 5 | yes |
GO:0042110 | T cell activation | 5.2632 | 4 | yes |
GO:0043009 | chordate embryonic development | 5.2632 | 5 | yes |
GO:0043436 | oxoacid metabolic process | 5.2632 | 4 | yes |
GO:0043457 | regulation of cellular respiration | 5.2632 | 6 | yes |
GO:0043467 | regulation of generation of precursor metabolites and energy | 5.2632 | 5 | yes |
GO:0048666 | neuron development | 5.2632 | 4 | yes |
GO:0048732 | gland development | 5.2632 | 4 | yes |
GO:0048812 | neuron projection morphogenesis | 5.2632 | 5 | yes |
GO:0071241 | cellular response to inorganic substance | 5.2632 | 4 | yes |
GO:0071363 | cellular response to growth factor stimulus | 5.2632 | 4 | yes |
GO:0098655 | monoatomic cation transmembrane transport | 5.2632 | 4 | yes |
GO:0098662 | inorganic cation transmembrane transport | 5.2632 | 4 | yes |
GO:0120039 | plasma membrane bounded cell projection morphogenesis | 5.2632 | 4 | yes |
GO:1901566 | organonitrogen compound biosynthetic process | 5.2632 | 4 | yes |
GO:1902743 | regulation of lamellipodium organization | 5.2632 | 7 | yes |
GO:1902745 | positive regulation of lamellipodium organization | 5.2632 | 7 | yes |
GO:1903036 | positive regulation of response to wounding | 5.2632 | 5 | yes |
GO:1903131 | mononuclear cell differentiation | 5.2632 | 5 | yes |
GO:1903715 | regulation of aerobic respiration | 5.2632 | 7 | yes |
GO:1904062 | regulation of monoatomic cation transmembrane transport | 5.2632 | 6 | yes |
GO:0001701 | in utero embryonic development | 5.2632 | 6 | yes |
GO:0001889 | liver development | 5.2632 | 5 | yes |
GO:0002082 | regulation of oxidative phosphorylation | 5.2632 | 8 | yes |
GO:0002521 | leukocyte differentiation | 5.2632 | 4 | yes |
GO:0006812 | monoatomic cation transport | 5.2632 | 5 | yes |
GO:0007005 | mitochondrion organization | 5.2632 | 5 | yes |
GO:0007589 | body fluid secretion | 5.2632 | 4 | yes |
GO:0009792 | embryo development ending in birth or egg hatching | 5.2632 | 4 | yes |
GO:0010591 | regulation of lamellipodium assembly | 5.2632 | 7 | yes |
GO:0010592 | positive regulation of lamellipodium assembly | 5.2632 | 7 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
PDZ11_HUMAN | [view interactions] | Low throughput | no | yes |
DTBP1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
BL1S6_HUMAN | [view interactions] | Low throughput | no | yes |
DOPO_HUMAN | [view interactions] | Low throughput | no | no |
ATOX1_HUMAN | [view interactions] | Low throughput | no | no |
LYOX_HUMAN | [view interactions] | Low throughput | no | no |
GLRX1_HUMAN | [view interactions] | Low throughput | no | yes |
CLUS_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
COMD1_HUMAN | [view interactions] | Low throughput | no | yes |
SODE_HUMAN | [view interactions] | Low throughput | no | yes |
VGFR2_HUMAN | [view interactions] | Low throughput | no | no |
RASH_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RASK_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RASN_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
DNJC5_HUMAN | [view interactions] | High throughput | no | yes |
CK052_HUMAN | [view interactions] | High throughput | no | no |
DIRA3_HUMAN | [view interactions] | High throughput | no | yes |
CXA1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CXD3_HUMAN | [view interactions] | High throughput | no | no |
LAMP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LAMP2_HUMAN | [view interactions] | High throughput | no | yes |
LTOR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LYN_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
OCLN_HUMAN | [view interactions] | High throughput | no | no |
RAB2A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAB35_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAB4A_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RAB5C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
STX7_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AMPN_HUMAN | [view interactions] | High throughput | no | no |
DPP4_HUMAN | [view interactions] | High throughput | no | no |
RAB7A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ATG9A_HUMAN | [view interactions] | High throughput | no | yes |
ARL5A_HUMAN | [view interactions] | High throughput | no | yes |
ARL15_HUMAN | [view interactions] | High throughput | no | yes |
MUC18_HUMAN | [view interactions] | High throughput | no | yes |
RPP30_HUMAN | [view interactions] | High throughput | no | yes |
SPTC1_HUMAN | [view interactions] | High throughput | no | yes |
CCD47_HUMAN | [view interactions] | High throughput | no | yes |
SLIRP_HUMAN | [view interactions] | High throughput | no | yes |
USP9X_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
YIPF5_HUMAN | [view interactions] | High throughput | no | yes |
SCLY_HUMAN | [view interactions] | High throughput | no | yes |
SC22B_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RING2_HUMAN | [view interactions] | High throughput | no | yes |
SRPRB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
S35F6_HUMAN | [view interactions] | High throughput | no | yes |
S39A7_HUMAN | [view interactions] | High throughput | no | yes |
MMS19_HUMAN | [view interactions] | High throughput | no | yes |
AL3A2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SFXN3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TNPO1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ATP5J_HUMAN | [view interactions] | High throughput | no | yes |
MCA3_HUMAN | [view interactions] | High throughput | no | yes |
CSK2B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HNRPD_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CD9_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TMM17_HUMAN | [view interactions] | High throughput | no | yes |
TGON2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CFTR_HUMAN | [view interactions] | High throughput | no | no |
KCNK3_HUMAN | [view interactions] | High throughput | no | no |
APBB2_HUMAN | [view interactions] | High throughput | no | yes |
DNJB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LEG9_HUMAN | [view interactions] | High throughput | no | yes |
NTRK1_HUMAN | [view interactions] | High throughput | no | yes |
PLK1_HUMAN | [view interactions] | High throughput | no | yes |
AT2B1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
APC13_HUMAN | [view interactions] | High throughput | no | no |
BASI_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
MEN1_HUMAN | [view interactions] | High throughput | no | yes |
RPN2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PRP31_HUMAN | [view interactions] | High throughput | no | yes |
ESYT2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MIER1_HUMAN | [view interactions] | High throughput | no | no |
MCU_HUMAN | [view interactions] | High throughput | no | yes |
COG6_HUMAN | [view interactions] | High throughput | no | yes |
COG5_HUMAN | [view interactions] | High throughput | no | yes |
CD83_HUMAN | [view interactions] | High throughput | no | yes |
RS27_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
NR3L1_HUMAN | [view interactions] | High throughput | no | no |
C3AR_HUMAN | [view interactions] | High throughput | no | no |
CLC2D_HUMAN | [view interactions] | High throughput | no | yes |
LAMP3_HUMAN | [view interactions] | High throughput | no | no |
RAB7L_HUMAN | [view interactions] | High throughput | no | yes |
ITM2A_HUMAN | [view interactions] | High throughput | no | no |
VIR_HUMAN | [view interactions] | High throughput | no | yes |
GLUC_HUMAN | [view interactions] | High throughput | no | no |
SNX27_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
HUMMR_HUMAN | [view interactions] | High throughput | no | yes |
HCST_HUMAN | [view interactions] | High throughput | no | no |
CK087_HUMAN | [view interactions] | High throughput | no | yes |
IFT27_HUMAN | [view interactions] | High throughput | no | yes |
RPB11_HUMAN | [view interactions] | High throughput | no | no |
NUBP1_HUMAN | [view interactions] | High throughput | no | yes |
LAGE3_HUMAN | [view interactions] | High throughput | no | yes |
O10H1_HUMAN | [view interactions] | High throughput | no | no |
LY65C_HUMAN | [view interactions] | High throughput | no | no |
CHODL_HUMAN | [view interactions] | High throughput | no | no |
SEM4C_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
NK3R_HUMAN | [view interactions] | High throughput | no | no |
TM130_HUMAN | [view interactions] | High throughput | no | no |
FOXF2_HUMAN | [view interactions] | High throughput | no | no |
CRCM1_HUMAN | [view interactions] | High throughput | no | yes |
X3CL1_HUMAN | [view interactions] | High throughput | no | yes |
FURIN_HUMAN | [view interactions] | High throughput | no | yes |
KLK12_HUMAN | [view interactions] | High throughput | no | no |
TSN16_HUMAN | [view interactions] | High throughput | no | no |
PCDGD_HUMAN | [view interactions] | High throughput | no | no |
KLRD1_HUMAN | [view interactions] | High throughput | no | no |
CD3D_HUMAN | [view interactions] | High throughput | no | no |
TMM59_HUMAN | [view interactions] | High throughput | no | yes |
NHRF2_HUMAN | [view interactions] | High throughput | no | no |
RAC3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RHOA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RHOB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RHOC_HUMAN | [view interactions] | High throughput | no | no |
RHOF_HUMAN | [view interactions] | High throughput | no | no |
RAC1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RN149_HUMAN | [view interactions] | High throughput | no | no |
FITM2_HUMAN | [view interactions] | High throughput | no | no |
ACINU_HUMAN | [view interactions] | High throughput | no | yes |