SHSA6_HUMAN
Involved in maintenance of high-frequency synaptic transmission at hippocampal CA3-CA1 synapses. Regulates AMPA-type glutamate receptor (AMPAR) immobilization at postsynaptic density keeping the channels in an activated state in the presence of glutamate and preventing synaptic depression. May play a role in self-renewal and differentiation of spermatogonial stem cells by inhibiting canonical Wnt signaling pathway. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in SHSA6_HUMAN |
---|---|---|---|---|
GO:0019900 | kinase binding | 25.0000 | 4 | no |
GO:0005216 | monoatomic ion channel activity | 25.0000 | 4 | no |
GO:0015267 | channel activity | 25.0000 | 4 | no |
GO:0022836 | gated channel activity | 25.0000 | 5 | no |
GO:0022890 | inorganic cation transmembrane transporter activity | 25.0000 | 4 | no |
GO:0035254 | glutamate receptor binding | 15.0000 | 4 | yes |
GO:0030165 | PDZ domain binding | 15.0000 | 4 | yes |
GO:0035255 | ionotropic glutamate receptor binding | 10.0000 | 5 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in SHSA6_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 70.0000 | 4 | no |
GO:0010646 | regulation of cell communication | 60.0000 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 60.0000 | 4 | yes |
GO:0008104 | protein localization | 60.0000 | 4 | no |
GO:0050804 | modulation of chemical synaptic transmission | 50.0000 | 5 | yes |
GO:0099177 | regulation of trans-synaptic signaling | 50.0000 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 45.0000 | 4 | no |
GO:0051128 | regulation of cellular component organization | 45.0000 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 40.0000 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 40.0000 | 4 | no |
GO:0051049 | regulation of transport | 40.0000 | 4 | no |
GO:0009966 | regulation of signal transduction | 35.0000 | 4 | yes |
GO:0010604 | positive regulation of macromolecule metabolic process | 35.0000 | 5 | no |
GO:0031325 | positive regulation of cellular metabolic process | 35.0000 | 5 | no |
GO:0031344 | regulation of cell projection organization | 35.0000 | 5 | no |
GO:0007268 | chemical synaptic transmission | 30.0000 | 7 | yes |
GO:0098916 | anterograde trans-synaptic signaling | 30.0000 | 6 | yes |
GO:0099536 | synaptic signaling | 30.0000 | 4 | yes |
GO:0099537 | trans-synaptic signaling | 30.0000 | 5 | yes |
GO:0015031 | protein transport | 30.0000 | 4 | no |
GO:0071702 | organic substance transport | 30.0000 | 4 | no |
GO:0071705 | nitrogen compound transport | 30.0000 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 30.0000 | 4 | no |
GO:0010975 | regulation of neuron projection development | 30.0000 | 7 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 30.0000 | 6 | no |
GO:0010647 | positive regulation of cell communication | 30.0000 | 5 | no |
GO:0023056 | positive regulation of signaling | 30.0000 | 4 | no |
GO:0010648 | negative regulation of cell communication | 25.0000 | 5 | yes |
GO:0023057 | negative regulation of signaling | 25.0000 | 4 | yes |
GO:0048168 | regulation of neuronal synaptic plasticity | 25.0000 | 4 | yes |
GO:0006996 | organelle organization | 25.0000 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 25.0000 | 4 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 25.0000 | 5 | no |
GO:0022607 | cellular component assembly | 25.0000 | 4 | no |
GO:0031326 | regulation of cellular biosynthetic process | 25.0000 | 5 | no |
GO:0036211 | protein modification process | 25.0000 | 4 | no |
GO:0043412 | macromolecule modification | 25.0000 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 25.0000 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 25.0000 | 6 | no |
GO:0043113 | receptor clustering | 25.0000 | 5 | no |
GO:0072657 | protein localization to membrane | 25.0000 | 4 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 25.0000 | 4 | no |
GO:0050890 | cognition | 25.0000 | 4 | no |
GO:0022898 | regulation of transmembrane transporter activity | 25.0000 | 4 | no |
GO:0032412 | regulation of monoatomic ion transmembrane transporter activity | 25.0000 | 5 | no |
GO:0034762 | regulation of transmembrane transport | 25.0000 | 4 | no |
GO:0050806 | positive regulation of synaptic transmission | 25.0000 | 5 | no |
GO:0060341 | regulation of cellular localization | 20.0000 | 4 | yes |
GO:0009968 | negative regulation of signal transduction | 15.0000 | 5 | yes |
GO:0048585 | negative regulation of response to stimulus | 15.0000 | 4 | yes |
GO:0098970 | postsynaptic neurotransmitter receptor diffusion trapping | 15.0000 | 4 | yes |
GO:0099628 | neurotransmitter receptor diffusion trapping | 15.0000 | 4 | yes |
GO:0032880 | regulation of protein localization | 10.0000 | 5 | yes |
GO:0048172 | regulation of short-term neuronal synaptic plasticity | 10.0000 | 5 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
DLG4_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GRIA2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GRIA1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GRIA3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PFD5_HUMAN | [view interactions] | High throughput | no | yes |
BAG3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
FBLI1_HUMAN | [view interactions] | High throughput | no | yes |
KRA33_HUMAN | [view interactions] | High throughput | no | no |
CDN1A_HUMAN | [view interactions] | High throughput | no | no |
SMRD1_HUMAN | [view interactions] | High throughput | no | yes |
KAT5_HUMAN | [view interactions] | High throughput | no | yes |
EXOS5_HUMAN | [view interactions] | High throughput | no | yes |
CIAO1_HUMAN | [view interactions] | High throughput | no | yes |
KIF9_HUMAN | [view interactions] | High throughput | no | yes |
TSSK3_HUMAN | [view interactions] | High throughput | no | no |
TTC19_HUMAN | [view interactions] | High throughput | no | yes |
ARMC7_HUMAN | [view interactions] | High throughput | no | yes |
TRPV2_HUMAN | [view interactions] | High throughput | no | yes |
LMO3_HUMAN | [view interactions] | High throughput | no | no |
ANS1A_HUMAN | [view interactions] | High throughput | no | yes |
NEDD4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TLE5_HUMAN | [view interactions] | High throughput | no | no |
KIFC3_HUMAN | [view interactions] | High throughput | no | no |
UBS3A_HUMAN | [view interactions] | High throughput | no | no |
CTBP2_HUMAN | [view interactions] | High throughput | no | no |
CCD57_HUMAN | [view interactions] | High throughput | no | yes |
CARD9_HUMAN | [view interactions] | High throughput | no | no |
SYGP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KLH42_HUMAN | [view interactions] | High throughput | no | yes |
KLH18_HUMAN | [view interactions] | High throughput | no | yes |
SELH_HUMAN | [view interactions] | High throughput | no | yes |
NAGK_HUMAN | [view interactions] | High throughput | no | no |
KCC2D_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KCC2G_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KCC2B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PTER_HUMAN | [view interactions] | High throughput | no | yes |
SOX2_HUMAN | [view interactions] | High throughput | no | yes |
NOE1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
PRRT1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CCG8_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
DLG3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LRRC7_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SHSA7_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SRCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PKHG4_HUMAN | [view interactions] | High throughput | no | no |
K1H1_HUMAN | [view interactions] | High throughput | no | no |
CRTP1_HUMAN | [view interactions] | High throughput | no | yes |
GOGA2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HSF2B_HUMAN | [view interactions] | High throughput | no | yes |
TRIP6_HUMAN | [view interactions] | High throughput | no | yes |
MS18B_HUMAN | [view interactions] | High throughput | no | no |