GUAD_HUMAN
Catalyzes the hydrolytic deamination of guanine, producing xanthine and ammonia. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in GUAD_HUMAN |
---|---|---|---|---|
GO:0019900 | kinase binding | 33.3333 | 4 | no |
GO:0043168 | anion binding | 33.3333 | 4 | no |
GO:0000166 | nucleotide binding | 28.5714 | 4 | no |
GO:0005524 | ATP binding | 28.5714 | 5 | no |
GO:0016301 | kinase activity | 28.5714 | 4 | no |
GO:0017076 | purine nucleotide binding | 28.5714 | 5 | no |
GO:0030554 | adenyl nucleotide binding | 28.5714 | 6 | no |
GO:0032555 | purine ribonucleotide binding | 28.5714 | 4 | no |
GO:0032559 | adenyl ribonucleotide binding | 28.5714 | 5 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 28.5714 | 4 | no |
GO:0043169 | cation binding | 23.8095 | 4 | yes |
GO:0046872 | metal ion binding | 23.8095 | 5 | yes |
GO:0016773 | phosphotransferase activity, alcohol group as acceptor | 23.8095 | 4 | no |
GO:0019902 | phosphatase binding | 23.8095 | 4 | no |
GO:0046914 | transition metal ion binding | 19.0476 | 6 | yes |
GO:0008270 | zinc ion binding | 14.2857 | 7 | yes |
GO:0008892 | guanine deaminase activity | 9.5238 | 5 | yes |
GO:0016814 | hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds, in cyclic amidines | 9.5238 | 4 | yes |
GO:0019239 | deaminase activity | 9.5238 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in GUAD_HUMAN |
---|---|---|---|---|
GO:0048523 | negative regulation of cellular process | 61.9048 | 4 | no |
GO:0048522 | positive regulation of cellular process | 52.3810 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 47.6190 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 47.6190 | 4 | no |
GO:0008104 | protein localization | 47.6190 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 42.8571 | 4 | no |
GO:0051128 | regulation of cellular component organization | 42.8571 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 42.8571 | 5 | no |
GO:0006996 | organelle organization | 42.8571 | 4 | no |
GO:0010646 | regulation of cell communication | 42.8571 | 4 | no |
GO:0051049 | regulation of transport | 42.8571 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 38.0952 | 4 | no |
GO:0009966 | regulation of signal transduction | 38.0952 | 4 | no |
GO:0022607 | cellular component assembly | 38.0952 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 33.3333 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 33.3333 | 5 | no |
GO:0031325 | positive regulation of cellular metabolic process | 33.3333 | 5 | no |
GO:0042127 | regulation of cell population proliferation | 33.3333 | 4 | no |
GO:0141124 | intracellular signaling cassette | 33.3333 | 4 | no |
GO:0034762 | regulation of transmembrane transport | 33.3333 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 28.5714 | 4 | no |
GO:0010468 | regulation of gene expression | 28.5714 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 28.5714 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 28.5714 | 5 | no |
GO:0033993 | response to lipid | 28.5714 | 4 | no |
GO:0042981 | regulation of apoptotic process | 28.5714 | 5 | no |
GO:0043066 | negative regulation of apoptotic process | 28.5714 | 6 | no |
GO:0043067 | regulation of programmed cell death | 28.5714 | 4 | no |
GO:0043069 | negative regulation of programmed cell death | 28.5714 | 5 | no |
GO:0051094 | positive regulation of developmental process | 28.5714 | 4 | no |
GO:0031399 | regulation of protein modification process | 28.5714 | 6 | no |
GO:0051247 | positive regulation of protein metabolic process | 28.5714 | 6 | no |
GO:0050804 | modulation of chemical synaptic transmission | 28.5714 | 5 | no |
GO:0099177 | regulation of trans-synaptic signaling | 28.5714 | 4 | no |
GO:0033365 | protein localization to organelle | 28.5714 | 5 | no |
GO:0071310 | cellular response to organic substance | 28.5714 | 4 | no |
GO:0043933 | protein-containing complex organization | 28.5714 | 4 | no |
GO:0044057 | regulation of system process | 28.5714 | 4 | no |
GO:0006796 | phosphate-containing compound metabolic process | 28.5714 | 4 | yes |
GO:1901565 | organonitrogen compound catabolic process | 23.8095 | 4 | yes |
GO:0002684 | positive regulation of immune system process | 23.8095 | 4 | no |
GO:0007268 | chemical synaptic transmission | 23.8095 | 7 | no |
GO:0009891 | positive regulation of biosynthetic process | 23.8095 | 5 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 23.8095 | 6 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 23.8095 | 6 | no |
GO:0032101 | regulation of response to external stimulus | 23.8095 | 4 | no |
GO:0036211 | protein modification process | 23.8095 | 4 | no |
GO:0043412 | macromolecule modification | 23.8095 | 4 | no |
GO:0045595 | regulation of cell differentiation | 23.8095 | 4 | no |
GO:0098916 | anterograde trans-synaptic signaling | 23.8095 | 6 | no |
GO:0099536 | synaptic signaling | 23.8095 | 4 | no |
GO:0099537 | trans-synaptic signaling | 23.8095 | 5 | no |
GO:0001932 | regulation of protein phosphorylation | 23.8095 | 7 | no |
GO:0019220 | regulation of phosphate metabolic process | 23.8095 | 6 | no |
GO:0042325 | regulation of phosphorylation | 23.8095 | 7 | no |
GO:0043085 | positive regulation of catalytic activity | 23.8095 | 4 | no |
GO:0043113 | receptor clustering | 23.8095 | 5 | no |
GO:0051174 | regulation of phosphorus metabolic process | 23.8095 | 5 | no |
GO:0072657 | protein localization to membrane | 23.8095 | 4 | no |
GO:0010648 | negative regulation of cell communication | 23.8095 | 5 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 23.8095 | 4 | no |
GO:0023057 | negative regulation of signaling | 23.8095 | 4 | no |
GO:0030030 | cell projection organization | 23.8095 | 4 | no |
GO:0031175 | neuron projection development | 23.8095 | 6 | no |
GO:0031344 | regulation of cell projection organization | 23.8095 | 5 | no |
GO:0034330 | cell junction organization | 23.8095 | 4 | no |
GO:0050890 | cognition | 23.8095 | 4 | no |
GO:0051129 | negative regulation of cellular component organization | 23.8095 | 5 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 23.8095 | 5 | no |
GO:1902531 | regulation of intracellular signal transduction | 23.8095 | 5 | no |
GO:2000026 | regulation of multicellular organismal development | 23.8095 | 4 | no |
GO:0009967 | positive regulation of signal transduction | 23.8095 | 5 | no |
GO:0010243 | response to organonitrogen compound | 23.8095 | 4 | no |
GO:0010647 | positive regulation of cell communication | 23.8095 | 5 | no |
GO:0023056 | positive regulation of signaling | 23.8095 | 4 | no |
GO:0033043 | regulation of organelle organization | 23.8095 | 5 | no |
GO:0043269 | regulation of monoatomic ion transport | 23.8095 | 5 | no |
GO:0044087 | regulation of cellular component biogenesis | 23.8095 | 4 | no |
GO:0071702 | organic substance transport | 23.8095 | 4 | no |
GO:1901701 | cellular response to oxygen-containing compound | 23.8095 | 4 | no |
GO:0065003 | protein-containing complex assembly | 23.8095 | 5 | no |
GO:0007399 | nervous system development | 14.2857 | 4 | yes |
GO:0009116 | nucleoside metabolic process | 9.5238 | 4 | yes |
GO:0009117 | nucleotide metabolic process | 9.5238 | 5 | yes |
GO:0009120 | deoxyribonucleoside metabolic process | 9.5238 | 5 | yes |
GO:0009123 | nucleoside monophosphate metabolic process | 9.5238 | 5 | yes |
GO:0009125 | nucleoside monophosphate catabolic process | 9.5238 | 6 | yes |
GO:0009126 | purine nucleoside monophosphate metabolic process | 9.5238 | 6 | yes |
GO:0009128 | purine nucleoside monophosphate catabolic process | 9.5238 | 7 | yes |
GO:0009150 | purine ribonucleotide metabolic process | 9.5238 | 6 | yes |
GO:0009151 | purine deoxyribonucleotide metabolic process | 9.5238 | 6 | yes |
GO:0009154 | purine ribonucleotide catabolic process | 9.5238 | 6 | yes |
GO:0009155 | purine deoxyribonucleotide catabolic process | 9.5238 | 6 | yes |
GO:0009158 | ribonucleoside monophosphate catabolic process | 9.5238 | 7 | yes |
GO:0009159 | deoxyribonucleoside monophosphate catabolic process | 9.5238 | 7 | yes |
GO:0009161 | ribonucleoside monophosphate metabolic process | 9.5238 | 6 | yes |
GO:0009162 | deoxyribonucleoside monophosphate metabolic process | 9.5238 | 6 | yes |
GO:0009164 | nucleoside catabolic process | 9.5238 | 5 | yes |
GO:0009166 | nucleotide catabolic process | 9.5238 | 6 | yes |
GO:0009167 | purine ribonucleoside monophosphate metabolic process | 9.5238 | 7 | yes |
GO:0009169 | purine ribonucleoside monophosphate catabolic process | 9.5238 | 8 | yes |
GO:0009170 | purine deoxyribonucleoside monophosphate metabolic process | 9.5238 | 7 | yes |
GO:0009172 | purine deoxyribonucleoside monophosphate catabolic process | 9.5238 | 8 | yes |
GO:0009259 | ribonucleotide metabolic process | 9.5238 | 5 | yes |
GO:0009261 | ribonucleotide catabolic process | 9.5238 | 5 | yes |
GO:0009262 | deoxyribonucleotide metabolic process | 9.5238 | 4 | yes |
GO:0009264 | deoxyribonucleotide catabolic process | 9.5238 | 5 | yes |
GO:0009394 | 2-deoxyribonucleotide metabolic process | 9.5238 | 5 | yes |
GO:0019692 | deoxyribose phosphate metabolic process | 9.5238 | 4 | yes |
GO:0019693 | ribose phosphate metabolic process | 9.5238 | 4 | yes |
GO:0034655 | nucleobase-containing compound catabolic process | 9.5238 | 4 | yes |
GO:0034656 | nucleobase-containing small molecule catabolic process | 9.5238 | 4 | yes |
GO:0042278 | purine nucleoside metabolic process | 9.5238 | 5 | yes |
GO:0042453 | deoxyguanosine metabolic process | 9.5238 | 7 | yes |
GO:0046037 | GMP metabolic process | 9.5238 | 7 | yes |
GO:0046038 | GMP catabolic process | 9.5238 | 7 | yes |
GO:0046054 | dGMP metabolic process | 9.5238 | 7 | yes |
GO:0046055 | dGMP catabolic process | 9.5238 | 7 | yes |
GO:0046098 | guanine metabolic process | 9.5238 | 6 | yes |
GO:0046113 | nucleobase catabolic process | 9.5238 | 5 | yes |
GO:0046121 | deoxyribonucleoside catabolic process | 9.5238 | 6 | yes |
GO:0046122 | purine deoxyribonucleoside metabolic process | 9.5238 | 6 | yes |
GO:0046124 | purine deoxyribonucleoside catabolic process | 9.5238 | 7 | yes |
GO:0046386 | deoxyribose phosphate catabolic process | 9.5238 | 5 | yes |
GO:0046434 | organophosphate catabolic process | 9.5238 | 4 | yes |
GO:0072521 | purine-containing compound metabolic process | 9.5238 | 4 | yes |
GO:0072523 | purine-containing compound catabolic process | 9.5238 | 5 | yes |
GO:1901136 | carbohydrate derivative catabolic process | 9.5238 | 4 | yes |
GO:1901292 | nucleoside phosphate catabolic process | 9.5238 | 5 | yes |
GO:1901361 | organic cyclic compound catabolic process | 9.5238 | 4 | yes |
GO:1901657 | glycosyl compound metabolic process | 9.5238 | 4 | yes |
GO:1901658 | glycosyl compound catabolic process | 9.5238 | 5 | yes |
GO:0006144 | purine nucleobase metabolic process | 9.5238 | 5 | yes |
GO:0006145 | purine nucleobase catabolic process | 9.5238 | 6 | yes |
GO:0006147 | guanine catabolic process | 9.5238 | 7 | yes |
GO:0006152 | purine nucleoside catabolic process | 9.5238 | 6 | yes |
GO:0006161 | deoxyguanosine catabolic process | 9.5238 | 8 | yes |
GO:0006163 | purine nucleotide metabolic process | 9.5238 | 5 | yes |
GO:0006195 | purine nucleotide catabolic process | 9.5238 | 6 | yes |
GO:0006753 | nucleoside phosphate metabolic process | 9.5238 | 4 | yes |
GO:0009112 | nucleobase metabolic process | 9.5238 | 4 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
DLG3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
DLG4_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
INADL_HUMAN | [view interactions] | Low throughput | no | no |
DLG1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GUAD_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
MATN3_HUMAN | [view interactions] | High throughput | no | no |
SMIP4_HUMAN | [view interactions] | High throughput | no | no |
HERC3_HUMAN | [view interactions] | High throughput | no | yes |
SHAN3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
AP4AT_HUMAN | [view interactions] | High throughput | no | no |
SYGP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ITM2B_HUMAN | [view interactions] | High throughput | no | yes |
SPAG6_HUMAN | [view interactions] | High throughput | no | no |
AKT1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MCM2_HUMAN | [view interactions] | High throughput | no | no |
WDTC1_HUMAN | [view interactions] | High throughput | no | yes |
DTX3_HUMAN | [view interactions] | High throughput | no | yes |
U5S1_HUMAN | [view interactions] | High throughput | no | yes |
AAR2_HUMAN | [view interactions] | High throughput | no | no |
PIHD1_HUMAN | [view interactions] | High throughput | no | yes |
NEB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
VIR_HUMAN | [view interactions] | High throughput | no | yes |
TIA1_HUMAN | [view interactions] | High throughput | no | no |
KIF14_HUMAN | [view interactions] | High throughput | no | no |
P4R3A_HUMAN | [view interactions] | High throughput | no | yes |
ZN154_HUMAN | [view interactions] | High throughput | no | yes |
FRIH_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AATC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
STPG2_HUMAN | [view interactions] | High throughput | no | no |
SRS11_HUMAN | [view interactions] | High throughput | no | yes |
SH24A_HUMAN | [view interactions] | High throughput | no | no |
TX13A_HUMAN | [view interactions] | High throughput | no | no |
S13A2_HUMAN | [view interactions] | High throughput | no | no |
TEFM_HUMAN | [view interactions] | High throughput | no | no |
KS6B1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
O13C3_HUMAN | [view interactions] | High throughput | no | no |
S38A6_HUMAN | [view interactions] | High throughput | no | yes |
ESR1_HUMAN | [view interactions] | High throughput | no | no |
OR2A4_HUMAN | [view interactions] | High throughput | no | no |
TSN6_HUMAN | [view interactions] | High throughput | no | yes |
PRRT2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SNTA1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
BCCIP_HUMAN | [view interactions] | High throughput | no | no |
IF5A1_HUMAN | [view interactions] | High throughput | no | yes |
XPO2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
GNS_HUMAN | [view interactions] | High throughput | no | yes |
PEPD_HUMAN | [view interactions] | High throughput | no | yes |
DHSO_HUMAN | [view interactions] | High throughput | no | no |
GLSK_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CH60_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KYNU_HUMAN | [view interactions] | High throughput | no | no |
LDH6B_HUMAN | [view interactions] | High throughput | no | no |
MVD1_HUMAN | [view interactions] | High throughput | no | yes |
NAGK_HUMAN | [view interactions] | High throughput | no | no |
KS6A3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NHRF1_HUMAN | [view interactions] | High throughput | no | no |
SMAP_HUMAN | [view interactions] | High throughput | no | yes |
SPSY_HUMAN | [view interactions] | High throughput | no | no |
GABT_HUMAN | [view interactions] | High throughput | no | yes |
HUTI_HUMAN | [view interactions] | High throughput | no | yes |
AP1G1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ATRIP_HUMAN | [view interactions] | High throughput | no | yes |
FAHD1_HUMAN | [view interactions] | High throughput | no | yes |
ASNS_HUMAN | [view interactions] | High throughput | no | yes |
CPIN1_HUMAN | [view interactions] | High throughput | no | no |
SYLC_HUMAN | [view interactions] | High throughput | no | yes |
TYW4_HUMAN | [view interactions] | High throughput | no | yes |
PEPL1_HUMAN | [view interactions] | High throughput | no | yes |
TIPRL_HUMAN | [view interactions] | High throughput | no | yes |
UBA1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CARME_HUMAN | [view interactions] | High throughput | no | yes |
FAK2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CACO2_HUMAN | [view interactions] | High throughput | no | yes |
TAXB1_HUMAN | [view interactions] | High throughput | no | yes |