MYO9B_HUMAN
Myosins are actin-based motor molecules with ATPase activity. Unconventional myosins serve in intracellular movements. Binds actin with high affinity both in the absence and presence of ATP and its mechanochemical activity is inhibited by calcium ions (PubMed). Also acts as a GTPase activator for RHOA (PubMed, PubMed). Plays a role in the regulation of cell migration via its role as RHOA GTPase activator. This is regulated by its interaction with the SLIT2 receptor ROBO1; interaction with ROBO1 impairs interaction with RHOA and subsequent activation of RHOA GTPase activity, and thereby leads to increased levels of active, GTP-bound RHOA (PubMed). [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
ELM instance | Name | Type | Start | End | Partner |
---|---|---|---|---|---|
ELMI003069 | DOC_MAPK_JIP1_4 | DOC | 1250 | 1256 | - |
ELMI003069 | DOC_MAPK_JIP1_4 | DOC | 1250 | 1256 | - |
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in MYO9B_HUMAN |
---|---|---|---|---|
GO:0019900 | kinase binding | 44.8276 | 4 | no |
GO:0000166 | nucleotide binding | 37.9310 | 4 | yes |
GO:0017076 | purine nucleotide binding | 37.9310 | 5 | yes |
GO:0043168 | anion binding | 37.9310 | 4 | yes |
GO:0043169 | cation binding | 37.9310 | 4 | yes |
GO:0046872 | metal ion binding | 37.9310 | 5 | yes |
GO:0019901 | protein kinase binding | 37.9310 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 34.4828 | 4 | yes |
GO:0035639 | purine ribonucleoside triphosphate binding | 34.4828 | 4 | yes |
GO:0030554 | adenyl nucleotide binding | 24.1379 | 6 | yes |
GO:0003723 | RNA binding | 24.1379 | 4 | no |
GO:0005524 | ATP binding | 20.6897 | 5 | yes |
GO:0032559 | adenyl ribonucleotide binding | 20.6897 | 5 | yes |
GO:0016462 | pyrophosphatase activity | 17.2414 | 5 | yes |
GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 17.2414 | 4 | yes |
GO:0017111 | ribonucleoside triphosphate phosphatase activity | 17.2414 | 6 | yes |
GO:0003779 | actin binding | 10.3448 | 4 | yes |
GO:0031267 | small GTPase binding | 6.8966 | 5 | yes |
GO:0051020 | GTPase binding | 6.8966 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in MYO9B_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 65.5172 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 51.7241 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 51.7241 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 48.2759 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 48.2759 | 4 | no |
GO:0048523 | negative regulation of cellular process | 48.2759 | 4 | no |
GO:0010646 | regulation of cell communication | 44.8276 | 4 | yes |
GO:0010604 | positive regulation of macromolecule metabolic process | 44.8276 | 5 | no |
GO:0031325 | positive regulation of cellular metabolic process | 41.3793 | 5 | no |
GO:0022607 | cellular component assembly | 41.3793 | 4 | no |
GO:0051128 | regulation of cellular component organization | 41.3793 | 4 | no |
GO:0009966 | regulation of signal transduction | 37.9310 | 4 | yes |
GO:0009889 | regulation of biosynthetic process | 37.9310 | 4 | no |
GO:0010468 | regulation of gene expression | 37.9310 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 37.9310 | 5 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 37.9310 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 37.9310 | 5 | no |
GO:0051726 | regulation of cell cycle | 37.9310 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 34.4828 | 5 | yes |
GO:0006355 | regulation of DNA-templated transcription | 34.4828 | 7 | no |
GO:0006996 | organelle organization | 34.4828 | 4 | no |
GO:0031399 | regulation of protein modification process | 34.4828 | 6 | no |
GO:0033043 | regulation of organelle organization | 34.4828 | 5 | no |
GO:0051246 | regulation of protein metabolic process | 34.4828 | 5 | no |
GO:0051252 | regulation of RNA metabolic process | 34.4828 | 5 | no |
GO:2001141 | regulation of RNA biosynthetic process | 34.4828 | 6 | no |
GO:0001932 | regulation of protein phosphorylation | 31.0345 | 7 | no |
GO:0008104 | protein localization | 31.0345 | 4 | no |
GO:0019220 | regulation of phosphate metabolic process | 31.0345 | 6 | no |
GO:0031401 | positive regulation of protein modification process | 31.0345 | 7 | no |
GO:0042325 | regulation of phosphorylation | 31.0345 | 7 | no |
GO:0043549 | regulation of kinase activity | 31.0345 | 5 | no |
GO:0051174 | regulation of phosphorus metabolic process | 31.0345 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 31.0345 | 6 | no |
GO:0051338 | regulation of transferase activity | 31.0345 | 4 | no |
GO:0006357 | regulation of transcription by RNA polymerase II | 31.0345 | 8 | no |
GO:0010564 | regulation of cell cycle process | 31.0345 | 5 | no |
GO:0051049 | regulation of transport | 31.0345 | 4 | no |
GO:0007010 | cytoskeleton organization | 27.5862 | 5 | no |
GO:0045859 | regulation of protein kinase activity | 27.5862 | 6 | no |
GO:0051493 | regulation of cytoskeleton organization | 27.5862 | 6 | no |
GO:0009892 | negative regulation of metabolic process | 27.5862 | 4 | no |
GO:0031324 | negative regulation of cellular metabolic process | 27.5862 | 5 | no |
GO:0030030 | cell projection organization | 24.1379 | 4 | yes |
GO:0141124 | intracellular signaling cassette | 24.1379 | 4 | yes |
GO:0071310 | cellular response to organic substance | 24.1379 | 4 | no |
GO:0009891 | positive regulation of biosynthetic process | 24.1379 | 5 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 24.1379 | 6 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 24.1379 | 6 | no |
GO:0044087 | regulation of cellular component biogenesis | 24.1379 | 4 | no |
GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 24.1379 | 5 | no |
GO:0071900 | regulation of protein serine/threonine kinase activity | 24.1379 | 7 | no |
GO:1902903 | regulation of supramolecular fiber organization | 24.1379 | 5 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 24.1379 | 5 | no |
GO:0042127 | regulation of cell population proliferation | 24.1379 | 4 | no |
GO:0043933 | protein-containing complex organization | 24.1379 | 4 | no |
GO:0051094 | positive regulation of developmental process | 24.1379 | 4 | no |
GO:0032465 | regulation of cytokinesis | 24.1379 | 5 | no |
GO:0051050 | positive regulation of transport | 24.1379 | 4 | no |
GO:0051302 | regulation of cell division | 24.1379 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 24.1379 | 4 | no |
GO:0001934 | positive regulation of protein phosphorylation | 20.6897 | 8 | no |
GO:0010562 | positive regulation of phosphorus metabolic process | 20.6897 | 6 | no |
GO:0033674 | positive regulation of kinase activity | 20.6897 | 6 | no |
GO:0042327 | positive regulation of phosphorylation | 20.6897 | 8 | no |
GO:0043085 | positive regulation of catalytic activity | 20.6897 | 4 | no |
GO:0045787 | positive regulation of cell cycle | 20.6897 | 5 | no |
GO:0045860 | positive regulation of protein kinase activity | 20.6897 | 7 | no |
GO:0045893 | positive regulation of DNA-templated transcription | 20.6897 | 8 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 20.6897 | 7 | no |
GO:0051254 | positive regulation of RNA metabolic process | 20.6897 | 6 | no |
GO:0051347 | positive regulation of transferase activity | 20.6897 | 5 | no |
GO:0071902 | positive regulation of protein serine/threonine kinase activity | 20.6897 | 8 | no |
GO:1902680 | positive regulation of RNA biosynthetic process | 20.6897 | 7 | no |
GO:0010648 | negative regulation of cell communication | 20.6897 | 5 | no |
GO:0023057 | negative regulation of signaling | 20.6897 | 4 | no |
GO:0065003 | protein-containing complex assembly | 20.6897 | 5 | no |
GO:0021762 | substantia nigra development | 20.6897 | 4 | no |
GO:0097435 | supramolecular fiber organization | 20.6897 | 4 | no |
GO:0032956 | regulation of actin cytoskeleton organization | 20.6897 | 5 | no |
GO:0032970 | regulation of actin filament-based process | 20.6897 | 4 | no |
GO:0042981 | regulation of apoptotic process | 20.6897 | 5 | no |
GO:0043067 | regulation of programmed cell death | 20.6897 | 4 | no |
GO:0051130 | positive regulation of cellular component organization | 20.6897 | 5 | no |
GO:0110053 | regulation of actin filament organization | 20.6897 | 6 | no |
GO:0120039 | plasma membrane bounded cell projection morphogenesis | 17.2414 | 4 | yes |
GO:0007264 | small GTPase-mediated signal transduction | 13.7931 | 5 | yes |
GO:0007266 | Rho protein signal transduction | 13.7931 | 6 | yes |
GO:0120036 | plasma membrane bounded cell projection organization | 10.3448 | 5 | yes |
GO:0035023 | regulation of Rho protein signal transduction | 6.8966 | 7 | yes |
GO:0035385 | Roundabout signaling pathway | 6.8966 | 4 | yes |
GO:0051056 | regulation of small GTPase mediated signal transduction | 6.8966 | 6 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
BIG1_HUMAN | [view interactions] | Low throughput | no | yes |
CALM2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CALM3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CALM1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
RHOA_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
NHLC2_HUMAN | [view interactions] | High throughput | no | yes |
ACTB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
MARE3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PROF1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RFA1_HUMAN | [view interactions] | High throughput | no | yes |
RFA2_HUMAN | [view interactions] | High throughput | no | yes |
RFA3_HUMAN | [view interactions] | High throughput | no | yes |
PKN2_HUMAN | [view interactions] | High throughput | no | yes |
ARF1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LDHB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MYL6B_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
NU214_HUMAN | [view interactions] | High throughput | no | no |
PSA1_HUMAN | [view interactions] | High throughput | no | yes |
PSB2_HUMAN | [view interactions] | High throughput | no | yes |
PSB4_HUMAN | [view interactions] | High throughput | no | yes |
RAE1L_HUMAN | [view interactions] | High throughput | no | no |
SCMC1_HUMAN | [view interactions] | High throughput | no | no |
TECR_HUMAN | [view interactions] | High throughput | no | yes |
UN45A_HUMAN | [view interactions] | High throughput | no | yes |
PSA7_HUMAN | [view interactions] | High throughput | no | yes |
PSB5_HUMAN | [view interactions] | High throughput | no | yes |
SSRD_HUMAN | [view interactions] | High throughput | no | yes |
NOMO1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RCN1_HUMAN | [view interactions] | High throughput | no | yes |
HMGN3_HUMAN | [view interactions] | High throughput | no | yes |
H12_HUMAN | [view interactions] | High throughput | no | yes |
H15_HUMAN | [view interactions] | High throughput | no | no |
KCC1A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RYBP_HUMAN | [view interactions] | High throughput | no | no |
LRC41_HUMAN | [view interactions] | High throughput | no | no |
PHOCN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MYC_HUMAN | [view interactions] | High throughput | no | yes |
FOXG1_HUMAN | [view interactions] | High throughput | no | no |
FOXL1_HUMAN | [view interactions] | High throughput | no | no |
RIOX1_HUMAN | [view interactions] | High throughput | no | no |
GRK5_HUMAN | [view interactions] | High throughput | no | yes |
GASP2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CCDC8_HUMAN | [view interactions] | High throughput | no | yes |
DPA1_HUMAN | [view interactions] | High throughput | no | yes |
RBM33_HUMAN | [view interactions] | High throughput | no | yes |
CAB45_HUMAN | [view interactions] | High throughput | no | no |
SKAP1_HUMAN | [view interactions] | High throughput | no | no |
LCN15_HUMAN | [view interactions] | High throughput | no | no |
NTRK1_HUMAN | [view interactions] | High throughput | no | yes |
HERC2_HUMAN | [view interactions] | High throughput | no | yes |
MCM2_HUMAN | [view interactions] | High throughput | no | no |
DQX1_HUMAN | [view interactions] | High throughput | no | no |
F131B_HUMAN | [view interactions] | High throughput | no | no |
EID1_HUMAN | [view interactions] | High throughput | no | yes |
MOAP1_HUMAN | [view interactions] | High throughput | no | yes |
BPNT1_HUMAN | [view interactions] | High throughput | no | yes |
CADH5_HUMAN | [view interactions] | High throughput | no | yes |
IFT43_HUMAN | [view interactions] | High throughput | no | yes |
NGN3_HUMAN | [view interactions] | High throughput | no | no |
DKK3_HUMAN | [view interactions] | High throughput | no | yes |
TMOD4_HUMAN | [view interactions] | High throughput | no | no |
TRI25_HUMAN | [view interactions] | High throughput | no | yes |
PCBP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HIF1A_HUMAN | [view interactions] | High throughput | no | no |
TNIP2_HUMAN | [view interactions] | High throughput | no | yes |
ESR2_HUMAN | [view interactions] | High throughput | no | no |
VIR_HUMAN | [view interactions] | High throughput | no | yes |
BRD7_HUMAN | [view interactions] | High throughput | no | yes |
PKHA4_HUMAN | [view interactions] | High throughput | no | yes |
LRC31_HUMAN | [view interactions] | High throughput | no | no |
CTRO_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KIF23_HUMAN | [view interactions] | High throughput | no | yes |
MAGA9_HUMAN | [view interactions] | High throughput | no | no |
TRI52_HUMAN | [view interactions] | High throughput | no | yes |
FAXC_HUMAN | [view interactions] | High throughput | no | no |
ZCH10_HUMAN | [view interactions] | High throughput | no | yes |
CRCM_HUMAN | [view interactions] | High throughput | no | no |
EI2BE_HUMAN | [view interactions] | High throughput | no | yes |
ZNRD2_HUMAN | [view interactions] | High throughput | no | yes |
CIA2A_HUMAN | [view interactions] | High throughput | no | yes |
SENP3_HUMAN | [view interactions] | High throughput | no | yes |
GP182_HUMAN | [view interactions] | High throughput | no | no |
CA054_HUMAN | [view interactions] | High throughput | no | yes |
CITE1_HUMAN | [view interactions] | High throughput | no | no |
CAH6_HUMAN | [view interactions] | High throughput | no | no |
HSPB8_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
EMIL1_HUMAN | [view interactions] | High throughput | no | no |
FBXW7_HUMAN | [view interactions] | High throughput | no | yes |
BRD3_HUMAN | [view interactions] | High throughput | no | yes |
CDC42_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RHOB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RHOC_HUMAN | [view interactions] | High throughput | no | no |
RHOF_HUMAN | [view interactions] | High throughput | no | no |
BAP1_HUMAN | [view interactions] | High throughput | no | yes |
SOX2_HUMAN | [view interactions] | High throughput | no | yes |
ACTG_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DCAF8_HUMAN | [view interactions] | High throughput | no | yes |
PJA1_HUMAN | [view interactions] | High throughput | no | yes |
NP1L4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TRBP2_HUMAN | [view interactions] | High throughput | no | yes |
MYL6_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
DICER_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NP1L1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PPM1G_HUMAN | [view interactions] | High throughput | no | no |
ECD_HUMAN | [view interactions] | High throughput | no | yes |
NFM_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NPM_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
VRK1_HUMAN | [view interactions] | High throughput | no | yes |
PRKN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CUL3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ZRAN1_HUMAN | [view interactions] | High throughput | no | yes |
CCNF_HUMAN | [view interactions] | High throughput | no | no |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
TOP3B_HUMAN | [view interactions] | High throughput | no | no |