A16A1_HUMAN
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in A16A1_HUMAN |
|---|---|---|---|---|
| GO:0000166 | nucleotide binding | 32.2581 | 4 | no |
| GO:0003723 | RNA binding | 32.2581 | 4 | no |
| GO:0017076 | purine nucleotide binding | 29.0323 | 5 | no |
| GO:0043168 | anion binding | 29.0323 | 4 | no |
| GO:0032555 | purine ribonucleotide binding | 25.8065 | 4 | no |
| GO:0035639 | purine ribonucleoside triphosphate binding | 25.8065 | 4 | no |
| GO:0043169 | cation binding | 25.8065 | 4 | no |
| GO:0046872 | metal ion binding | 25.8065 | 5 | no |
| GO:0031625 | ubiquitin protein ligase binding | 22.5806 | 5 | no |
| GO:0044389 | ubiquitin-like protein ligase binding | 22.5806 | 4 | no |
| GO:0045296 | cadherin binding | 22.5806 | 4 | no |
| GO:0019900 | kinase binding | 22.5806 | 4 | no |
| GO:0019901 | protein kinase binding | 22.5806 | 5 | no |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in A16A1_HUMAN |
|---|---|---|---|---|
| GO:0048523 | negative regulation of cellular process | 41.9355 | 4 | no |
| GO:0009889 | regulation of biosynthetic process | 41.9355 | 4 | no |
| GO:0009892 | negative regulation of metabolic process | 41.9355 | 4 | no |
| GO:0010556 | regulation of macromolecule biosynthetic process | 41.9355 | 5 | no |
| GO:0031323 | regulation of cellular metabolic process | 41.9355 | 4 | no |
| GO:0031326 | regulation of cellular biosynthetic process | 41.9355 | 5 | no |
| GO:0060255 | regulation of macromolecule metabolic process | 41.9355 | 4 | no |
| GO:0048522 | positive regulation of cellular process | 38.7097 | 4 | no |
| GO:0010468 | regulation of gene expression | 38.7097 | 6 | no |
| GO:0010605 | negative regulation of macromolecule metabolic process | 38.7097 | 5 | no |
| GO:0019219 | regulation of nucleobase-containing compound metabolic process | 38.7097 | 5 | no |
| GO:0051128 | regulation of cellular component organization | 38.7097 | 4 | no |
| GO:0080090 | regulation of primary metabolic process | 38.7097 | 4 | no |
| GO:0006796 | phosphate-containing compound metabolic process | 32.2581 | 4 | no |
| GO:0009966 | regulation of signal transduction | 32.2581 | 4 | no |
| GO:0010646 | regulation of cell communication | 32.2581 | 4 | no |
| GO:0009890 | negative regulation of biosynthetic process | 32.2581 | 5 | no |
| GO:0010558 | negative regulation of macromolecule biosynthetic process | 32.2581 | 6 | no |
| GO:0031324 | negative regulation of cellular metabolic process | 32.2581 | 5 | no |
| GO:0031327 | negative regulation of cellular biosynthetic process | 32.2581 | 6 | no |
| GO:0042981 | regulation of apoptotic process | 32.2581 | 5 | no |
| GO:0043067 | regulation of programmed cell death | 32.2581 | 4 | no |
| GO:0051252 | regulation of RNA metabolic process | 32.2581 | 5 | no |
| GO:0071310 | cellular response to organic substance | 32.2581 | 4 | no |
| GO:0009968 | negative regulation of signal transduction | 29.0323 | 5 | no |
| GO:0010648 | negative regulation of cell communication | 29.0323 | 5 | no |
| GO:0023057 | negative regulation of signaling | 29.0323 | 4 | no |
| GO:0048585 | negative regulation of response to stimulus | 29.0323 | 4 | no |
| GO:0006355 | regulation of DNA-templated transcription | 29.0323 | 7 | no |
| GO:0009891 | positive regulation of biosynthetic process | 29.0323 | 5 | no |
| GO:0009893 | positive regulation of metabolic process | 29.0323 | 4 | no |
| GO:0010557 | positive regulation of macromolecule biosynthetic process | 29.0323 | 6 | no |
| GO:0010604 | positive regulation of macromolecule metabolic process | 29.0323 | 5 | no |
| GO:0031325 | positive regulation of cellular metabolic process | 29.0323 | 5 | no |
| GO:0031328 | positive regulation of cellular biosynthetic process | 29.0323 | 6 | no |
| GO:0043933 | protein-containing complex organization | 29.0323 | 4 | no |
| GO:2001141 | regulation of RNA biosynthetic process | 29.0323 | 6 | no |
| GO:0006996 | organelle organization | 29.0323 | 4 | no |
| GO:0008104 | protein localization | 25.8065 | 4 | no |
| GO:0051094 | positive regulation of developmental process | 25.8065 | 4 | no |
| GO:0080134 | regulation of response to stress | 25.8065 | 4 | no |
| GO:0006163 | purine nucleotide metabolic process | 25.8065 | 5 | no |
| GO:0006753 | nucleoside phosphate metabolic process | 25.8065 | 4 | no |
| GO:0009117 | nucleotide metabolic process | 25.8065 | 5 | no |
| GO:0009150 | purine ribonucleotide metabolic process | 25.8065 | 6 | no |
| GO:0009259 | ribonucleotide metabolic process | 25.8065 | 5 | no |
| GO:0019693 | ribose phosphate metabolic process | 25.8065 | 4 | no |
| GO:0072521 | purine-containing compound metabolic process | 25.8065 | 4 | no |
| GO:0033043 | regulation of organelle organization | 25.8065 | 5 | no |
| GO:0036211 | protein modification process | 22.5806 | 4 | no |
| GO:0043412 | macromolecule modification | 22.5806 | 4 | no |
| GO:0006357 | regulation of transcription by RNA polymerase II | 22.5806 | 8 | no |
| GO:0009894 | regulation of catabolic process | 22.5806 | 4 | no |
| GO:0010629 | negative regulation of gene expression | 22.5806 | 7 | no |
| GO:0022607 | cellular component assembly | 22.5806 | 4 | no |
| GO:0045595 | regulation of cell differentiation | 22.5806 | 4 | no |
| GO:0045934 | negative regulation of nucleobase-containing compound metabolic process | 22.5806 | 5 | no |
| GO:0051129 | negative regulation of cellular component organization | 22.5806 | 5 | no |
| GO:0051246 | regulation of protein metabolic process | 22.5806 | 5 | no |
| GO:0051253 | negative regulation of RNA metabolic process | 22.5806 | 6 | no |
| GO:2001233 | regulation of apoptotic signaling pathway | 22.5806 | 5 | no |
| GO:0090304 | nucleic acid metabolic process | 22.5806 | 4 | no |
| GO:0009967 | positive regulation of signal transduction | 22.5806 | 5 | no |
| GO:0010647 | positive regulation of cell communication | 22.5806 | 5 | no |
| GO:0023056 | positive regulation of signaling | 22.5806 | 4 | no |
| GO:0048584 | positive regulation of response to stimulus | 22.5806 | 4 | no |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| GCR_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| ALBU_HUMAN | [view interactions] | Low throughput | no | no |
| BHMT1_HUMAN | [view interactions] | Low throughput | no | no |
| HPRT_HUMAN | [view interactions] | Low throughput | no | yes |
| HS90B_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| SKP1_HUMAN | [view interactions] | Low throughput | no | yes |
| MDM2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TNR6_HUMAN | [view interactions] | High throughput | no | no |
| PIMT_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| OLFM4_HUMAN | [view interactions] | High throughput | no | no |
| NTRK1_HUMAN | [view interactions] | High throughput | no | yes |
| WDTC1_HUMAN | [view interactions] | High throughput | no | yes |
| TLR1_HUMAN | [view interactions] | High throughput | no | no |
| ADDB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RN123_HUMAN | [view interactions] | High throughput | no | yes |
| APEX1_HUMAN | [view interactions] | High throughput | no | yes |
| CYLD_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CLUA1_HUMAN | [view interactions] | High throughput | no | yes |
| TIF1B_HUMAN | [view interactions] | High throughput | no | yes |
| PKHA4_HUMAN | [view interactions] | High throughput | no | yes |
| ANDR_HUMAN | [view interactions] | High throughput | no | no |
| AT7L1_HUMAN | [view interactions] | High throughput | no | yes |
| TRIA1_HUMAN | [view interactions] | High throughput | no | yes |
| MARF1_HUMAN | [view interactions] | High throughput | no | yes |
| DCTN2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PR14L_HUMAN | [view interactions] | High throughput | no | no |
| TLS1_HUMAN | [view interactions] | High throughput | no | yes |
| PRKN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ZRAN1_HUMAN | [view interactions] | High throughput | no | yes |
| HS71B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HS71A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TRI67_HUMAN | [view interactions] | High throughput | no | no |
| FUBP2_HUMAN | [view interactions] | High throughput | no | yes |
| MEA1_HUMAN | [view interactions] | High throughput | no | no |
| PURB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| PUR9_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PFKAP_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| UGPA_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| UMPS_HUMAN | [view interactions] | High throughput | no | no |
| HACD3_HUMAN | [view interactions] | High throughput | no | yes |
| LRC59_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PGAM5_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ODP2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DHB4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ILF3_HUMAN | [view interactions] | High throughput | no | yes |
| SYK_HUMAN | [view interactions] | High throughput | no | yes |
| LPPRC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PARP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SYPM_HUMAN | [view interactions] | High throughput | no | yes |
| ODPX_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PHB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SYRC_HUMAN | [view interactions] | High throughput | no | yes |
| SND1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PLPHP_HUMAN | [view interactions] | High throughput | no | yes |
| ARBK1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RN169_HUMAN | [view interactions] | High throughput | no | no |
| DCA15_HUMAN | [view interactions] | High throughput | no | no |
| LMNA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CCNF_HUMAN | [view interactions] | High throughput | no | no |
| KBTB4_HUMAN | [view interactions] | High throughput | no | yes |
| RFA1_HUMAN | [view interactions] | High throughput | no | yes |
| RFA3_HUMAN | [view interactions] | High throughput | no | yes |
| AP2A_HUMAN | [view interactions] | High throughput | no | no |
| GLUT4_HUMAN | [view interactions] | High throughput | no | no |
| UBP1_HUMAN | [view interactions] | High throughput | no | yes |
| LG3BP_HUMAN | [view interactions] | High throughput | no | no |
| ERP29_HUMAN | [view interactions] | High throughput | no | yes |
| F117B_HUMAN | [view interactions] | High throughput | no | no |
| LANC1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| AURKB_HUMAN | [view interactions] | High throughput | no | yes |
| LATS2_HUMAN | [view interactions] | High throughput | no | yes |
| PAAF1_HUMAN | [view interactions] | High throughput | no | yes |
| CEP63_HUMAN | [view interactions] | High throughput | no | yes |
| CE192_HUMAN | [view interactions] | High throughput | no | yes |
| DLGP4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DEOC_HUMAN | [view interactions] | High throughput | no | no |
| NT2NC_HUMAN | [view interactions] | High throughput | no | no |
| RAB6A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RAB17_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| RAB4B_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| NT2NA_HUMAN | [view interactions] | High throughput | no | no |