ARP3B_HUMAN
Evidence for PS localization
Functions
Plays a role in the organization of the actin cytoskeleton. May function as ATP-binding component of the Arp2/3 complex which is involved in regulation of actin polymerization and together with an activating nucleation-promoting factor (NPF) mediates the formation of branched actin networks. May decrease the metastatic potential of tumors. [View more on UniProt]
Protein features
Transmembrane
Phase separation
ELM
Phosphorylation
PFAM
Coiled coil
Anchor
Disordered
Interacting regions
Sequence
LOADING 37%

Binary interactions with known binding regions
Interacting region for partners were not defined.
Network
Close ✖
ARP3B_HUMAN has binary interactions with 29 proteins
Isoforms
Interacting regions
Canonical [ARP3B_HUMAN]
Isoform [Q9P1U1-2] alignment
Isoform [Q9P1U1-3] alignment
LOADING 58%

Disease-causing germline mutations
No data found.
Linear motifs
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Fingerprint
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in ARP3B_HUMAN |
---|---|---|---|---|
GO:0000166 | nucleotide binding | 43.3333 | 4 | yes |
GO:0003779 | actin binding | 43.3333 | 4 | yes |
GO:0005524 | ATP binding | 43.3333 | 5 | yes |
GO:0017076 | purine nucleotide binding | 43.3333 | 5 | yes |
GO:0030554 | adenyl nucleotide binding | 43.3333 | 6 | yes |
GO:0032555 | purine ribonucleotide binding | 43.3333 | 4 | yes |
GO:0032559 | adenyl ribonucleotide binding | 43.3333 | 5 | yes |
GO:0035639 | purine ribonucleoside triphosphate binding | 43.3333 | 4 | yes |
GO:0043168 | anion binding | 43.3333 | 4 | yes |
GO:0016462 | pyrophosphatase activity | 26.6667 | 5 | no |
GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 26.6667 | 4 | no |
GO:0016887 | ATP hydrolysis activity | 26.6667 | 7 | no |
GO:0017111 | ribonucleoside triphosphate phosphatase activity | 26.6667 | 6 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in ARP3B_HUMAN |
---|---|---|---|---|
GO:0051128 | regulation of cellular component organization | 70.0000 | 4 | no |
GO:0048522 | positive regulation of cellular process | 53.3333 | 4 | no |
GO:0033043 | regulation of organelle organization | 50.0000 | 5 | no |
GO:0080090 | regulation of primary metabolic process | 46.6667 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 43.3333 | 4 | no |
GO:0051130 | positive regulation of cellular component organization | 43.3333 | 5 | no |
GO:0060255 | regulation of macromolecule metabolic process | 43.3333 | 4 | no |
GO:0006996 | organelle organization | 40.0000 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 40.0000 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 40.0000 | 5 | no |
GO:0031325 | positive regulation of cellular metabolic process | 40.0000 | 5 | no |
GO:0097435 | supramolecular fiber organization | 36.6667 | 4 | no |
GO:0007015 | actin filament organization | 33.3333 | 5 | no |
GO:0009889 | regulation of biosynthetic process | 33.3333 | 4 | no |
GO:0009891 | positive regulation of biosynthetic process | 33.3333 | 5 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 33.3333 | 5 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 33.3333 | 6 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 33.3333 | 5 | no |
GO:0022607 | cellular component assembly | 33.3333 | 4 | no |
GO:0031326 | regulation of cellular biosynthetic process | 33.3333 | 5 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 33.3333 | 6 | no |
GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 33.3333 | 5 | no |
GO:0010638 | positive regulation of organelle organization | 33.3333 | 6 | no |
GO:0044087 | regulation of cellular component biogenesis | 30.0000 | 4 | no |
GO:0060341 | regulation of cellular localization | 26.6667 | 4 | no |
Disease
No data found.
All partners
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
ACADL_HUMAN | [view interactions] | High throughput | no | no |
AKAP9_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ANS1B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ARC1A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ARC1B_HUMAN | [view interactions] | High throughput | no | no |
ARP2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ARP3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ARP3B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ARP5L_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ARPC2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ARPC3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ARPC4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ARPC5_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
BCKD_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CALD1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CAPZB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CCAR2_HUMAN | [view interactions] | High throughput | no | yes |
CDK4_HUMAN | [view interactions] | High throughput | no | no |
CDN2A_HUMAN | [view interactions] | High throughput | no | yes |
CFTR_HUMAN | [view interactions] | High throughput | no | no |
CHUR_HUMAN | [view interactions] | High throughput | no | yes |
CMS1_HUMAN | [view interactions] | High throughput | no | yes |
DSCR9_HUMAN | [view interactions] | High throughput | no | no |
ENOA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
EXOC5_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |