ARP3B_HUMAN
Plays a role in the organization of the actin cytoskeleton. May function as ATP-binding component of the Arp2/3 complex which is involved in regulation of actin polymerization and together with an activating nucleation-promoting factor (NPF) mediates the formation of branched actin networks. May decrease the metastatic potential of tumors. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in ARP3B_HUMAN |
|---|---|---|---|---|
| GO:0000166 | nucleotide binding | 43.3333 | 4 | yes |
| GO:0003779 | actin binding | 43.3333 | 4 | yes |
| GO:0005524 | ATP binding | 43.3333 | 5 | yes |
| GO:0017076 | purine nucleotide binding | 43.3333 | 5 | yes |
| GO:0030554 | adenyl nucleotide binding | 43.3333 | 6 | yes |
| GO:0032555 | purine ribonucleotide binding | 43.3333 | 4 | yes |
| GO:0032559 | adenyl ribonucleotide binding | 43.3333 | 5 | yes |
| GO:0035639 | purine ribonucleoside triphosphate binding | 43.3333 | 4 | yes |
| GO:0043168 | anion binding | 43.3333 | 4 | yes |
| GO:0016462 | pyrophosphatase activity | 26.6667 | 5 | no |
| GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 26.6667 | 4 | no |
| GO:0016887 | ATP hydrolysis activity | 26.6667 | 7 | no |
| GO:0017111 | ribonucleoside triphosphate phosphatase activity | 26.6667 | 6 | no |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in ARP3B_HUMAN |
|---|---|---|---|---|
| GO:0051128 | regulation of cellular component organization | 70.0000 | 4 | no |
| GO:0048522 | positive regulation of cellular process | 53.3333 | 4 | no |
| GO:0033043 | regulation of organelle organization | 50.0000 | 5 | no |
| GO:0080090 | regulation of primary metabolic process | 46.6667 | 4 | no |
| GO:0031323 | regulation of cellular metabolic process | 43.3333 | 4 | no |
| GO:0051130 | positive regulation of cellular component organization | 43.3333 | 5 | no |
| GO:0060255 | regulation of macromolecule metabolic process | 43.3333 | 4 | no |
| GO:0006996 | organelle organization | 40.0000 | 4 | no |
| GO:0009893 | positive regulation of metabolic process | 40.0000 | 4 | no |
| GO:0010604 | positive regulation of macromolecule metabolic process | 40.0000 | 5 | no |
| GO:0031325 | positive regulation of cellular metabolic process | 40.0000 | 5 | no |
| GO:0097435 | supramolecular fiber organization | 36.6667 | 4 | no |
| GO:0007015 | actin filament organization | 33.3333 | 5 | no |
| GO:0009889 | regulation of biosynthetic process | 33.3333 | 4 | no |
| GO:0009891 | positive regulation of biosynthetic process | 33.3333 | 5 | no |
| GO:0010556 | regulation of macromolecule biosynthetic process | 33.3333 | 5 | no |
| GO:0010557 | positive regulation of macromolecule biosynthetic process | 33.3333 | 6 | no |
| GO:0019219 | regulation of nucleobase-containing compound metabolic process | 33.3333 | 5 | no |
| GO:0022607 | cellular component assembly | 33.3333 | 4 | no |
| GO:0031326 | regulation of cellular biosynthetic process | 33.3333 | 5 | no |
| GO:0031328 | positive regulation of cellular biosynthetic process | 33.3333 | 6 | no |
| GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 33.3333 | 5 | no |
| GO:0010638 | positive regulation of organelle organization | 33.3333 | 6 | no |
| GO:0044087 | regulation of cellular component biogenesis | 30.0000 | 4 | no |
| GO:0060341 | regulation of cellular localization | 26.6667 | 4 | no |
| GO:0070201 | regulation of establishment of protein localization | 26.6667 | 6 | no |
| GO:0034314 | Arp2/3 complex-mediated actin nucleation | 26.6667 | 7 | no |
| GO:0045010 | actin nucleation | 26.6667 | 6 | no |
| GO:0051052 | regulation of DNA metabolic process | 26.6667 | 5 | no |
| GO:0051054 | positive regulation of DNA metabolic process | 26.6667 | 6 | no |
| GO:0032880 | regulation of protein localization | 26.6667 | 5 | no |
| GO:0050821 | protein stabilization | 23.3333 | 4 | no |
| GO:0070202 | regulation of establishment of protein localization to chromosome | 23.3333 | 7 | no |
| GO:0070203 | regulation of establishment of protein localization to telomere | 23.3333 | 7 | no |
| GO:1900180 | regulation of protein localization to nucleus | 23.3333 | 6 | no |
| GO:1900182 | positive regulation of protein localization to nucleus | 23.3333 | 6 | no |
| GO:1903829 | positive regulation of protein localization | 23.3333 | 5 | no |
| GO:1904356 | regulation of telomere maintenance via telomere lengthening | 23.3333 | 7 | no |
| GO:1904358 | positive regulation of telomere maintenance via telomere lengthening | 23.3333 | 8 | no |
| GO:1904814 | regulation of protein localization to chromosome, telomeric region | 23.3333 | 6 | no |
| GO:1904816 | positive regulation of protein localization to chromosome, telomeric region | 23.3333 | 6 | no |
| GO:1904851 | positive regulation of establishment of protein localization to telomere | 23.3333 | 7 | no |
| GO:1904869 | regulation of protein localization to Cajal body | 23.3333 | 7 | no |
| GO:1904871 | positive regulation of protein localization to Cajal body | 23.3333 | 7 | no |
| GO:1904872 | regulation of telomerase RNA localization to Cajal body | 23.3333 | 4 | no |
| GO:1904874 | positive regulation of telomerase RNA localization to Cajal body | 23.3333 | 4 | no |
| GO:1904951 | positive regulation of establishment of protein localization | 23.3333 | 6 | no |
| GO:2000278 | regulation of DNA biosynthetic process | 23.3333 | 6 | no |
| GO:2000573 | positive regulation of DNA biosynthetic process | 23.3333 | 7 | no |
| GO:2001252 | positive regulation of chromosome organization | 23.3333 | 7 | no |
| GO:0051493 | regulation of cytoskeleton organization | 23.3333 | 6 | no |
| GO:1902903 | regulation of supramolecular fiber organization | 23.3333 | 5 | no |
| GO:0007010 | cytoskeleton organization | 23.3333 | 5 | no |
| GO:0032204 | regulation of telomere maintenance | 23.3333 | 6 | no |
| GO:0032206 | positive regulation of telomere maintenance | 23.3333 | 7 | no |
| GO:0032210 | regulation of telomere maintenance via telomerase | 23.3333 | 7 | no |
| GO:0032212 | positive regulation of telomere maintenance via telomerase | 23.3333 | 8 | no |
| GO:0033044 | regulation of chromosome organization | 23.3333 | 6 | no |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| SRCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| XPO1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CDK4_HUMAN | [view interactions] | High throughput | no | no |
| CDN2A_HUMAN | [view interactions] | High throughput | no | yes |
| MYH1_HUMAN | [view interactions] | High throughput | no | no |
| ARPC2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| AKAP9_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ARC1A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ARPC5_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TWF2_HUMAN | [view interactions] | High throughput | no | no |
| ARP2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ARC1B_HUMAN | [view interactions] | High throughput | no | no |
| TMM33_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ARP5L_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PSMD3_HUMAN | [view interactions] | High throughput | no | yes |
| ARPC4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| RBL1_HUMAN | [view interactions] | High throughput | no | yes |
| ARPC3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CCAR2_HUMAN | [view interactions] | High throughput | no | yes |
| HDAC4_HUMAN | [view interactions] | High throughput | no | yes |
| ANS1B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CFTR_HUMAN | [view interactions] | High throughput | no | no |
| EXOC5_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DSCR9_HUMAN | [view interactions] | High throughput | no | no |
| PAN2_HUMAN | [view interactions] | High throughput | no | no |
| MCM2_HUMAN | [view interactions] | High throughput | no | no |
| CHUR_HUMAN | [view interactions] | High throughput | no | yes |
| OSBL3_HUMAN | [view interactions] | High throughput | no | yes |
| ARP3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TCPD_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TCPH_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TCPG_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TCPZ_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TCPA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TCPB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TCPQ_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PHLP_HUMAN | [view interactions] | High throughput | no | yes |
| RECQ4_HUMAN | [view interactions] | High throughput | no | yes |
| ARP3B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| NUPR1_HUMAN | [view interactions] | High throughput | no | no |
| RS4Y1_HUMAN | [view interactions] | High throughput | no | yes |
| TBD_HUMAN | [view interactions] | High throughput | no | yes |
| SPN90_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| CMS1_HUMAN | [view interactions] | High throughput | no | yes |
| KIF2C_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| HMGN1_HUMAN | [view interactions] | High throughput | no | yes |
| F133A_HUMAN | [view interactions] | High throughput | no | no |
| PAAT_HUMAN | [view interactions] | High throughput | no | yes |
| ACADL_HUMAN | [view interactions] | High throughput | no | no |
| TFAP4_HUMAN | [view interactions] | High throughput | no | yes |
| SBNO1_HUMAN | [view interactions] | High throughput | no | yes |
| S2541_HUMAN | [view interactions] | High throughput | no | no |
| NDP_HUMAN | [view interactions] | High throughput | no | no |
| MUSC_HUMAN | [view interactions] | High throughput | no | no |
| PUS7_HUMAN | [view interactions] | High throughput | no | yes |
| CALD1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| CAPZB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ENOA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SEPT9_HUMAN | [view interactions] | High throughput | no | no |
| STK4_HUMAN | [view interactions] | High throughput | no | yes |
| RTRAF_HUMAN | [view interactions] | High throughput | no | yes |
| BCKD_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SYNPO_HUMAN | [view entry] [view interactions] | High throughput | yes | no |