PI42B_HUMAN
Participates in the biosynthesis of phosphatidylinositol 4,5-bisphosphate (PubMed, PubMed). Preferentially utilizes GTP, rather than ATP, for PI(5)P phosphorylation and its activity reflects changes in direct proportion to the physiological GTP concentration (PubMed). Its GTP-sensing activity is critical for metabolic adaptation (PubMed). PIP4Ks negatively regulate insulin signaling through a catalytic-independent mechanism. They interact with PIP5Ks and suppress PIP5K-mediated PtdIns(4,5)P2 synthesis and insulin-dependent conversion to PtdIns(3,4,5)P3 (PubMed). [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in PI42B_HUMAN |
---|---|---|---|---|
GO:0000166 | nucleotide binding | 34.6154 | 4 | yes |
GO:0005524 | ATP binding | 34.6154 | 5 | yes |
GO:0016301 | kinase activity | 34.6154 | 4 | yes |
GO:0017076 | purine nucleotide binding | 34.6154 | 5 | yes |
GO:0030554 | adenyl nucleotide binding | 34.6154 | 6 | yes |
GO:0032555 | purine ribonucleotide binding | 34.6154 | 4 | yes |
GO:0032559 | adenyl ribonucleotide binding | 34.6154 | 5 | yes |
GO:0035639 | purine ribonucleoside triphosphate binding | 34.6154 | 4 | yes |
GO:0043168 | anion binding | 34.6154 | 4 | yes |
GO:0016773 | phosphotransferase activity, alcohol group as acceptor | 30.7692 | 4 | yes |
GO:0001727 | lipid kinase activity | 11.5385 | 5 | yes |
GO:0016308 | 1-phosphatidylinositol-4-phosphate 5-kinase activity | 11.5385 | 6 | yes |
GO:0016309 | 1-phosphatidylinositol-5-phosphate 4-kinase activity | 11.5385 | 6 | yes |
GO:0042803 | protein homodimerization activity | 11.5385 | 4 | yes |
GO:0052742 | phosphatidylinositol kinase activity | 11.5385 | 5 | yes |
GO:0005525 | GTP binding | 7.6923 | 5 | yes |
GO:0019001 | guanyl nucleotide binding | 7.6923 | 6 | yes |
GO:0032561 | guanyl ribonucleotide binding | 7.6923 | 5 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in PI42B_HUMAN |
---|---|---|---|---|
GO:0031323 | regulation of cellular metabolic process | 57.6923 | 4 | yes |
GO:0048522 | positive regulation of cellular process | 57.6923 | 4 | yes |
GO:0010646 | regulation of cell communication | 50.0000 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 46.1538 | 4 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 46.1538 | 4 | no |
GO:0008104 | protein localization | 46.1538 | 4 | no |
GO:0006996 | organelle organization | 46.1538 | 4 | yes |
GO:0009893 | positive regulation of metabolic process | 46.1538 | 4 | yes |
GO:0009966 | regulation of signal transduction | 46.1538 | 4 | yes |
GO:0031325 | positive regulation of cellular metabolic process | 42.3077 | 5 | yes |
GO:0051128 | regulation of cellular component organization | 42.3077 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 42.3077 | 4 | no |
GO:0048585 | negative regulation of response to stimulus | 34.6154 | 4 | yes |
GO:0009889 | regulation of biosynthetic process | 34.6154 | 4 | no |
GO:0010468 | regulation of gene expression | 34.6154 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 34.6154 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 34.6154 | 5 | no |
GO:0022607 | cellular component assembly | 34.6154 | 4 | no |
GO:0071702 | organic substance transport | 34.6154 | 4 | no |
GO:0009968 | negative regulation of signal transduction | 30.7692 | 5 | yes |
GO:0010648 | negative regulation of cell communication | 30.7692 | 5 | yes |
GO:0016310 | phosphorylation | 30.7692 | 5 | yes |
GO:0023057 | negative regulation of signaling | 30.7692 | 4 | yes |
GO:0033043 | regulation of organelle organization | 30.7692 | 5 | yes |
GO:0010604 | positive regulation of macromolecule metabolic process | 30.7692 | 5 | no |
GO:0071705 | nitrogen compound transport | 30.7692 | 4 | no |
GO:0006796 | phosphate-containing compound metabolic process | 30.7692 | 4 | yes |
GO:0009894 | regulation of catabolic process | 30.7692 | 4 | yes |
GO:0010506 | regulation of autophagy | 26.9231 | 6 | yes |
GO:0031329 | regulation of cellular catabolic process | 26.9231 | 5 | yes |
GO:0036211 | protein modification process | 26.9231 | 4 | no |
GO:0043412 | macromolecule modification | 26.9231 | 4 | no |
GO:0051726 | regulation of cell cycle | 26.9231 | 4 | no |
GO:0015031 | protein transport | 26.9231 | 4 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 26.9231 | 5 | no |
GO:0051252 | regulation of RNA metabolic process | 26.9231 | 5 | no |
GO:0072657 | protein localization to membrane | 26.9231 | 4 | no |
GO:0010638 | positive regulation of organelle organization | 23.0769 | 6 | yes |
GO:0044087 | regulation of cellular component biogenesis | 23.0769 | 4 | yes |
GO:0051130 | positive regulation of cellular component organization | 23.0769 | 5 | yes |
GO:0061024 | membrane organization | 23.0769 | 4 | yes |
GO:0006915 | apoptotic process | 23.0769 | 4 | no |
GO:0009892 | negative regulation of metabolic process | 23.0769 | 4 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 23.0769 | 5 | no |
GO:0042127 | regulation of cell population proliferation | 23.0769 | 4 | no |
GO:0051049 | regulation of transport | 23.0769 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 23.0769 | 5 | no |
GO:0009896 | positive regulation of catabolic process | 23.0769 | 5 | yes |
GO:0010508 | positive regulation of autophagy | 19.2308 | 7 | yes |
GO:0016050 | vesicle organization | 19.2308 | 5 | yes |
GO:0031331 | positive regulation of cellular catabolic process | 19.2308 | 6 | yes |
GO:0044089 | positive regulation of cellular component biogenesis | 19.2308 | 5 | yes |
GO:0090407 | organophosphate biosynthetic process | 15.3846 | 4 | yes |
GO:0016239 | positive regulation of macroautophagy | 11.5385 | 8 | yes |
GO:0016241 | regulation of macroautophagy | 11.5385 | 7 | yes |
GO:0044088 | regulation of vacuole organization | 11.5385 | 6 | yes |
GO:0044090 | positive regulation of vacuole organization | 11.5385 | 7 | yes |
GO:0045017 | glycerolipid biosynthetic process | 11.5385 | 4 | yes |
GO:0046474 | glycerophospholipid biosynthetic process | 11.5385 | 5 | yes |
GO:0046486 | glycerolipid metabolic process | 11.5385 | 4 | yes |
GO:0046488 | phosphatidylinositol metabolic process | 11.5385 | 6 | yes |
GO:0046626 | regulation of insulin receptor signaling pathway | 11.5385 | 5 | yes |
GO:0046627 | negative regulation of insulin receptor signaling pathway | 11.5385 | 6 | yes |
GO:0046854 | phosphatidylinositol phosphate biosynthetic process | 11.5385 | 7 | yes |
GO:0048284 | organelle fusion | 11.5385 | 5 | yes |
GO:0061025 | membrane fusion | 11.5385 | 5 | yes |
GO:0061909 | autophagosome-lysosome fusion | 11.5385 | 7 | yes |
GO:0090174 | organelle membrane fusion | 11.5385 | 6 | yes |
GO:1900076 | regulation of cellular response to insulin stimulus | 11.5385 | 4 | yes |
GO:1900077 | negative regulation of cellular response to insulin stimulus | 11.5385 | 5 | yes |
GO:1902115 | regulation of organelle assembly | 11.5385 | 5 | yes |
GO:1902117 | positive regulation of organelle assembly | 11.5385 | 6 | yes |
GO:1902633 | 1-phosphatidyl-1D-myo-inositol 4,5-bisphosphate metabolic process | 11.5385 | 7 | yes |
GO:1902635 | 1-phosphatidyl-1D-myo-inositol 4,5-bisphosphate biosynthetic process | 11.5385 | 8 | yes |
GO:2000785 | regulation of autophagosome assembly | 11.5385 | 6 | yes |
GO:2000786 | positive regulation of autophagosome assembly | 11.5385 | 7 | yes |
GO:0006644 | phospholipid metabolic process | 11.5385 | 4 | yes |
GO:0006650 | glycerophospholipid metabolic process | 11.5385 | 5 | yes |
GO:0006661 | phosphatidylinositol biosynthetic process | 11.5385 | 6 | yes |
GO:0006906 | vesicle fusion | 11.5385 | 6 | yes |
GO:0008610 | lipid biosynthetic process | 11.5385 | 4 | yes |
GO:0008654 | phospholipid biosynthetic process | 11.5385 | 5 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
TNR1A_HUMAN | [view interactions] | Low throughput | no | yes |
SPOP_HUMAN | [view interactions] | Low throughput | no | no |
PI42B_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
UBQL4_HUMAN | [view interactions] | High throughput | no | yes |
E41L3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LIN7A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PI42C_HUMAN | [view interactions] | High throughput | no | yes |
SUN2_HUMAN | [view interactions] | High throughput | no | yes |
GPBL1_HUMAN | [view interactions] | High throughput | no | yes |
LZTS2_HUMAN | [view interactions] | High throughput | no | no |
PI42A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
EAF1_HUMAN | [view interactions] | High throughput | no | yes |
HIF1N_HUMAN | [view interactions] | High throughput | no | yes |
NEMP1_HUMAN | [view interactions] | High throughput | no | no |
TULP3_HUMAN | [view interactions] | High throughput | no | yes |
PRIC3_HUMAN | [view interactions] | High throughput | no | yes |
ZN428_HUMAN | [view interactions] | High throughput | no | yes |
SPY4_HUMAN | [view interactions] | High throughput | no | yes |
XPO7_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SOST_HUMAN | [view interactions] | High throughput | no | no |
MED4_HUMAN | [view interactions] | High throughput | no | yes |
STK11_HUMAN | [view interactions] | High throughput | no | yes |
TAOK2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RNPS1_HUMAN | [view interactions] | High throughput | no | yes |
ITM2B_HUMAN | [view interactions] | High throughput | no | yes |
HMBX1_HUMAN | [view interactions] | High throughput | no | yes |
TRPV2_HUMAN | [view interactions] | High throughput | no | yes |
CSK22_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CEP19_HUMAN | [view interactions] | High throughput | no | no |
CFTR_HUMAN | [view interactions] | High throughput | no | no |
PSB1_HUMAN | [view interactions] | High throughput | no | yes |
MLH1_HUMAN | [view interactions] | High throughput | no | yes |
CSK21_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RPR1B_HUMAN | [view interactions] | High throughput | no | yes |
IN80B_HUMAN | [view interactions] | High throughput | no | no |
KYNU_HUMAN | [view interactions] | High throughput | no | no |
PRPF3_HUMAN | [view interactions] | High throughput | no | yes |
CDA7L_HUMAN | [view interactions] | High throughput | no | yes |
ZN131_HUMAN | [view interactions] | High throughput | no | yes |
HSPB7_HUMAN | [view interactions] | High throughput | no | yes |
TRI55_HUMAN | [view interactions] | High throughput | no | no |
TRI63_HUMAN | [view interactions] | High throughput | no | no |
AR6P4_HUMAN | [view interactions] | High throughput | no | yes |
ZRAB2_HUMAN | [view interactions] | High throughput | no | yes |
RHG22_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SAHH3_HUMAN | [view interactions] | High throughput | no | yes |
PTC1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
A16L1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NR2C2_HUMAN | [view interactions] | High throughput | no | yes |
BRD2_HUMAN | [view interactions] | High throughput | no | yes |
BRD3_HUMAN | [view interactions] | High throughput | no | yes |
BRD4_HUMAN | [view interactions] | High throughput | no | yes |
HNRH1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MAFB_HUMAN | [view interactions] | High throughput | no | yes |
CFAD_HUMAN | [view interactions] | High throughput | no | no |
FNDC5_HUMAN | [view interactions] | High throughput | no | no |
CUL4B_HUMAN | [view interactions] | High throughput | no | yes |
EDEM1_HUMAN | [view interactions] | High throughput | no | yes |
MADD_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ATG4C_HUMAN | [view interactions] | High throughput | no | yes |
CD6_HUMAN | [view interactions] | High throughput | no | no |
PAGE1_HUMAN | [view interactions] | High throughput | no | no |
ZCH10_HUMAN | [view interactions] | High throughput | no | yes |
HDGR2_HUMAN | [view interactions] | High throughput | no | yes |
PLCD3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MAX_HUMAN | [view interactions] | High throughput | no | yes |
CC85A_HUMAN | [view interactions] | High throughput | no | yes |
SAHH2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SCRIB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TP8L1_HUMAN | [view interactions] | High throughput | no | no |
PRKN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
CDK1_HUMAN | [view interactions] | High throughput | no | no |
CDK12_HUMAN | [view interactions] | High throughput | no | yes |
KC1A_HUMAN | [view interactions] | High throughput | no | yes |
KC1AL_HUMAN | [view interactions] | High throughput | no | no |
CSK23_HUMAN | [view interactions] | High throughput | no | no |
DYRK2_HUMAN | [view interactions] | High throughput | no | yes |
TAU_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
UBE2H_HUMAN | [view interactions] | High throughput | no | yes |
EGFR_HUMAN | [view interactions] | High throughput | no | no |
CLK1_HUMAN | [view interactions] | High throughput | no | yes |
MED18_HUMAN | [view interactions] | High throughput | no | yes |
DDX23_HUMAN | [view interactions] | High throughput | no | yes |
MYL9_HUMAN | [view interactions] | High throughput | no | no |
PRP8_HUMAN | [view interactions] | High throughput | no | yes |
SKP1_HUMAN | [view interactions] | High throughput | no | yes |
DLG1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AP3D1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
E41L1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HS12A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CSKP_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GCYB1_HUMAN | [view interactions] | High throughput | no | yes |
AP3S1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
PALS2_HUMAN | [view interactions] | High throughput | no | yes |
SCOC_HUMAN | [view interactions] | High throughput | no | yes |
PYR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
UBP7_HUMAN | [view interactions] | High throughput | no | yes |