CNTP1_HUMAN
Required, with CNTNAP2, for radial and longitudinal organization of myelinated axons. Plays a role in the formation of functional distinct domains critical for saltatory conduction of nerve impulses in myelinated nerve fibers. Demarcates the paranodal region of the axo-glial junction. In association with contactin involved in the signaling between axons and myelinating glial cells. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in CNTP1_HUMAN |
|---|---|---|---|---|
| GO:0000166 | nucleotide binding | 25.6410 | 4 | no |
| GO:0017076 | purine nucleotide binding | 25.6410 | 5 | no |
| GO:0030554 | adenyl nucleotide binding | 25.6410 | 6 | no |
| GO:0032555 | purine ribonucleotide binding | 25.6410 | 4 | no |
| GO:0032559 | adenyl ribonucleotide binding | 25.6410 | 5 | no |
| GO:0043168 | anion binding | 25.6410 | 4 | no |
| GO:0003723 | RNA binding | 25.6410 | 4 | no |
| GO:0005524 | ATP binding | 23.0769 | 5 | no |
| GO:0035639 | purine ribonucleoside triphosphate binding | 23.0769 | 4 | no |
| GO:0043169 | cation binding | 20.5128 | 4 | no |
| GO:0046872 | metal ion binding | 20.5128 | 5 | no |
| GO:0017124 | SH3 domain binding | 15.3846 | 4 | yes |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in CNTP1_HUMAN |
|---|---|---|---|---|
| GO:0048522 | positive regulation of cellular process | 64.1026 | 4 | no |
| GO:0010646 | regulation of cell communication | 56.4103 | 4 | no |
| GO:0060255 | regulation of macromolecule metabolic process | 56.4103 | 4 | no |
| GO:0051128 | regulation of cellular component organization | 53.8462 | 4 | yes |
| GO:0031323 | regulation of cellular metabolic process | 53.8462 | 4 | no |
| GO:0048523 | negative regulation of cellular process | 53.8462 | 4 | no |
| GO:0009966 | regulation of signal transduction | 51.2821 | 4 | no |
| GO:0022607 | cellular component assembly | 46.1538 | 4 | yes |
| GO:0009889 | regulation of biosynthetic process | 46.1538 | 4 | no |
| GO:0010468 | regulation of gene expression | 46.1538 | 6 | no |
| GO:0010556 | regulation of macromolecule biosynthetic process | 46.1538 | 5 | no |
| GO:0031326 | regulation of cellular biosynthetic process | 46.1538 | 5 | no |
| GO:0080090 | regulation of primary metabolic process | 46.1538 | 4 | no |
| GO:0008104 | protein localization | 43.5897 | 4 | yes |
| GO:0030030 | cell projection organization | 43.5897 | 4 | yes |
| GO:0009893 | positive regulation of metabolic process | 43.5897 | 4 | no |
| GO:0010604 | positive regulation of macromolecule metabolic process | 41.0256 | 5 | no |
| GO:0031325 | positive regulation of cellular metabolic process | 38.4615 | 5 | no |
| GO:0048584 | positive regulation of response to stimulus | 38.4615 | 4 | no |
| GO:0023056 | positive regulation of signaling | 35.8974 | 4 | no |
| GO:0051049 | regulation of transport | 35.8974 | 4 | no |
| GO:0120036 | plasma membrane bounded cell projection organization | 35.8974 | 5 | no |
| GO:0006996 | organelle organization | 33.3333 | 4 | yes |
| GO:0009967 | positive regulation of signal transduction | 33.3333 | 5 | no |
| GO:0010647 | positive regulation of cell communication | 33.3333 | 5 | no |
| GO:0051246 | regulation of protein metabolic process | 33.3333 | 5 | no |
| GO:0009892 | negative regulation of metabolic process | 30.7692 | 4 | no |
| GO:0010605 | negative regulation of macromolecule metabolic process | 30.7692 | 5 | no |
| GO:0043933 | protein-containing complex organization | 30.7692 | 4 | no |
| GO:0045595 | regulation of cell differentiation | 30.7692 | 4 | no |
| GO:0051130 | positive regulation of cellular component organization | 30.7692 | 5 | no |
| GO:0071310 | cellular response to organic substance | 30.7692 | 4 | no |
| GO:0031175 | neuron projection development | 30.7692 | 6 | no |
| GO:0009891 | positive regulation of biosynthetic process | 28.2051 | 5 | no |
| GO:0010557 | positive regulation of macromolecule biosynthetic process | 28.2051 | 6 | no |
| GO:0031324 | negative regulation of cellular metabolic process | 28.2051 | 5 | no |
| GO:0031328 | positive regulation of cellular biosynthetic process | 28.2051 | 6 | no |
| GO:0042127 | regulation of cell population proliferation | 28.2051 | 4 | no |
| GO:0048585 | negative regulation of response to stimulus | 28.2051 | 4 | no |
| GO:0050804 | modulation of chemical synaptic transmission | 28.2051 | 5 | no |
| GO:0050890 | cognition | 28.2051 | 4 | no |
| GO:0051240 | positive regulation of multicellular organismal process | 28.2051 | 4 | no |
| GO:0099177 | regulation of trans-synaptic signaling | 28.2051 | 4 | no |
| GO:0010628 | positive regulation of gene expression | 25.6410 | 7 | no |
| GO:0019219 | regulation of nucleobase-containing compound metabolic process | 25.6410 | 5 | no |
| GO:0022603 | regulation of anatomical structure morphogenesis | 25.6410 | 4 | no |
| GO:0031344 | regulation of cell projection organization | 25.6410 | 5 | no |
| GO:0033043 | regulation of organelle organization | 25.6410 | 5 | no |
| GO:0042981 | regulation of apoptotic process | 25.6410 | 5 | no |
| GO:0043067 | regulation of programmed cell death | 25.6410 | 4 | no |
| GO:0051094 | positive regulation of developmental process | 25.6410 | 4 | no |
| GO:1902531 | regulation of intracellular signal transduction | 25.6410 | 5 | no |
| GO:0051129 | negative regulation of cellular component organization | 25.6410 | 5 | no |
| GO:0009890 | negative regulation of biosynthetic process | 25.6410 | 5 | no |
| GO:0010558 | negative regulation of macromolecule biosynthetic process | 25.6410 | 6 | no |
| GO:0031327 | negative regulation of cellular biosynthetic process | 25.6410 | 6 | no |
| GO:0006355 | regulation of DNA-templated transcription | 23.0769 | 7 | no |
| GO:0010243 | response to organonitrogen compound | 23.0769 | 4 | no |
| GO:0010648 | negative regulation of cell communication | 23.0769 | 5 | no |
| GO:0010975 | regulation of neuron projection development | 23.0769 | 7 | no |
| GO:0023057 | negative regulation of signaling | 23.0769 | 4 | no |
| GO:0031399 | regulation of protein modification process | 23.0769 | 6 | no |
| GO:0043066 | negative regulation of apoptotic process | 23.0769 | 6 | no |
| GO:0043069 | negative regulation of programmed cell death | 23.0769 | 5 | no |
| GO:0044087 | regulation of cellular component biogenesis | 23.0769 | 4 | no |
| GO:0051247 | positive regulation of protein metabolic process | 23.0769 | 6 | no |
| GO:0051252 | regulation of RNA metabolic process | 23.0769 | 5 | no |
| GO:0060284 | regulation of cell development | 23.0769 | 5 | no |
| GO:0065003 | protein-containing complex assembly | 23.0769 | 5 | no |
| GO:0080134 | regulation of response to stress | 23.0769 | 4 | no |
| GO:0120035 | regulation of plasma membrane bounded cell projection organization | 23.0769 | 6 | no |
| GO:1901701 | cellular response to oxygen-containing compound | 23.0769 | 4 | no |
| GO:1902903 | regulation of supramolecular fiber organization | 23.0769 | 5 | no |
| GO:2000026 | regulation of multicellular organismal development | 23.0769 | 4 | no |
| GO:2001141 | regulation of RNA biosynthetic process | 23.0769 | 6 | no |
| GO:0010629 | negative regulation of gene expression | 23.0769 | 7 | no |
| GO:0001558 | regulation of cell growth | 20.5128 | 4 | no |
| GO:0009894 | regulation of catabolic process | 20.5128 | 4 | no |
| GO:0009968 | negative regulation of signal transduction | 20.5128 | 5 | no |
| GO:0043085 | positive regulation of catalytic activity | 20.5128 | 4 | no |
| GO:0050776 | regulation of immune response | 20.5128 | 4 | no |
| GO:0051493 | regulation of cytoskeleton organization | 20.5128 | 6 | no |
| GO:0071417 | cellular response to organonitrogen compound | 20.5128 | 4 | no |
| GO:0141124 | intracellular signaling cassette | 20.5128 | 4 | no |
| GO:1901699 | cellular response to nitrogen compound | 20.5128 | 4 | no |
| GO:0006811 | monoatomic ion transport | 20.5128 | 4 | no |
| GO:0006812 | monoatomic cation transport | 20.5128 | 5 | no |
| GO:0030001 | metal ion transport | 20.5128 | 6 | no |
| GO:0032880 | regulation of protein localization | 20.5128 | 5 | no |
| GO:0060341 | regulation of cellular localization | 20.5128 | 4 | no |
| GO:0009057 | macromolecule catabolic process | 20.5128 | 4 | no |
| GO:0048812 | neuron projection morphogenesis | 17.9487 | 5 | yes |
| GO:0120039 | plasma membrane bounded cell projection morphogenesis | 17.9487 | 4 | yes |
| GO:0007010 | cytoskeleton organization | 15.3846 | 5 | yes |
| GO:0034330 | cell junction organization | 15.3846 | 4 | yes |
| GO:0050807 | regulation of synapse organization | 15.3846 | 5 | yes |
| GO:0001508 | action potential | 12.8205 | 4 | yes |
| GO:0050808 | synapse organization | 12.8205 | 5 | yes |
| GO:0050905 | neuromuscular process | 10.2564 | 4 | yes |
| GO:0099084 | postsynaptic specialization organization | 10.2564 | 5 | yes |
| GO:0007409 | axonogenesis | 7.6923 | 6 | yes |
| GO:0034329 | cell junction assembly | 7.6923 | 5 | yes |
| GO:0043954 | cellular component maintenance | 7.6923 | 4 | yes |
| GO:0050885 | neuromuscular process controlling balance | 7.6923 | 5 | yes |
| GO:0097106 | postsynaptic density organization | 7.6923 | 6 | yes |
| GO:0007005 | mitochondrion organization | 5.1282 | 5 | yes |
| GO:0007043 | cell-cell junction assembly | 5.1282 | 6 | yes |
| GO:0030913 | paranodal junction assembly | 5.1282 | 4 | yes |
| GO:0034331 | cell junction maintenance | 5.1282 | 5 | yes |
| GO:0042552 | myelination | 5.1282 | 4 | yes |
| GO:0045216 | cell-cell junction organization | 5.1282 | 5 | yes |
| GO:0071205 | protein localization to juxtaparanode region of axon | 5.1282 | 6 | yes |
| GO:0099612 | protein localization to axon | 5.1282 | 5 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| AT1B3_HUMAN | [view interactions] | Low throughput | no | yes |
| RTN4_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| KCNA1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| KCNA2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| PTPRZ_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| CNTN1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| HDAC6_HUMAN | [view interactions] | Low throughput | no | yes |
| ABL1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CRK_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| FYN_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| GRB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| NCK1_HUMAN | [view interactions] | High throughput | no | yes |
| HAVR2_HUMAN | [view interactions] | High throughput | no | no |
| SPIT2_HUMAN | [view interactions] | High throughput | no | yes |
| INSL5_HUMAN | [view interactions] | High throughput | no | no |
| SIL1_HUMAN | [view interactions] | High throughput | no | yes |
| TAFA4_HUMAN | [view interactions] | High throughput | no | no |
| C1QR1_HUMAN | [view interactions] | High throughput | no | no |
| DAPK1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CYFP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CYFP2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SYGP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DLG4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DLGP1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| SHAN3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| CD9_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| ITM2B_HUMAN | [view interactions] | High throughput | no | yes |
| ANS1B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CAC1C_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| RIMS1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CUL3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TLK2_HUMAN | [view interactions] | High throughput | no | no |
| DYR1A_HUMAN | [view interactions] | High throughput | no | yes |
| CCR4_HUMAN | [view interactions] | High throughput | no | yes |
| RBM11_HUMAN | [view interactions] | High throughput | no | no |
| LCOR_HUMAN | [view interactions] | High throughput | no | yes |
| PSN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| FBX6_HUMAN | [view interactions] | High throughput | no | yes |
| OXDA_HUMAN | [view interactions] | High throughput | no | no |
| LMA2L_HUMAN | [view interactions] | High throughput | no | yes |
| RNF4_HUMAN | [view interactions] | High throughput | no | yes |
| NEB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| XRCC6_HUMAN | [view interactions] | High throughput | no | yes |
| HSP7C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| LMNA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DDX5_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HS71L_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| HS71B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HS71A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DDX17_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RBP56_HUMAN | [view interactions] | High throughput | no | yes |
| TRI25_HUMAN | [view interactions] | High throughput | no | yes |
| IF2B3_HUMAN | [view interactions] | High throughput | no | no |
| LRC31_HUMAN | [view interactions] | High throughput | no | no |
| SC6A4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| CFAD_HUMAN | [view interactions] | High throughput | no | no |
| FNDC5_HUMAN | [view interactions] | High throughput | no | no |
| LCFC1_HUMAN | [view interactions] | High throughput | no | no |
| EVA1B_HUMAN | [view interactions] | High throughput | no | yes |
| CLGN_HUMAN | [view interactions] | High throughput | no | no |
| EP3B_HUMAN | [view interactions] | High throughput | no | no |
| IGFL3_HUMAN | [view interactions] | High throughput | no | no |
| SYCN_HUMAN | [view interactions] | High throughput | no | no |
| FBX2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TAFA2_HUMAN | [view interactions] | High throughput | no | no |
| CCL3_HUMAN | [view interactions] | High throughput | no | no |
| CA054_HUMAN | [view interactions] | High throughput | no | yes |
| LRAD1_HUMAN | [view interactions] | High throughput | no | no |
| LY86_HUMAN | [view interactions] | High throughput | no | no |
| SLUR1_HUMAN | [view interactions] | High throughput | no | no |
| EDN3_HUMAN | [view interactions] | High throughput | no | no |
| PSPC_HUMAN | [view interactions] | High throughput | no | no |
| S1PR4_HUMAN | [view interactions] | High throughput | no | no |
| GRPL2_HUMAN | [view interactions] | High throughput | no | no |
| T106A_HUMAN | [view interactions] | High throughput | no | no |
| BTNL2_HUMAN | [view interactions] | High throughput | no | no |
| NDP_HUMAN | [view interactions] | High throughput | no | no |
| CRP_HUMAN | [view interactions] | High throughput | no | no |
| SDF2_HUMAN | [view interactions] | High throughput | no | no |
| CFC1_HUMAN | [view interactions] | High throughput | no | no |
| SEM4A_HUMAN | [view interactions] | High throughput | no | no |
| NCTR3_HUMAN | [view interactions] | High throughput | no | no |
| CLC4M_HUMAN | [view interactions] | High throughput | no | no |
| NXPH3_HUMAN | [view interactions] | High throughput | no | no |
| SDF2L_HUMAN | [view interactions] | High throughput | no | yes |
| CHST8_HUMAN | [view interactions] | High throughput | no | no |
| KLRG2_HUMAN | [view interactions] | High throughput | no | no |
| CALX_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TRI67_HUMAN | [view interactions] | High throughput | no | no |
| BIG2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| KCAB1_HUMAN | [view interactions] | High throughput | no | no |
| KCNQ2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| T106B_HUMAN | [view interactions] | High throughput | no | yes |
| CNTP2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TGON2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SSR3_HUMAN | [view interactions] | High throughput | no | yes |