NDUAD_HUMAN
Accessory subunit of the mitochondrial membrane respiratory chain NADH dehydrogenase (Complex I), that is believed not to be involved in catalysis (PubMed). Complex I functions in the transfer of electrons from NADH to the respiratory chain. The immediate electron acceptor for the enzyme is believed to be ubiquinone (PubMed). Involved in the interferon/all-trans-retinoic acid (IFN/RA) induced cell death. This apoptotic activity is inhibited by interaction with viral IRF1. Prevents the transactivation of STAT3 target genes. May play a role in CARD15-mediated innate mucosal responses and serve to regulate intestinal epithelial cell responses to microbes (PubMed). [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in NDUAD_HUMAN |
---|---|---|---|---|
GO:0008324 | monoatomic cation transmembrane transporter activity | 51.8519 | 4 | no |
GO:0022890 | inorganic cation transmembrane transporter activity | 51.8519 | 4 | no |
GO:0015078 | proton transmembrane transporter activity | 48.1481 | 5 | no |
GO:0022853 | active monoatomic ion transmembrane transporter activity | 48.1481 | 4 | no |
GO:0015399 | primary active transmembrane transporter activity | 46.2963 | 4 | no |
GO:0015453 | oxidoreduction-driven active transmembrane transporter activity | 42.5926 | 5 | no |
GO:0016655 | oxidoreductase activity, acting on NAD(P)H, quinone or similar compound as acceptor | 38.8889 | 4 | no |
GO:0043169 | cation binding | 25.9259 | 4 | no |
GO:0046872 | metal ion binding | 25.9259 | 5 | no |
GO:0000166 | nucleotide binding | 20.3704 | 4 | yes |
GO:0017076 | purine nucleotide binding | 18.5185 | 5 | yes |
GO:0043168 | anion binding | 18.5185 | 4 | yes |
GO:0030554 | adenyl nucleotide binding | 14.8148 | 6 | yes |
GO:0032555 | purine ribonucleotide binding | 14.8148 | 4 | yes |
GO:0035639 | purine ribonucleoside triphosphate binding | 14.8148 | 4 | yes |
GO:0005524 | ATP binding | 11.1111 | 5 | yes |
GO:0032559 | adenyl ribonucleotide binding | 11.1111 | 5 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in NDUAD_HUMAN |
---|---|---|---|---|
GO:0022607 | cellular component assembly | 48.1481 | 4 | yes |
GO:0006796 | phosphate-containing compound metabolic process | 48.1481 | 4 | yes |
GO:0015980 | energy derivation by oxidation of organic compounds | 46.2963 | 4 | yes |
GO:0045333 | cellular respiration | 46.2963 | 5 | yes |
GO:0009060 | aerobic respiration | 46.2963 | 6 | yes |
GO:1901362 | organic cyclic compound biosynthetic process | 44.4444 | 4 | yes |
GO:0022900 | electron transport chain | 44.4444 | 4 | no |
GO:0022904 | respiratory electron transport chain | 44.4444 | 5 | no |
GO:0034654 | nucleobase-containing compound biosynthetic process | 42.5926 | 4 | yes |
GO:0043933 | protein-containing complex organization | 42.5926 | 4 | yes |
GO:0072521 | purine-containing compound metabolic process | 42.5926 | 4 | yes |
GO:1901566 | organonitrogen compound biosynthetic process | 42.5926 | 4 | yes |
GO:0006163 | purine nucleotide metabolic process | 42.5926 | 5 | yes |
GO:0006753 | nucleoside phosphate metabolic process | 42.5926 | 4 | yes |
GO:0009117 | nucleotide metabolic process | 42.5926 | 5 | yes |
GO:0009199 | ribonucleoside triphosphate metabolic process | 40.7407 | 6 | yes |
GO:0009205 | purine ribonucleoside triphosphate metabolic process | 40.7407 | 7 | yes |
GO:0009259 | ribonucleotide metabolic process | 40.7407 | 5 | yes |
GO:0019693 | ribose phosphate metabolic process | 40.7407 | 4 | yes |
GO:0046034 | ATP metabolic process | 40.7407 | 7 | yes |
GO:0090407 | organophosphate biosynthetic process | 40.7407 | 4 | yes |
GO:0019646 | aerobic electron transport chain | 40.7407 | 6 | no |
GO:0009141 | nucleoside triphosphate metabolic process | 40.7407 | 5 | yes |
GO:0009144 | purine nucleoside triphosphate metabolic process | 40.7407 | 6 | yes |
GO:0009150 | purine ribonucleotide metabolic process | 40.7407 | 6 | yes |
GO:0009201 | ribonucleoside triphosphate biosynthetic process | 38.8889 | 7 | yes |
GO:0009206 | purine ribonucleoside triphosphate biosynthetic process | 38.8889 | 8 | yes |
GO:0009260 | ribonucleotide biosynthetic process | 38.8889 | 6 | yes |
GO:0015986 | proton motive force-driven ATP synthesis | 38.8889 | 9 | yes |
GO:0042776 | proton motive force-driven mitochondrial ATP synthesis | 38.8889 | 10 | yes |
GO:0046390 | ribose phosphate biosynthetic process | 38.8889 | 5 | yes |
GO:0065003 | protein-containing complex assembly | 38.8889 | 5 | yes |
GO:0072522 | purine-containing compound biosynthetic process | 38.8889 | 5 | yes |
GO:1901137 | carbohydrate derivative biosynthetic process | 38.8889 | 4 | yes |
GO:1901293 | nucleoside phosphate biosynthetic process | 38.8889 | 5 | yes |
GO:0006164 | purine nucleotide biosynthetic process | 38.8889 | 6 | yes |
GO:0006754 | ATP biosynthetic process | 38.8889 | 8 | yes |
GO:0009142 | nucleoside triphosphate biosynthetic process | 38.8889 | 6 | yes |
GO:0009145 | purine nucleoside triphosphate biosynthetic process | 38.8889 | 7 | yes |
GO:0009152 | purine ribonucleotide biosynthetic process | 38.8889 | 7 | yes |
GO:0009165 | nucleotide biosynthetic process | 38.8889 | 6 | yes |
GO:0006120 | mitochondrial electron transport, NADH to ubiquinone | 37.0370 | 7 | no |
GO:0033108 | mitochondrial respiratory chain complex assembly | 35.1852 | 6 | yes |
GO:0010257 | NADH dehydrogenase complex assembly | 33.3333 | 6 | yes |
GO:0032981 | mitochondrial respiratory chain complex I assembly | 33.3333 | 7 | yes |
GO:0006996 | organelle organization | 29.6296 | 4 | yes |
GO:0010646 | regulation of cell communication | 27.7778 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 27.7778 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 27.7778 | 4 | yes |
GO:0071702 | organic substance transport | 27.7778 | 4 | yes |
GO:0048522 | positive regulation of cellular process | 27.7778 | 4 | no |
GO:0009966 | regulation of signal transduction | 25.9259 | 4 | yes |
GO:0009893 | positive regulation of metabolic process | 24.0741 | 4 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 24.0741 | 4 | yes |
GO:0071705 | nitrogen compound transport | 24.0741 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 24.0741 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 22.2222 | 4 | yes |
GO:0009889 | regulation of biosynthetic process | 20.3704 | 4 | yes |
GO:0010604 | positive regulation of macromolecule metabolic process | 20.3704 | 5 | yes |
GO:0042981 | regulation of apoptotic process | 20.3704 | 5 | yes |
GO:0043067 | regulation of programmed cell death | 20.3704 | 4 | yes |
GO:0048585 | negative regulation of response to stimulus | 20.3704 | 4 | yes |
GO:0051246 | regulation of protein metabolic process | 20.3704 | 5 | yes |
GO:0009968 | negative regulation of signal transduction | 18.5185 | 5 | yes |
GO:0010556 | regulation of macromolecule biosynthetic process | 18.5185 | 5 | yes |
GO:0010648 | negative regulation of cell communication | 18.5185 | 5 | yes |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 18.5185 | 5 | yes |
GO:0023057 | negative regulation of signaling | 18.5185 | 4 | yes |
GO:0031326 | regulation of cellular biosynthetic process | 18.5185 | 5 | yes |
GO:0008104 | protein localization | 18.5185 | 4 | yes |
GO:0009894 | regulation of catabolic process | 16.6667 | 4 | yes |
GO:0010468 | regulation of gene expression | 16.6667 | 6 | yes |
GO:0043066 | negative regulation of apoptotic process | 16.6667 | 6 | yes |
GO:0043069 | negative regulation of programmed cell death | 16.6667 | 5 | yes |
GO:0043085 | positive regulation of catalytic activity | 16.6667 | 4 | yes |
GO:0051247 | positive regulation of protein metabolic process | 16.6667 | 6 | yes |
GO:1902531 | regulation of intracellular signal transduction | 16.6667 | 5 | yes |
GO:0015031 | protein transport | 14.8148 | 4 | yes |
GO:0051336 | regulation of hydrolase activity | 14.8148 | 4 | yes |
GO:0061024 | membrane organization | 14.8148 | 4 | yes |
GO:0006839 | mitochondrial transport | 14.8148 | 4 | yes |
GO:0030162 | regulation of proteolysis | 12.9630 | 6 | yes |
GO:0033365 | protein localization to organelle | 12.9630 | 5 | yes |
GO:0051252 | regulation of RNA metabolic process | 12.9630 | 5 | yes |
GO:0051345 | positive regulation of hydrolase activity | 12.9630 | 5 | yes |
GO:2001141 | regulation of RNA biosynthetic process | 12.9630 | 6 | yes |
GO:0006355 | regulation of DNA-templated transcription | 12.9630 | 7 | yes |
GO:0007005 | mitochondrion organization | 12.9630 | 5 | yes |
GO:0010950 | positive regulation of endopeptidase activity | 11.1111 | 7 | yes |
GO:0010952 | positive regulation of peptidase activity | 11.1111 | 6 | yes |
GO:0033993 | response to lipid | 11.1111 | 4 | yes |
GO:0045862 | positive regulation of proteolysis | 11.1111 | 7 | yes |
GO:0052547 | regulation of peptidase activity | 11.1111 | 5 | yes |
GO:0052548 | regulation of endopeptidase activity | 11.1111 | 6 | yes |
GO:0009890 | negative regulation of biosynthetic process | 9.2593 | 5 | yes |
GO:0009892 | negative regulation of metabolic process | 9.2593 | 4 | yes |
GO:0031324 | negative regulation of cellular metabolic process | 9.2593 | 5 | yes |
GO:0034097 | response to cytokine | 9.2593 | 4 | yes |
GO:0043280 | positive regulation of cysteine-type endopeptidase activity involved in apoptotic process | 9.2593 | 9 | yes |
GO:0043281 | regulation of cysteine-type endopeptidase activity involved in apoptotic process | 9.2593 | 8 | yes |
GO:0071310 | cellular response to organic substance | 9.2593 | 4 | yes |
GO:0072594 | establishment of protein localization to organelle | 9.2593 | 4 | yes |
GO:2000116 | regulation of cysteine-type endopeptidase activity | 9.2593 | 7 | yes |
GO:2001056 | positive regulation of cysteine-type endopeptidase activity | 9.2593 | 8 | yes |
GO:2001233 | regulation of apoptotic signaling pathway | 9.2593 | 5 | yes |
GO:2001234 | negative regulation of apoptotic signaling pathway | 9.2593 | 6 | yes |
GO:0006886 | intracellular protein transport | 9.2593 | 4 | yes |
GO:0007006 | mitochondrial membrane organization | 9.2593 | 5 | yes |
GO:0009896 | positive regulation of catabolic process | 7.4074 | 5 | yes |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 7.4074 | 6 | yes |
GO:0010605 | negative regulation of macromolecule metabolic process | 7.4074 | 5 | yes |
GO:0031327 | negative regulation of cellular biosynthetic process | 7.4074 | 6 | yes |
GO:0045892 | negative regulation of DNA-templated transcription | 7.4074 | 8 | yes |
GO:0045934 | negative regulation of nucleobase-containing compound metabolic process | 7.4074 | 5 | yes |
GO:0051253 | negative regulation of RNA metabolic process | 7.4074 | 6 | yes |
GO:0071345 | cellular response to cytokine stimulus | 7.4074 | 5 | yes |
GO:1901701 | cellular response to oxygen-containing compound | 7.4074 | 4 | yes |
GO:1902532 | negative regulation of intracellular signal transduction | 7.4074 | 6 | yes |
GO:1902679 | negative regulation of RNA biosynthetic process | 7.4074 | 7 | yes |
GO:0042176 | regulation of protein catabolic process | 5.5556 | 5 | yes |
GO:0070585 | protein localization to mitochondrion | 5.5556 | 6 | yes |
GO:0071396 | cellular response to lipid | 5.5556 | 5 | yes |
GO:0072655 | establishment of protein localization to mitochondrion | 5.5556 | 5 | yes |
GO:2001242 | regulation of intrinsic apoptotic signaling pathway | 5.5556 | 6 | yes |
GO:2001243 | negative regulation of intrinsic apoptotic signaling pathway | 5.5556 | 7 | yes |
GO:0001558 | regulation of cell growth | 5.5556 | 4 | yes |
GO:0007007 | inner mitochondrial membrane organization | 5.5556 | 6 | yes |
GO:0030308 | negative regulation of cell growth | 3.7037 | 5 | yes |
GO:0045732 | positive regulation of protein catabolic process | 3.7037 | 6 | yes |
GO:0045926 | negative regulation of growth | 3.7037 | 4 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
NU5M_HUMAN | [view interactions] | Low throughput | no | no |
NDUB4_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
HTRA2_HUMAN | [view interactions] | Low throughput | no | yes |
NOD2_HUMAN | [view interactions] | Low throughput | no | yes |
NDUAC_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
NDUS3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
NDUS4_HUMAN | [view interactions] | Low throughput | no | yes |
NDUS5_HUMAN | [view interactions] | Low throughput | no | yes |
NDUS2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
NDUS7_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
NDUA5_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
NDUV1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
NDUC2_HUMAN | [view interactions] | Low throughput | no | yes |
NDUS1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
NDUA9_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
NDUB3_HUMAN | [view interactions] | Low throughput | no | yes |
NDUV2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
NDUS8_HUMAN | [view interactions] | Low throughput | no | yes |
NDUB5_HUMAN | [view interactions] | Low throughput | no | yes |
NDUS6_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
NDUA3_HUMAN | [view interactions] | Low throughput | no | yes |
NDUA7_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
NU4M_HUMAN | [view interactions] | Low throughput | no | yes |
STAT3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
NDUA6_HUMAN | [view interactions] | Low throughput | no | no |
NDUA2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ACPM_HUMAN | [view interactions] | Low throughput | no | yes |
UBE3A_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
NDUV3_HUMAN | [view interactions] | Low throughput | no | yes |
NDUBB_HUMAN | [view interactions] | Low throughput | no | yes |
NDUA1_HUMAN | [view interactions] | Low throughput | no | yes |
NDUBA_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
NDUB9_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
NDUA8_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
NDUB1_HUMAN | [view interactions] | Low throughput | no | yes |
NU1M_HUMAN | [view interactions] | Low throughput | no | yes |
NDUB6_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
NU3M_HUMAN | [view interactions] | Low throughput | no | yes |
NU6M_HUMAN | [view interactions] | Low throughput | no | no |
NDUC1_HUMAN | [view interactions] | Low throughput | no | yes |
NDUAB_HUMAN | [view interactions] | Low throughput | no | no |
NU2M_HUMAN | [view interactions] | Low throughput | no | no |
NDUB7_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
NU4LM_HUMAN | [view interactions] | Low throughput | no | no |
NDUB8_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
NDUB2_HUMAN | [view interactions] | Low throughput | no | yes |
NDUAA_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
XRN1_HUMAN | [view interactions] | High throughput | no | yes |
TS101_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HSPB2_HUMAN | [view interactions] | High throughput | no | yes |
CIA30_HUMAN | [view interactions] | High throughput | no | yes |
TIDC1_HUMAN | [view interactions] | High throughput | no | yes |
ECSIT_HUMAN | [view interactions] | High throughput | no | yes |
ACAD9_HUMAN | [view interactions] | High throughput | no | yes |
T126B_HUMAN | [view interactions] | High throughput | no | yes |
YMEL1_HUMAN | [view interactions] | High throughput | no | yes |
ADT3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TRXR2_HUMAN | [view interactions] | High throughput | no | yes |
NDUF3_HUMAN | [view interactions] | High throughput | no | yes |
TIM23_HUMAN | [view interactions] | High throughput | no | yes |
AFG32_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
UCRI_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ATP5J_HUMAN | [view interactions] | High throughput | no | yes |
S22AC_HUMAN | [view interactions] | High throughput | no | no |
S22AK_HUMAN | [view interactions] | High throughput | no | no |
NDUF4_HUMAN | [view interactions] | High throughput | no | yes |
KI20A_HUMAN | [view interactions] | High throughput | no | yes |
KLH21_HUMAN | [view interactions] | High throughput | no | no |
TCPQ_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HUWE1_HUMAN | [view interactions] | High throughput | no | yes |
ERC6L_HUMAN | [view interactions] | High throughput | no | yes |
NICA_HUMAN | [view interactions] | High throughput | no | yes |
LMBL3_HUMAN | [view interactions] | High throughput | no | yes |
TAPT1_HUMAN | [view interactions] | High throughput | no | yes |
LCAP_HUMAN | [view interactions] | High throughput | no | yes |
VAPA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
EPHA2_HUMAN | [view interactions] | High throughput | no | no |
GOT1B_HUMAN | [view interactions] | High throughput | no | yes |
KSR2_HUMAN | [view interactions] | High throughput | no | yes |
CYTN_HUMAN | [view interactions] | High throughput | no | no |
CPT2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
VATD_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NMES1_HUMAN | [view interactions] | High throughput | no | no |
NDUA4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
OPA3_HUMAN | [view interactions] | High throughput | no | yes |
CHC10_HUMAN | [view interactions] | High throughput | no | yes |
COQ9_HUMAN | [view interactions] | High throughput | no | yes |
CLN6_HUMAN | [view interactions] | High throughput | no | no |
LRRK2_HUMAN | [view interactions] | High throughput | no | yes |
SIM26_HUMAN | [view interactions] | High throughput | no | no |
1433F_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SYUA_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
HD_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AIFM1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CALX_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
VATA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HSC20_HUMAN | [view interactions] | High throughput | no | yes |
KCNQ1_HUMAN | [view interactions] | High throughput | no | yes |
CAC1C_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CAV3_HUMAN | [view interactions] | High throughput | no | no |
ITM2B_HUMAN | [view interactions] | High throughput | no | yes |
RASK_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ESR1_HUMAN | [view interactions] | High throughput | no | no |
SCLT1_HUMAN | [view interactions] | High throughput | no | yes |
AKIP_HUMAN | [view interactions] | High throughput | no | yes |
CH60_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
COX41_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
COX14_HUMAN | [view interactions] | High throughput | no | yes |
MGST3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SFXN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TR61B_HUMAN | [view interactions] | High throughput | no | yes |
IMP1L_HUMAN | [view interactions] | High throughput | no | yes |
PARL_HUMAN | [view interactions] | High throughput | no | yes |
CFTR_HUMAN | [view interactions] | High throughput | no | no |
EXOS6_HUMAN | [view interactions] | High throughput | no | no |
DNLI4_HUMAN | [view interactions] | High throughput | no | yes |
UBC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ICT1_HUMAN | [view interactions] | High throughput | no | yes |
ABCE1_HUMAN | [view interactions] | High throughput | no | yes |
RTEL1_HUMAN | [view interactions] | High throughput | no | no |
DUS1_HUMAN | [view interactions] | High throughput | no | no |
MTMRC_HUMAN | [view interactions] | High throughput | no | yes |
UQCC1_HUMAN | [view interactions] | High throughput | no | yes |
ACADV_HUMAN | [view interactions] | High throughput | no | yes |
TRI25_HUMAN | [view interactions] | High throughput | no | yes |
EGLN3_HUMAN | [view interactions] | High throughput | no | no |
AAR2_HUMAN | [view interactions] | High throughput | no | no |
U5S1_HUMAN | [view interactions] | High throughput | no | yes |
TCTP_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NR2C2_HUMAN | [view interactions] | High throughput | no | yes |
LMBRL_HUMAN | [view interactions] | High throughput | no | no |
PRC1_HUMAN | [view interactions] | High throughput | no | yes |
RIGI_HUMAN | [view interactions] | High throughput | no | yes |
ERCC8_HUMAN | [view interactions] | High throughput | no | no |
HBAZ_HUMAN | [view interactions] | High throughput | no | no |
ASC_HUMAN | [view interactions] | High throughput | no | no |
CLPB_HUMAN | [view interactions] | High throughput | no | yes |
KCNK1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GPR45_HUMAN | [view interactions] | High throughput | no | no |
DJC30_HUMAN | [view interactions] | High throughput | no | no |
FFAR1_HUMAN | [view interactions] | High throughput | no | no |
TMOD1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SPRTN_HUMAN | [view interactions] | High throughput | no | yes |
FBXW7_HUMAN | [view interactions] | High throughput | no | yes |
RHOA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ZRAN1_HUMAN | [view interactions] | High throughput | no | yes |
CCNF_HUMAN | [view interactions] | High throughput | no | no |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
PJA2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MIDN_HUMAN | [view interactions] | High throughput | no | no |
UBE2H_HUMAN | [view interactions] | High throughput | no | yes |
BLM_HUMAN | [view interactions] | High throughput | no | yes |
DIC_HUMAN | [view interactions] | High throughput | no | yes |
AGR2_HUMAN | [view interactions] | High throughput | no | no |
MRM1_HUMAN | [view interactions] | High throughput | no | no |
TERA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CC90B_HUMAN | [view interactions] | High throughput | no | yes |
DBLOH_HUMAN | [view interactions] | High throughput | no | no |
MDHM_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MET17_HUMAN | [view interactions] | High throughput | no | yes |
MIC26_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
S2512_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CLPP_HUMAN | [view interactions] | High throughput | no | yes |
MOB3B_HUMAN | [view interactions] | High throughput | no | no |
RFA1_HUMAN | [view interactions] | High throughput | no | yes |
RFA2_HUMAN | [view interactions] | High throughput | no | yes |
RFA3_HUMAN | [view interactions] | High throughput | no | yes |