SIR2_HUMAN
Lacks deacetylation activity. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in SIR2_HUMAN |
---|---|---|---|---|
GO:0043169 | cation binding | 32.2034 | 4 | yes |
GO:0019900 | kinase binding | 30.5085 | 4 | no |
GO:0000166 | nucleotide binding | 30.5085 | 4 | yes |
GO:0046872 | metal ion binding | 30.5085 | 5 | yes |
GO:0017076 | purine nucleotide binding | 28.8136 | 5 | yes |
GO:0043168 | anion binding | 27.1186 | 4 | yes |
GO:0019901 | protein kinase binding | 25.4237 | 5 | no |
GO:0003723 | RNA binding | 25.4237 | 4 | no |
GO:0030554 | adenyl nucleotide binding | 23.7288 | 6 | yes |
GO:0032555 | purine ribonucleotide binding | 20.3390 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 20.3390 | 4 | no |
GO:0008270 | zinc ion binding | 15.2542 | 7 | yes |
GO:0046914 | transition metal ion binding | 15.2542 | 6 | yes |
GO:0140297 | DNA-binding transcription factor binding | 10.1695 | 4 | yes |
GO:0042826 | histone deacetylase binding | 8.4746 | 4 | yes |
GO:0043130 | ubiquitin binding | 6.7797 | 4 | yes |
GO:0051287 | NAD binding | 6.7797 | 7 | yes |
GO:0003950 | NAD+ ADP-ribosyltransferase activity | 5.0847 | 5 | yes |
GO:0016747 | acyltransferase activity, transferring groups other than amino-acyl groups | 5.0847 | 4 | yes |
GO:0016763 | pentosyltransferase activity | 5.0847 | 4 | yes |
GO:0140773 | NAD-dependent protein demyristoylase activity | 3.3898 | 5 | yes |
GO:0140774 | NAD-dependent protein depalmitoylase activity | 3.3898 | 5 | yes |
GO:0141051 | histone H4K deacetylase activity | 3.3898 | 5 | yes |
GO:0004407 | histone deacetylase activity | 3.3898 | 4 | yes |
GO:0016811 | hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds, in linear amides | 3.3898 | 4 | yes |
GO:0017136 | NAD-dependent histone deacetylase activity | 3.3898 | 5 | yes |
GO:0034739 | histone H4K16 deacetylase activity | 3.3898 | 6 | yes |
GO:0034979 | NAD-dependent protein lysine deacetylase activity | 3.3898 | 4 | yes |
GO:0035035 | histone acetyltransferase binding | 3.3898 | 4 | yes |
GO:0042903 | tubulin deacetylase activity | 3.3898 | 4 | yes |
GO:0046970 | NAD-dependent histone H4K16 deacetylase activity | 3.3898 | 6 | yes |
GO:0070403 | NAD+ binding | 3.3898 | 5 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in SIR2_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 64.4068 | 4 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 61.0169 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 59.3220 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 59.3220 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 54.2373 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 49.1525 | 4 | yes |
GO:0010646 | regulation of cell communication | 49.1525 | 4 | no |
GO:0006996 | organelle organization | 47.4576 | 4 | no |
GO:0008104 | protein localization | 47.4576 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 47.4576 | 4 | yes |
GO:0051246 | regulation of protein metabolic process | 45.7627 | 5 | yes |
GO:0031325 | positive regulation of cellular metabolic process | 44.0678 | 5 | yes |
GO:0009966 | regulation of signal transduction | 44.0678 | 4 | no |
GO:0031326 | regulation of cellular biosynthetic process | 42.3729 | 5 | yes |
GO:0051049 | regulation of transport | 42.3729 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 42.3729 | 4 | yes |
GO:0010556 | regulation of macromolecule biosynthetic process | 42.3729 | 5 | yes |
GO:0010604 | positive regulation of macromolecule metabolic process | 42.3729 | 5 | yes |
GO:0009892 | negative regulation of metabolic process | 37.2881 | 4 | yes |
GO:0010468 | regulation of gene expression | 37.2881 | 6 | yes |
GO:0010605 | negative regulation of macromolecule metabolic process | 37.2881 | 5 | yes |
GO:0031324 | negative regulation of cellular metabolic process | 33.8983 | 5 | yes |
GO:0042981 | regulation of apoptotic process | 33.8983 | 5 | yes |
GO:0043067 | regulation of programmed cell death | 33.8983 | 4 | yes |
GO:0051247 | positive regulation of protein metabolic process | 33.8983 | 6 | yes |
GO:1902531 | regulation of intracellular signal transduction | 33.8983 | 5 | no |
GO:0033365 | protein localization to organelle | 33.8983 | 5 | no |
GO:0031399 | regulation of protein modification process | 32.2034 | 6 | yes |
GO:0048584 | positive regulation of response to stimulus | 32.2034 | 4 | no |
GO:0060341 | regulation of cellular localization | 32.2034 | 4 | no |
GO:0022607 | cellular component assembly | 30.5085 | 4 | yes |
GO:0031328 | positive regulation of cellular biosynthetic process | 30.5085 | 6 | yes |
GO:0051094 | positive regulation of developmental process | 30.5085 | 4 | yes |
GO:0010647 | positive regulation of cell communication | 30.5085 | 5 | no |
GO:0009891 | positive regulation of biosynthetic process | 30.5085 | 5 | yes |
GO:0009894 | regulation of catabolic process | 30.5085 | 4 | yes |
GO:0023056 | positive regulation of signaling | 28.8136 | 4 | no |
GO:0032880 | regulation of protein localization | 28.8136 | 5 | no |
GO:0033043 | regulation of organelle organization | 27.1186 | 5 | yes |
GO:0044087 | regulation of cellular component biogenesis | 27.1186 | 4 | yes |
GO:0045595 | regulation of cell differentiation | 27.1186 | 4 | yes |
GO:0071310 | cellular response to organic substance | 27.1186 | 4 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 27.1186 | 6 | yes |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 27.1186 | 5 | yes |
GO:0031327 | negative regulation of cellular biosynthetic process | 25.4237 | 6 | yes |
GO:0051129 | negative regulation of cellular component organization | 25.4237 | 5 | yes |
GO:0051130 | positive regulation of cellular component organization | 25.4237 | 5 | yes |
GO:0051174 | regulation of phosphorus metabolic process | 25.4237 | 5 | yes |
GO:0051252 | regulation of RNA metabolic process | 25.4237 | 5 | yes |
GO:2001141 | regulation of RNA biosynthetic process | 25.4237 | 6 | yes |
GO:0009967 | positive regulation of signal transduction | 25.4237 | 5 | no |
GO:0051050 | positive regulation of transport | 25.4237 | 4 | no |
GO:0071702 | organic substance transport | 25.4237 | 4 | no |
GO:0006355 | regulation of DNA-templated transcription | 25.4237 | 7 | yes |
GO:0009890 | negative regulation of biosynthetic process | 25.4237 | 5 | yes |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 25.4237 | 6 | yes |
GO:0019220 | regulation of phosphate metabolic process | 25.4237 | 6 | yes |
GO:0036211 | protein modification process | 23.7288 | 4 | yes |
GO:0042127 | regulation of cell population proliferation | 23.7288 | 4 | yes |
GO:0042325 | regulation of phosphorylation | 23.7288 | 7 | yes |
GO:0043412 | macromolecule modification | 23.7288 | 4 | yes |
GO:0051248 | negative regulation of protein metabolic process | 23.7288 | 6 | yes |
GO:0080134 | regulation of response to stress | 23.7288 | 4 | no |
GO:0051240 | positive regulation of multicellular organismal process | 23.7288 | 4 | no |
GO:0043066 | negative regulation of apoptotic process | 23.7288 | 6 | no |
GO:0043069 | negative regulation of programmed cell death | 23.7288 | 5 | no |
GO:0071705 | nitrogen compound transport | 23.7288 | 4 | no |
GO:0009896 | positive regulation of catabolic process | 23.7288 | 5 | yes |
GO:0045597 | positive regulation of cell differentiation | 22.0339 | 5 | yes |
GO:0030030 | cell projection organization | 22.0339 | 4 | no |
GO:0001932 | regulation of protein phosphorylation | 22.0339 | 7 | yes |
GO:0031329 | regulation of cellular catabolic process | 20.3390 | 5 | yes |
GO:0043933 | protein-containing complex organization | 20.3390 | 4 | yes |
GO:0045934 | negative regulation of nucleobase-containing compound metabolic process | 20.3390 | 5 | yes |
GO:0051726 | regulation of cell cycle | 20.3390 | 4 | yes |
GO:2000026 | regulation of multicellular organismal development | 20.3390 | 4 | yes |
GO:0120036 | plasma membrane bounded cell projection organization | 20.3390 | 5 | no |
GO:0006796 | phosphate-containing compound metabolic process | 20.3390 | 4 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 20.3390 | 4 | no |
GO:0031401 | positive regulation of protein modification process | 20.3390 | 7 | no |
GO:0141124 | intracellular signaling cassette | 20.3390 | 4 | no |
GO:0009968 | negative regulation of signal transduction | 20.3390 | 5 | no |
GO:0010648 | negative regulation of cell communication | 20.3390 | 5 | no |
GO:0023057 | negative regulation of signaling | 20.3390 | 4 | no |
GO:0048585 | negative regulation of response to stimulus | 20.3390 | 4 | no |
GO:1903829 | positive regulation of protein localization | 20.3390 | 5 | no |
GO:0015031 | protein transport | 20.3390 | 4 | no |
GO:0010506 | regulation of autophagy | 20.3390 | 6 | yes |
GO:0010564 | regulation of cell cycle process | 20.3390 | 5 | yes |
GO:0031400 | negative regulation of protein modification process | 18.6441 | 7 | yes |
GO:0042176 | regulation of protein catabolic process | 18.6441 | 5 | yes |
GO:0045892 | negative regulation of DNA-templated transcription | 18.6441 | 8 | yes |
GO:0051253 | negative regulation of RNA metabolic process | 18.6441 | 6 | yes |
GO:0060284 | regulation of cell development | 18.6441 | 5 | yes |
GO:1901565 | organonitrogen compound catabolic process | 18.6441 | 4 | yes |
GO:1902679 | negative regulation of RNA biosynthetic process | 18.6441 | 7 | yes |
GO:0006357 | regulation of transcription by RNA polymerase II | 18.6441 | 8 | yes |
GO:0009057 | macromolecule catabolic process | 18.6441 | 4 | yes |
GO:0030162 | regulation of proteolysis | 16.9492 | 6 | yes |
GO:0030163 | protein catabolic process | 16.9492 | 4 | yes |
GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 16.9492 | 5 | yes |
GO:0045936 | negative regulation of phosphate metabolic process | 16.9492 | 7 | yes |
GO:0051241 | negative regulation of multicellular organismal process | 16.9492 | 4 | yes |
GO:0051960 | regulation of nervous system development | 16.9492 | 5 | yes |
GO:0061024 | membrane organization | 16.9492 | 4 | yes |
GO:0010563 | negative regulation of phosphorus metabolic process | 16.9492 | 6 | yes |
GO:0010638 | positive regulation of organelle organization | 16.9492 | 6 | yes |
GO:0034599 | cellular response to oxidative stress | 15.2542 | 4 | yes |
GO:0042326 | negative regulation of phosphorylation | 15.2542 | 8 | yes |
GO:0045893 | positive regulation of DNA-templated transcription | 15.2542 | 8 | yes |
GO:0050767 | regulation of neurogenesis | 15.2542 | 6 | yes |
GO:0051093 | negative regulation of developmental process | 15.2542 | 4 | yes |
GO:0051254 | positive regulation of RNA metabolic process | 15.2542 | 6 | yes |
GO:0062197 | cellular response to chemical stress | 15.2542 | 4 | yes |
GO:0065003 | protein-containing complex assembly | 15.2542 | 5 | yes |
GO:1902680 | positive regulation of RNA biosynthetic process | 15.2542 | 7 | yes |
GO:0010629 | negative regulation of gene expression | 15.2542 | 7 | yes |
GO:0043254 | regulation of protein-containing complex assembly | 13.5593 | 5 | yes |
GO:0045732 | positive regulation of protein catabolic process | 13.5593 | 6 | yes |
GO:0045862 | positive regulation of proteolysis | 13.5593 | 7 | yes |
GO:0045944 | positive regulation of transcription by RNA polymerase II | 13.5593 | 9 | yes |
GO:1901987 | regulation of cell cycle phase transition | 13.5593 | 6 | yes |
GO:0000122 | negative regulation of transcription by RNA polymerase II | 13.5593 | 9 | yes |
GO:0001933 | negative regulation of protein phosphorylation | 13.5593 | 8 | yes |
GO:0006508 | proteolysis | 13.5593 | 4 | yes |
GO:0010720 | positive regulation of cell development | 13.5593 | 6 | yes |
GO:0032434 | regulation of proteasomal ubiquitin-dependent protein catabolic process | 11.8644 | 6 | yes |
GO:0043632 | modification-dependent macromolecule catabolic process | 11.8644 | 5 | yes |
GO:0051603 | proteolysis involved in protein catabolic process | 11.8644 | 5 | yes |
GO:0061136 | regulation of proteasomal protein catabolic process | 11.8644 | 6 | yes |
GO:1901990 | regulation of mitotic cell cycle phase transition | 11.8644 | 6 | yes |
GO:1903050 | regulation of proteolysis involved in protein catabolic process | 11.8644 | 7 | yes |
GO:2000058 | regulation of ubiquitin-dependent protein catabolic process | 11.8644 | 5 | yes |
GO:0007346 | regulation of mitotic cell cycle | 11.8644 | 5 | yes |
GO:0018193 | peptidyl-amino acid modification | 11.8644 | 5 | yes |
GO:0019941 | modification-dependent protein catabolic process | 11.8644 | 6 | yes |
GO:0032436 | positive regulation of proteasomal ubiquitin-dependent protein catabolic process | 10.1695 | 7 | yes |
GO:0036293 | response to decreased oxygen levels | 10.1695 | 4 | yes |
GO:0036294 | cellular response to decreased oxygen levels | 10.1695 | 5 | yes |
GO:0043068 | positive regulation of programmed cell death | 10.1695 | 5 | yes |
GO:0043161 | proteasome-mediated ubiquitin-dependent protein catabolic process | 10.1695 | 6 | yes |
GO:0045787 | positive regulation of cell cycle | 10.1695 | 5 | yes |
GO:0051302 | regulation of cell division | 10.1695 | 4 | yes |
GO:0071453 | cellular response to oxygen levels | 10.1695 | 4 | yes |
GO:0090068 | positive regulation of cell cycle process | 10.1695 | 6 | yes |
GO:0140546 | defense response to symbiont | 10.1695 | 4 | yes |
GO:1901800 | positive regulation of proteasomal protein catabolic process | 10.1695 | 7 | yes |
GO:1903052 | positive regulation of proteolysis involved in protein catabolic process | 10.1695 | 8 | yes |
GO:2000060 | positive regulation of ubiquitin-dependent protein catabolic process | 10.1695 | 6 | yes |
GO:0006511 | ubiquitin-dependent protein catabolic process | 10.1695 | 7 | yes |
GO:0008285 | negative regulation of cell population proliferation | 10.1695 | 5 | yes |
GO:0010498 | proteasomal protein catabolic process | 10.1695 | 5 | yes |
GO:0021762 | substantia nigra development | 10.1695 | 4 | yes |
GO:0043065 | positive regulation of apoptotic process | 8.4746 | 6 | yes |
GO:0045596 | negative regulation of cell differentiation | 8.4746 | 5 | yes |
GO:0062012 | regulation of small molecule metabolic process | 8.4746 | 4 | yes |
GO:0071456 | cellular response to hypoxia | 8.4746 | 4 | yes |
GO:2000377 | regulation of reactive oxygen species metabolic process | 8.4746 | 5 | yes |
GO:0010799 | regulation of peptidyl-threonine phosphorylation | 8.4746 | 8 | yes |
GO:0010801 | negative regulation of peptidyl-threonine phosphorylation | 8.4746 | 9 | yes |
GO:0019216 | regulation of lipid metabolic process | 8.4746 | 5 | yes |
GO:0031333 | negative regulation of protein-containing complex assembly | 6.7797 | 6 | yes |
GO:0045834 | positive regulation of lipid metabolic process | 6.7797 | 5 | yes |
GO:0050768 | negative regulation of neurogenesis | 6.7797 | 6 | yes |
GO:0051099 | positive regulation of binding | 6.7797 | 4 | yes |
GO:0051961 | negative regulation of nervous system development | 6.7797 | 5 | yes |
GO:2000378 | negative regulation of reactive oxygen species metabolic process | 6.7797 | 6 | yes |
GO:0007096 | regulation of exit from mitosis | 6.7797 | 7 | yes |
GO:0009895 | negative regulation of catabolic process | 6.7797 | 5 | yes |
GO:0010721 | negative regulation of cell development | 6.7797 | 6 | yes |
GO:0014013 | regulation of gliogenesis | 6.7797 | 7 | yes |
GO:0031330 | negative regulation of cellular catabolic process | 5.0847 | 6 | yes |
GO:0031641 | regulation of myelination | 5.0847 | 4 | yes |
GO:0042177 | negative regulation of protein catabolic process | 5.0847 | 6 | yes |
GO:0042552 | myelination | 5.0847 | 4 | yes |
GO:0043388 | positive regulation of DNA binding | 5.0847 | 5 | yes |
GO:0044242 | cellular lipid catabolic process | 5.0847 | 4 | yes |
GO:0045598 | regulation of fat cell differentiation | 5.0847 | 5 | yes |
GO:0046889 | positive regulation of lipid biosynthetic process | 5.0847 | 6 | yes |
GO:0046890 | regulation of lipid biosynthetic process | 5.0847 | 5 | yes |
GO:0051101 | regulation of DNA binding | 5.0847 | 4 | yes |
GO:0051783 | regulation of nuclear division | 5.0847 | 6 | yes |
GO:0051785 | positive regulation of nuclear division | 5.0847 | 7 | yes |
GO:0062013 | positive regulation of small molecule metabolic process | 5.0847 | 5 | yes |
GO:0071709 | membrane assembly | 5.0847 | 5 | yes |
GO:0071824 | protein-DNA complex organization | 5.0847 | 5 | yes |
GO:1900193 | regulation of oocyte maturation | 5.0847 | 4 | yes |
GO:1900195 | positive regulation of oocyte maturation | 5.0847 | 5 | yes |
GO:1900225 | regulation of NLRP3 inflammasome complex assembly | 5.0847 | 6 | yes |
GO:1900226 | negative regulation of NLRP3 inflammasome complex assembly | 5.0847 | 7 | yes |
GO:1903429 | regulation of cell maturation | 5.0847 | 6 | yes |
GO:1903431 | positive regulation of cell maturation | 5.0847 | 7 | yes |
GO:2000177 | regulation of neural precursor cell proliferation | 5.0847 | 5 | yes |
GO:2000178 | negative regulation of neural precursor cell proliferation | 5.0847 | 6 | yes |
GO:2000243 | positive regulation of reproductive process | 5.0847 | 4 | yes |
GO:0006325 | chromatin organization | 5.0847 | 6 | yes |
GO:0010507 | negative regulation of autophagy | 5.0847 | 7 | yes |
GO:0010565 | regulation of cellular ketone metabolic process | 5.0847 | 5 | yes |
GO:0016042 | lipid catabolic process | 5.0847 | 4 | yes |
GO:0018205 | peptidyl-lysine modification | 5.0847 | 6 | yes |
GO:0019217 | regulation of fatty acid metabolic process | 5.0847 | 6 | yes |
GO:0031468 | nuclear membrane reassembly | 3.3898 | 6 | yes |
GO:0031507 | heterochromatin formation | 3.3898 | 9 | yes |
GO:0031509 | subtelomeric heterochromatin formation | 3.3898 | 11 | yes |
GO:0032292 | peripheral nervous system axon ensheathment | 3.3898 | 4 | yes |
GO:0034983 | peptidyl-lysine deacetylation | 3.3898 | 7 | yes |
GO:0035601 | protein deacylation | 3.3898 | 5 | yes |
GO:0040020 | regulation of meiotic nuclear division | 3.3898 | 5 | yes |
GO:0040029 | epigenetic regulation of gene expression | 3.3898 | 7 | yes |
GO:0042304 | regulation of fatty acid biosynthetic process | 3.3898 | 6 | yes |
GO:0044546 | NLRP3 inflammasome complex assembly | 3.3898 | 7 | yes |
GO:0045599 | negative regulation of fat cell differentiation | 3.3898 | 6 | yes |
GO:0045723 | positive regulation of fatty acid biosynthetic process | 3.3898 | 7 | yes |
GO:0045814 | negative regulation of gene expression, epigenetic | 3.3898 | 8 | yes |
GO:0045836 | positive regulation of meiotic nuclear division | 3.3898 | 6 | yes |
GO:0045843 | negative regulation of striated muscle tissue development | 3.3898 | 6 | yes |
GO:0045923 | positive regulation of fatty acid metabolic process | 3.3898 | 6 | yes |
GO:0048634 | regulation of muscle organ development | 3.3898 | 4 | yes |
GO:0048635 | negative regulation of muscle organ development | 3.3898 | 5 | yes |
GO:0051445 | regulation of meiotic cell cycle | 3.3898 | 4 | yes |
GO:0051446 | positive regulation of meiotic cell cycle | 3.3898 | 5 | yes |
GO:0051781 | positive regulation of cell division | 3.3898 | 5 | yes |
GO:0051983 | regulation of chromosome segregation | 3.3898 | 6 | yes |
GO:0051984 | positive regulation of chromosome segregation | 3.3898 | 7 | yes |
GO:0051987 | positive regulation of attachment of spindle microtubules to kinetochore | 3.3898 | 7 | yes |
GO:0051988 | regulation of attachment of spindle microtubules to kinetochore | 3.3898 | 6 | yes |
GO:0061433 | cellular response to caloric restriction | 3.3898 | 4 | yes |
GO:0070445 | regulation of oligodendrocyte progenitor proliferation | 3.3898 | 6 | yes |
GO:0070446 | negative regulation of oligodendrocyte progenitor proliferation | 3.3898 | 7 | yes |
GO:0071763 | nuclear membrane organization | 3.3898 | 5 | yes |
GO:0071872 | cellular response to epinephrine stimulus | 3.3898 | 4 | yes |
GO:0090042 | tubulin deacetylation | 3.3898 | 7 | yes |
GO:0098732 | macromolecule deacylation | 3.3898 | 5 | yes |
GO:0101024 | mitotic nuclear membrane organization | 3.3898 | 4 | yes |
GO:0140632 | canonical inflammasome complex assembly | 3.3898 | 6 | yes |
GO:0140718 | facultative heterochromatin formation | 3.3898 | 10 | yes |
GO:0140719 | constitutive heterochromatin formation | 3.3898 | 10 | yes |
GO:1900117 | regulation of execution phase of apoptosis | 3.3898 | 4 | yes |
GO:1900119 | positive regulation of execution phase of apoptosis | 3.3898 | 5 | yes |
GO:1901861 | regulation of muscle tissue development | 3.3898 | 4 | yes |
GO:1901862 | negative regulation of muscle tissue development | 3.3898 | 5 | yes |
GO:0000183 | rDNA heterochromatin formation | 3.3898 | 11 | yes |
GO:0006338 | chromatin remodeling | 3.3898 | 7 | yes |
GO:0006476 | protein deacetylation | 3.3898 | 6 | yes |
GO:0007084 | mitotic nuclear membrane reassembly | 3.3898 | 5 | yes |
GO:0014014 | negative regulation of gliogenesis | 3.3898 | 7 | yes |
GO:0016202 | regulation of striated muscle tissue development | 3.3898 | 5 | yes |
GO:0022011 | myelination in peripheral nervous system | 3.3898 | 5 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
AURKA_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
CDC20_HUMAN | [view interactions] | Low throughput | no | no |
FZR1_HUMAN | [view interactions] | Low throughput | no | no |
MYC_HUMAN | [view interactions] | Low throughput | no | yes |
G6PD_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
BUB1B_HUMAN | [view interactions] | Low throughput | no | no |
PARD3_HUMAN | [view interactions] | Low throughput | no | yes |
CC14B_HUMAN | [view interactions] | Low throughput | no | no |
SPOP_HUMAN | [view interactions] | Low throughput | no | no |
TF65_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PA24A_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
EP300_HUMAN | [view interactions] | Low throughput | no | yes |
ING1_HUMAN | [view interactions] | Low throughput | no | yes |
RET1_HUMAN | [view interactions] | Low throughput | no | no |
SIR1_HUMAN | [view interactions] | Low throughput | no | yes |
FOXO1_HUMAN | [view interactions] | Low throughput | no | yes |
RUNX3_HUMAN | [view interactions] | Low throughput | no | no |
CBLB_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CBL_HUMAN | [view interactions] | Low throughput | no | yes |
ACLY_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GCKR_HUMAN | [view interactions] | Low throughput | no | no |
SKP2_HUMAN | [view interactions] | Low throughput | no | yes |
CCNA2_HUMAN | [view interactions] | Low throughput | no | no |
HIF1A_HUMAN | [view interactions] | Low throughput | no | no |
SYVN1_HUMAN | [view interactions] | Low throughput | no | yes |
ATR_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
ATRIP_HUMAN | [view interactions] | Low throughput | no | yes |
PARP1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
MP2K1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
AKT1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
MORC2_HUMAN | [view interactions] | Low throughput | no | yes |
RAN_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
SIR2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
YAP1_HUMAN | [view interactions] | Low throughput | no | yes |
H31_HUMAN | [view interactions] | Low throughput | no | yes |
TBA4A_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
MDM2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CDK2_HUMAN | [view interactions] | Low throughput | no | yes |
GDIR1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
SERA_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
MCL1_HUMAN | [view interactions] | Low throughput | no | yes |
TNFA_HUMAN | [view interactions] | Low throughput | no | no |
H4_HUMAN | [view interactions] | Low throughput | no | yes |
KAT2B_HUMAN | [view interactions] | Low throughput | no | yes |
KAT2A_HUMAN | [view interactions] | Low throughput | no | no |
MYOD1_HUMAN | [view interactions] | Low throughput | no | no |
HDAC6_HUMAN | [view interactions] | Low throughput | no | yes |
CDC16_HUMAN | [view interactions] | High throughput | no | yes |
CDC27_HUMAN | [view interactions] | High throughput | no | yes |
CDC23_HUMAN | [view interactions] | High throughput | no | yes |
APC1_HUMAN | [view interactions] | High throughput | no | no |
SHAN3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
XPO1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CALM3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SYSC_HUMAN | [view interactions] | High throughput | no | yes |
PHB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GYS1_HUMAN | [view interactions] | High throughput | no | yes |
K2C78_HUMAN | [view interactions] | High throughput | no | no |
RTN4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TAU_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ITM2B_HUMAN | [view interactions] | High throughput | no | yes |
RAD51_HUMAN | [view interactions] | High throughput | no | yes |
EWS_HUMAN | [view interactions] | High throughput | no | yes |
NFE2_HUMAN | [view interactions] | High throughput | no | no |
SRTD1_HUMAN | [view interactions] | High throughput | no | no |
TLX3_HUMAN | [view interactions] | High throughput | no | no |
SSBP3_HUMAN | [view interactions] | High throughput | no | no |
ZBTB3_HUMAN | [view interactions] | High throughput | no | yes |
OXYR_HUMAN | [view interactions] | High throughput | no | no |
PUR2_HUMAN | [view interactions] | High throughput | no | yes |
AHI1_HUMAN | [view interactions] | High throughput | no | yes |
FBF1_HUMAN | [view interactions] | High throughput | no | no |
CEP89_HUMAN | [view interactions] | High throughput | no | no |
ODFP2_HUMAN | [view interactions] | High throughput | no | no |
FTM_HUMAN | [view interactions] | High throughput | no | yes |
SCLT1_HUMAN | [view interactions] | High throughput | no | yes |
EZRI_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
IMP2L_HUMAN | [view interactions] | High throughput | no | yes |
BMP2K_HUMAN | [view interactions] | High throughput | no | yes |
ELL_HUMAN | [view interactions] | High throughput | no | no |
DNJB6_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DNJB8_HUMAN | [view interactions] | High throughput | no | no |
CPSF5_HUMAN | [view interactions] | High throughput | no | yes |
PAPOA_HUMAN | [view interactions] | High throughput | no | yes |
PCKGC_HUMAN | [view interactions] | High throughput | no | no |
UBC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CALM2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CALM1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
EED_HUMAN | [view interactions] | High throughput | no | yes |
SNAI1_HUMAN | [view interactions] | High throughput | no | yes |
RBGPR_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GPAT1_HUMAN | [view interactions] | High throughput | no | no |
RB3GP_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SCFD2_HUMAN | [view interactions] | High throughput | no | yes |
FADS1_HUMAN | [view interactions] | High throughput | no | yes |
LYRIC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DEGS1_HUMAN | [view interactions] | High throughput | no | no |
ORC2_HUMAN | [view interactions] | High throughput | no | yes |
TPC12_HUMAN | [view interactions] | High throughput | no | yes |
VAMP7_HUMAN | [view interactions] | High throughput | no | yes |
NUD12_HUMAN | [view interactions] | High throughput | no | yes |
PP1B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TINF2_HUMAN | [view interactions] | High throughput | no | no |
KCTD5_HUMAN | [view interactions] | High throughput | no | no |
MOAP1_HUMAN | [view interactions] | High throughput | no | yes |
DMD_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
S22AN_HUMAN | [view interactions] | High throughput | no | yes |
GSTT1_HUMAN | [view interactions] | High throughput | no | no |
GSTT2_HUMAN | [view interactions] | High throughput | no | no |
